MoneyTree Venture Capital Profile for Minnesota |
|||
PricewaterhouseCoopers/Thomson Reuters/NVCA |
Venture Capital Investment in Minnesota Companies |
|||
By Year |
|||
As of 06/30/2009 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1999 | 69 | 85 | 617.4 |
| 2000 | 97 | 110 | 990.1 |
| 2001 | 71 | 84 | 441.3 |
| 2002 | 52 | 58 | 414.7 |
| 2003 | 45 | 59 | 233.0 |
| 2004 | 44 | 53 | 431.8 |
| 2005 | 38 | 44 | 301.1 |
| 2006 | 35 | 40 | 329.7 |
| 2007 | 47 | 59 | 484.3 |
| 2008 | 45 | 49 | 495.0 |
| 2009 | 14 | 15 | 153.1 |
© 2009 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 14-JUL-2009
Venture Capital Investment in Minnesota Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2007-1 | 7 | 7 | 49.0 |
| 2007-2 | 19 | 19 | 173.4 |
| 2007-3 | 11 | 11 | 73.3 |
| 2007-4 | 22 | 22 | 188.5 |
| 2008-1 | 12 | 12 | 60.0 |
| 2008-2 | 16 | 17 | 157.4 |
| 2008-3 | 9 | 9 | 214.5 |
| 2008-4 | 11 | 11 | 63.1 |
| 2009-1 | 5 | 5 | 56.2 |
| 2009-2 | 10 | 10 | 96.9 |
© 2009 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 14-JUL-2009
Venture Capital Investment in Minnesota Companies |
||||
By Industry/Technology Sector |
||||
04/01/2009 to 06/30/2009 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Medical Devices and Equipment | 7 | 7 | 74.9 |
| 2 | Biotechnology | 1 | 1 | 13.9 |
| 3 | Telecommunications | 1 | 1 | 1.5 |
| 4 | Computers and Peripherals | 1 | 1 | 6.7 |
| - | Total | 10 | 10 | 96.9 |
© 2009 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 14-JUL-2009
Venture Capital Investment in Minnesota Companies |
||||
By Internet Related Technology |
||||
04/01/2009 to 06/30/2009 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Online Communications,Infrastructure and Hardware | 1 | 1 | 1.5 |
| - | Total | 1 | 1 | 1.5 |
© 2009 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 14-JUL-2009
Venture Capital Investment in Minnesota Companies |
||||
By Stage |
||||
04/01/2009 to 06/30/2009 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Early Stage | 3 | 3 | 21.0 |
| 2 | Expansion | 1 | 1 | 13.9 |
| 3 | Later Stage | 6 | 6 | 62.1 |
| - | Total | 10 | 10 | 96.9 |
© 2009 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 14-JUL-2009
Venture Capital Investment in Minnesota Companies |
||||
by Top County |
||||
04/01/2009 to 06/30/2009 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | MN-HENNEPIN | 7 | 7 | 67.8 |
| 2 | MN-RAMSEY | 1 | 1 | 22.1 |
| 3 | MN-ANOKA | 1 | 1 | 6.7 |
| 4 | MN-CARVER | 1 | 1 | 0.5 |
© 2009 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 14-JUL-2009
Venture Capital Investment in Minnesota Companies |
||||
By Major Metro Area |
||||
04/01/2009 to 06/30/2009 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Twin Cities | 10 | 10 | 96.9 |
| - | Total | 10 | 10 | 96.9 |
© 2009 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 14-JUL-2009
Venture Capital Investment in Minnesota |
||||
By state of Funding Source |
||||
04/01/2009 to 06/30/2009 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | Minnesota | 8 | 7 | |
| 2 | California | 9 | 4 | |
| 3 | Illinois | 3 | 2 | |
| 4 | Massachusetts | 1 | 1 | |
| 5 | Manitoba,(CA) | 1 | 1 | |
| 6 | Maryland | 1 | 1 | |
| 7 | Connecticut | 1 | 1 | |
| 8 | Ile de France | 1 | 1 | |
| 9 | New Jersey | 1 | 1 | |
| 10 | South Dakota | 1 | 1 | |
| 11 | Tennessee | 1 | 1 | |
| 12 | Washington | 1 | 1 | |
| 13 | Georgia | 1 | 1 | |
| 14 | Michigan | 1 | 1 | |
| - | Total | 33 | 27 | |
© 2009 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 14-JUL-2009
Venture Capital Investment by Minnesota Venture Funds |
||||
By state of Companies Receiving Money |
||||
04/01/2009 to 06/30/2009 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | Minnesota | 11 | 11 | |
| 2 | California | 8 | 9 | |
| 3 | Illinois | 1 | 1 | |
| 4 | Massachusetts | 1 | 1 | |
| 5 | Washington | 1 | 1 | |
| 6 | Rhone-Alpes | 1 | 1 | |
| 7 | North Carolina | 1 | 1 | |
| 8 | North Dakota | 1 | 1 | |
| 9 | New Jersey | 1 | 1 | |
| 10 | South Dakota | 1 | 1 | |
| 11 | Idaho | 1 | 1 | |
| 12 | Missouri | 1 | 1 | |
| - | Total | 29 | 30 | |
© 2009 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 14-JUL-2009
Venture Capital Backed IPOs in Minnesota |
||||
By Year |
||||
As of 06/30/2009 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1999 | 3 | 309.5 | 1382.3 | |
| 2000 | 6 | 427.8 | 1769.7 | |
| 2003 | 1 | 51.0 | 130.4 | |
| 2004 | 1 | 183.2 | 614.4 | |
| 2005 | 2 | 79.3 | 243.1 | |
| 2006 | 3 | 157.0 | 693.6 | |
| 2007 | 3 | 189.0 | 809.8 | |
© 2009 Venture Economics/NVCA
Data current as of 14-JUL-2009
Venture Capital Backed IPOs in Minnesota |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2007-4 | 3 | 189.0 | 809.8 | Total | 3 | 1585.7 | 6453.2 |
© 2009 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 14-JUL-2009
Venture Capital Investing in Minnesota |
||||
Most Active Venture Investors |
||||
04/01/2009 to 06/30/2009 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | RAIN Source Capital, Inc. (FKA | 2 | 2 | 0.6 |
| 2 | Split Rock Partners LLC | 2 | 2 | 1.6 |
| 3 | Affinity Capital Management | 2 | 2 | 4.9 |
| 4 | CMEA Capital (FKA: CMEA Ventur | 1 | 1 | 4.6 |
| 5 | Canaan Partners | 1 | 1 | 2.4 |
| 6 | CentreStone Ventures Inc. | 1 | 1 | 1.8 |
| 7 | Delphi Ventures | 1 | 1 | 1.1 |
| 8 | Dow Chemical Company, The | 1 | 1 | 1.5 |
| 9 | Duchossois Technology Partners | 1 | 1 | 1.5 |
| 10 | Frazier Healthcare and Technol | 1 | 1 | 0.5 |
© 2009 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 14-JUL-2009
Venture Backed IPOs in Minnesota |
||||
Top IPOs |
||||
04/01/2009 to 06/30/2009 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2009 PricewaterhouseCooper/Thomson Reuters/NVCA MoneyTree Survey
Data current as of 14-JUL-2009
Profile Created:07/15/2009