MoneyTree Venture Capital Profile for Research Triangle |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Research Triangle Metro Region Companies |
|||
By Year |
|||
As of 06/30/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 49 | 60 | 244.5 |
| 1999 | 70 | 86 | 601.5 |
| 2000 | 91 | 112 | 1000.2 |
| 2001 | 55 | 72 | 483.3 |
| 2002 | 52 | 64 | 455.8 |
| 2003 | 45 | 60 | 285.7 |
| 2004 | 34 | 42 | 181.8 |
| 2005 | 38 | 44 | 331.2 |
| 2006 | 43 | 49 | 283.0 |
| 2007 | 52 | 65 | 500.7 |
| 2008 | 27 | 29 | 193.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JUL-2008
Venture Capital Investment in Research Triangle Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 14 | 14 | 77.5 |
| 2006-2 | 15 | 15 | 82.6 |
| 2006-3 | 13 | 13 | 62.1 |
| 2006-4 | 7 | 7 | 60.8 |
| 2007-1 | 16 | 16 | 175.7 |
| 2007-2 | 17 | 17 | 125.5 |
| 2007-3 | 13 | 13 | 58.7 |
| 2007-4 | 19 | 19 | 140.8 |
| 2008-1 | 10 | 10 | 35.9 |
| 2008-2 | 19 | 19 | 157.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JUL-2008
Venture Capital Investment in Research Triangle Metro Region Companies |
||||
By Industry/Technology Sector |
||||
04/01/2008 to 06/30/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Biotechnology | 6 | 6 | 91.2 |
| 2 | Software | 6 | 6 | 14.0 |
| 3 | Semiconductors | 2 | 2 | 12.5 |
| 4 | Media and Entertainment | 2 | 2 | 11.9 |
| 5 | Telecommunications | 1 | 1 | 1.8 |
| 6 | Financial Services | 1 | 1 | 16.3 |
| 7 | IT Services | 1 | 1 | 10.0 |
| - | Total | 19 | 19 | 157.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JUL-2008
Venture Capital Investment in Research Triangle Metro Region Companies |
||||
By Internet Related Technology |
||||
04/01/2008 to 06/30/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Internet Software,Services and Tools | 4 | 4 | 19.1 |
| 2 | Ecommerce Goods, Services and Content | 2 | 2 | 2.3 |
| 3 | Online Communications,Infrastructure and Hardware | 1 | 1 | 1.8 |
| - | Total | 7 | 7 | 23.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JUL-2008
Venture Capital Investment in Research Triangle Metro Region Companies |
||||
By Stage |
||||
04/01/2008 to 06/30/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Startup | 3 | 3 | 25.2 |
| 2 | Oth Early Stage | 2 | 2 | 7.0 |
| 3 | Expansion | 4 | 4 | 18.6 |
| 4 | Later Stage | 10 | 10 | 107.0 |
| - | Total | 19 | 19 | 157.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JUL-2008
Venture Capital Investment in Research Triangle Metro Region Companies |
||||
By Region of Funding Source |
||||
04/01/2008 to 06/30/2008 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Research Triangle | 7 | 11 | |
| 2 | Boston | 7 | 6 | |
| 3 | Other US | 4 | 5 | |
| 4 | New York Metro | 4 | 4 | |
| 5 | South NJ/West Pa | 3 | 3 | |
| 6 | Chicago | 3 | 3 | |
| 7 | Great Lakes | 3 | 2 | |
| 8 | Washington Metroplex | 3 | 2 | |
| 9 | Non US | 8 | 2 | |
| 10 | San Fran/Berkeley | 1 | 1 | |
| 11 | San Jose | 1 | 1 | |
| 12 | Philadelphia | 1 | 1 | |
| - | Total | 50 | 53 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JUL-2008
Venture Capital Investment by Research Triangle Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
04/01/2008 to 06/30/2008 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Research Triangle | 14 | 14 | |
| 2 | Other US | 4 | 4 | |
| 3 | San Jose | 2 | 2 | |
| 4 | Washington Metroplex | 2 | 2 | |
| 5 | Philadelphia | 1 | 1 | |
| 6 | Denver | 1 | 1 | |
| 7 | San Diego Metro | 1 | 1 | |
| 8 | Boston | 1 | 1 | |
| - | Total | 26 | 26 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JUL-2008
Venture Capital Backed IPOs in Research Triangle Metro Region |
||||
By Year |
||||
As of 06/30/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1999 | 3 | 268.0 | 1607.2 | |
| 2000 | 3 | 176.0 | 309.1 | |
| 2005 | 1 | 40.0 | 171.5 | |
© 2008 Venture Economics/NVCA
Data current as of 14-JUL-2008
Venture Capital Backed IPOs in Research Triangle Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 484.0 | 2087.8 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JUL-2008
Venture Capital Investing in Research Triangle Metro Region |
||||
Most Active Venture Investors |
||||
04/01/2008 to 06/30/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Intersouth Partners | 5 | 5 | 14.2 |
| 2 | Aurora Funds, Inc. | 2 | 2 | 3.2 |
| 3 | Wakefield Group | 2 | 2 | 2.4 |
| 4 | Southern Capitol Ventures | 2 | 2 | 2.0 |
| 5 | NC IDEA (FKA: MCNC Ventures LL | 2 | 2 | 0.6 |
| 6 | Johnson & Johnson Development | 2 | 2 | 0.8 |
| 7 | Hatteras Venture Partners (FKA | 2 | 2 | 1.3 |
| 8 | Duke University | 2 | 2 | 5.7 |
| 9 | Care Capital, LLC | 2 | 2 | 6.7 |
| 10 | Domain Associates LLC | 1 | 1 | 3.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JUL-2008
Venture Backed IPOs in Research Triangle Metro Region |
||||
Top IPOs |
||||
04/01/2008 to 06/30/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JUL-2008
Profile Created:07/15/2008