MoneyTree Venture Capital Profile for Virginia |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Virginia Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 81 | 101 | 764.6 |
| 1999 | 119 | 145 | 1137.0 |
| 2000 | 210 | 274 | 3279.5 |
| 2001 | 115 | 136 | 939.3 |
| 2002 | 70 | 85 | 429.0 |
| 2003 | 63 | 80 | 398.3 |
| 2004 | 62 | 78 | 298.7 |
| 2005 | 75 | 86 | 514.2 |
| 2006 | 74 | 89 | 437.9 |
| 2007 | 78 | 94 | 554.9 |
| 2008 | 21 | 21 | 98.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Virginia Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 18 | 18 | 73.3 |
| 2006-2 | 21 | 21 | 120.6 |
| 2006-3 | 24 | 24 | 164.2 |
| 2006-4 | 26 | 26 | 79.8 |
| 2007-1 | 21 | 21 | 104.3 |
| 2007-2 | 25 | 25 | 151.4 |
| 2007-3 | 16 | 16 | 97.8 |
| 2007-4 | 32 | 32 | 201.5 |
| 2008-1 | 21 | 21 | 98.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Virginia Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 13 | 13 | 44.4 |
| 2 | Media and Entertainment | 3 | 3 | 9.2 |
| 3 | IT Services | 2 | 2 | 41.5 |
| 4 | Biotechnology | 1 | 1 | 0.1 |
| 5 | Medical Devices and Equipment | 1 | 1 | 2.3 |
| 6 | Telecommunications | 1 | 1 | 1.5 |
| - | Total | 21 | 21 | 98.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Virginia Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 8 | 8 | 59.7 |
| 2 | Internet Software,Services and Tools | 6 | 6 | 10.9 |
| - | Total | 14 | 14 | 70.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Virginia Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 1 | 1 | 0.0 |
| 2 | Startup | 6 | 6 | 21.2 |
| 3 | Expansion | 4 | 4 | 17.6 |
| 4 | Later Stage | 10 | 10 | 60.2 |
| - | Total | 21 | 21 | 98.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Virginia Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | VA-FAIRFAX | 13 | 13 | 59.0 |
| 2 | VA-LOUDOUN | 3 | 3 | 19.6 |
| 3 | VA-ALEXANDRIA CITY | 2 | 2 | 12.9 |
| 4 | VA-MANASSAS CITY | 1 | 1 | 0.1 |
| 5 | VA-ROANOKE CITY | 1 | 1 | 2.3 |
| 6 | VA-HENRICO | 1 | 1 | 5.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Virginia Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Washington Metroplex | 21 | 21 | 98.9 |
| - | Total | 21 | 21 | 98.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Virginia |
||||
By state of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | California | 8 | 8 | |
| 2 | Virginia | 5 | 7 | |
| 3 | Maryland | 3 | 5 | |
| 4 | Massachusetts | 3 | 3 | |
| 5 | Illinois | 3 | 3 | |
| 6 | Georgia | 3 | 3 | |
| 7 | D. of Columbia | 3 | 3 | |
| 8 | New Jersey | 1 | 3 | |
| 9 | New York | 2 | 2 | |
| 10 | Pennsylvania | 2 | 2 | |
| 11 | Ontario,(CA) | 1 | 1 | |
| 12 | Texas | 1 | 1 | |
| 13 | Maine | 1 | 1 | |
| 14 | Utah | 1 | 1 | |
| 15 | Wisconsin | 1 | 1 | |
| 16 | North Carolina | 1 | 1 | |
| - | Total | 42 | 51 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Virginia Venture Funds |
||||
By state of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | California | 10 | 10 | |
| 2 | Virginia | 8 | 8 | |
| 3 | Maryland | 4 | 4 | |
| 4 | Massachusetts | 3 | 3 | |
| 5 | New Jersey | 3 | 3 | |
| 6 | New York | 2 | 2 | |
| 7 | Washington | 1 | 1 | |
| 8 | Florida | 1 | 1 | |
| 9 | North Carolina | 1 | 1 | |
| 10 | Georgia | 1 | 1 | |
| 11 | Texas | 1 | 1 | |
| 12 | Illinois | 1 | 1 | |
| 13 | Indiana | 1 | 1 | |
| 14 | Connecticut | 1 | 1 | |
| - | Total | 38 | 38 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Virginia |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1999 | 8 | 1345.1 | 8585.5 | |
| 2000 | 6 | 1373.2 | 6890.0 | |
| 2001 | 2 | 298.8 | 803.6 | |
| 2002 | 1 | 90.0 | 182.1 | |
| 2007 | 2 | 195.4 | 942.5 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Virginia |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2007-2 | 1 | 87.5 | 451.9 | |
| 2007-4 | 1 | 108.0 | 490.6 | Total | 2 | 3498.0 | 18346.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Virginia |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Novak Biddle Venture Partners, | 3 | 3 | 2.8 |
| 2 | Edison Venture Fund | 3 | 3 | 6.3 |
| 3 | Valhalla Partners | 2 | 2 | 10.9 |
| 4 | New Atlantic Ventures (FKA: Dr | 2 | 2 | 7.2 |
| 5 | Baird Venture Partners | 1 | 1 | 1.2 |
| 6 | Bessemer Venture Partners | 1 | 1 | 0.9 |
| 7 | C&B Capital (AKA: Croft & Bend | 1 | 1 | 1.2 |
| 8 | CIBC Capital Partners | 1 | 1 | 0.3 |
| 9 | CIT GAP Fund (AKA: Center for | 1 | 1 | 0.1 |
| 10 | Carlyle Group, The | 1 | 1 | 0.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Virginia |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008