MoneyTree Venture Capital Profile for Tennessee |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Tennessee Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 21 | 24 | 107.5 |
| 1999 | 30 | 40 | 495.3 |
| 2000 | 37 | 45 | 453.3 |
| 2001 | 27 | 29 | 212.8 |
| 2002 | 18 | 21 | 113.8 |
| 2003 | 17 | 22 | 82.4 |
| 2004 | 19 | 24 | 82.0 |
| 2005 | 15 | 20 | 58.6 |
| 2006 | 11 | 11 | 41.5 |
| 2007 | 20 | 21 | 125.6 |
| 2008 | 5 | 5 | 23.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Tennessee Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 3 | 3 | 15.2 |
| 2006-2 | 2 | 2 | 12.1 |
| 2006-3 | 2 | 2 | 4.5 |
| 2006-4 | 4 | 4 | 9.8 |
| 2007-1 | 6 | 6 | 15.0 |
| 2007-2 | 5 | 5 | 16.8 |
| 2007-3 | 6 | 6 | 15.6 |
| 2007-4 | 4 | 4 | 78.3 |
| 2008-1 | 5 | 5 | 23.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Tennessee Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Networking and Equipment | 1 | 1 | 1.7 |
| 2 | Software | 1 | 1 | 5.0 |
| 3 | Consumer Products and Services | 1 | 1 | 2.2 |
| 4 | Healthcare Services | 1 | 1 | 5.0 |
| 5 | Biotechnology | 1 | 1 | 10.0 |
| - | Total | 5 | 5 | 23.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Tennessee Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 2 | 2 | 7.2 |
| 2 | Online Communications,Infrastructure and Hardware | 1 | 1 | 1.7 |
| - | Total | 3 | 3 | 8.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Tennessee Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Oth Early Stage | 1 | 1 | 5.0 |
| 2 | Expansion | 4 | 4 | 18.9 |
| - | Total | 5 | 5 | 23.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Tennessee Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | TN-DAVIDSON | 1 | 1 | 5.0 |
| 2 | TN-HAMILTON | 1 | 1 | 2.2 |
| 3 | TN-WILLIAMSON | 1 | 1 | 1.7 |
| 4 | TN-SHELBY | 1 | 1 | 5.0 |
| 5 | TN-KNOX | 1 | 1 | 10.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Tennessee Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Other US | 3 | 3 | 17.2 |
| 2 | Nashville | 2 | 2 | 6.7 |
| - | Total | 5 | 5 | 23.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Tennessee |
||||
By state of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | Tennessee | 3 | 3 | |
| 2 | Georgia | 2 | 2 | |
| 3 | Kentucky | 2 | 2 | |
| 4 | Texas | 2 | 2 | |
| 5 | D. of Columbia | 1 | 1 | |
| - | Total | 13 | 14 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Tennessee Venture Funds |
||||
By state of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | Tennessee | 3 | 3 | |
| 2 | Georgia | 1 | 1 | |
| 3 | Texas | 1 | 1 | |
| 4 | Mississippi | 1 | 1 | |
| 5 | Arizona | 1 | 1 | |
| 6 | Louisiana | 1 | 1 | |
| - | Total | 8 | 8 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Tennessee |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 3 | 176.2 | 519.3 | |
| 1999 | 3 | 158.4 | 654.5 | |
| 2000 | 2 | 78.6 | 160.8 | |
| 2001 | 1 | 93.8 | 349.7 | |
| 2002 | 1 | 181.9 | 694.0 | |
| 2003 | 2 | 225.6 | 675.5 | |
| 2004 | 2 | 186.3 | 650.6 | |
| 2006 | 1 | 36.8 | 124.5 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Tennessee |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2006-2 | 1 | 36.8 | 124.5 | Total | 1 | 1174.3 | 3953.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Tennessee |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Chrysalis Ventures | 1 | 1 | 0.5 |
| 2 | Delta Capital Management LLC | 1 | 1 | 0.7 |
| 3 | Fulcrum Ventures | 1 | 1 | 0.7 |
| 4 | MB Venture Partners, LLC | 1 | 1 | 2.5 |
| 5 | Southern Appalachian Managemen | 1 | 1 | 2.5 |
| 6 | Noro-Moseley Partners | 1 | 1 | 2.9 |
| 7 | Prudent Capital | 1 | 1 | 3.0 |
| 8 | SSM Partners | 1 | 1 | 2.1 |
| 9 | Sante Ventures | 1 | 1 | 2.5 |
| 10 | Murphree Venture Partners | 1 | 1 | 0.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Tennessee |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008