MoneyTree Venture Capital Profile for Pennsylvania |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Pennsylvania Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 118 | 135 | 552.5 |
| 1999 | 112 | 142 | 1624.2 |
| 2000 | 193 | 249 | 2862.5 |
| 2001 | 112 | 131 | 938.0 |
| 2002 | 82 | 87 | 455.0 |
| 2003 | 76 | 90 | 584.4 |
| 2004 | 78 | 96 | 587.5 |
| 2005 | 75 | 94 | 445.4 |
| 2006 | 109 | 129 | 855.6 |
| 2007 | 140 | 154 | 848.4 |
| 2008 | 37 | 37 | 157.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Pennsylvania Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 30 | 30 | 155.9 |
| 2006-2 | 38 | 38 | 342.4 |
| 2006-3 | 27 | 27 | 222.5 |
| 2006-4 | 34 | 34 | 134.8 |
| 2007-1 | 41 | 41 | 284.0 |
| 2007-2 | 52 | 52 | 238.1 |
| 2007-3 | 30 | 30 | 222.5 |
| 2007-4 | 31 | 31 | 103.9 |
| 2008-1 | 37 | 37 | 157.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Pennsylvania Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 10 | 10 | 42.0 |
| 2 | Biotechnology | 5 | 5 | 32.4 |
| 3 | Media and Entertainment | 4 | 4 | 11.3 |
| 4 | Industrial/Energy | 4 | 4 | 45.0 |
| 5 | Medical Devices and Equipment | 3 | 3 | 4.0 |
| 6 | Electronics/Instrumentation | 3 | 3 | 8.2 |
| 7 | Semiconductors | 2 | 2 | 5.4 |
| 8 | Business Products and Services | 1 | 1 | 2.5 |
| 9 | Computers and Peripherals | 1 | 1 | 2.1 |
| 10 | Networking and Equipment | 1 | 1 | 0.3 |
| 11 | IT Services | 1 | 1 | 3.5 |
| 12 | Consumer Products and Services | 1 | 1 | 0.3 |
| 13 | Financial Services | 1 | 1 | 0.8 |
| - | Total | 37 | 37 | 157.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Pennsylvania Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 6 | 6 | 24.2 |
| 2 | Internet Software,Services and Tools | 5 | 5 | 29.6 |
| - | Total | 11 | 11 | 53.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Pennsylvania Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Startup | 13 | 13 | 25.3 |
| 2 | Oth Early Stage | 4 | 4 | 19.7 |
| 3 | Expansion | 13 | 13 | 53.7 |
| 4 | Later Stage | 7 | 7 | 59.0 |
| - | Total | 37 | 37 | 157.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Pennsylvania Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | PA-ALLEGHENY | 14 | 14 | 16.9 |
| 2 | PA-MONTGOMERY | 7 | 7 | 33.0 |
| 3 | PA-CHESTER | 5 | 5 | 41.4 |
| 4 | PA-PHILADELPHIA | 5 | 5 | 53.8 |
| 5 | PA-LEHIGH | 2 | 2 | 3.3 |
| 6 | PA-BUCKS | 2 | 2 | 2.7 |
| 7 | PA-NORTHAMPTON | 1 | 1 | 3.6 |
| 8 | PA-CENTRE | 1 | 1 | 3.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Pennsylvania Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Philadelphia | 20 | 20 | 134.4 |
| 2 | Pittsburgh/Tristate | 14 | 14 | 16.9 |
| 3 | South NJ/West Pa | 2 | 2 | 3.3 |
| 4 | Great Lakes | 1 | 1 | 3.1 |
| - | Total | 37 | 37 | 157.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Pennsylvania |
||||
By state of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | Pennsylvania | 17 | 29 | |
| 2 | California | 10 | 6 | |
| 3 | New Jersey | 4 | 6 | |
| 4 | New York | 5 | 5 | |
| 5 | Massachusetts | 4 | 4 | |
| 6 | Maryland | 3 | 3 | |
| 7 | Texas | 2 | 2 | |
| 8 | Non-US | 1 | 1 | |
| 9 | Connecticut | 1 | 1 | |
| 10 | Colorado | 1 | 1 | |
| 11 | Ile de France | 1 | 1 | |
| 12 | Maine | 1 | 1 | |
| - | Total | 55 | 68 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Pennsylvania Venture Funds |
||||
By state of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | Pennsylvania | 32 | 32 | |
| 2 | California | 18 | 18 | |
| 3 | New Jersey | 7 | 7 | |
| 4 | New York | 7 | 7 | |
| 5 | Massachusetts | 5 | 6 | |
| 6 | Non-US | 5 | 5 | |
| 7 | Texas | 4 | 4 | |
| 8 | North Carolina | 3 | 3 | |
| 9 | Georgia | 2 | 2 | |
| 10 | Virginia | 2 | 2 | |
| 11 | Ohio | 1 | 1 | |
| 12 | Oregon | 1 | 1 | |
| 13 | Maryland | 1 | 1 | |
| 14 | Connecticut | 1 | 1 | |
| 15 | Colorado | 1 | 1 | |
| 16 | Montana | 1 | 1 | |
| - | Total | 91 | 92 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Pennsylvania |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 2 | 222.2 | 700.8 | |
| 1999 | 10 | 999.0 | 6215.7 | |
| 2000 | 11 | 864.8 | 2191.8 | |
| 2002 | 2 | 125.0 | 190.5 | |
| 2004 | 3 | 153.0 | 606.8 | |
| 2006 | 3 | 216.6 | 810.0 | |
| 2007 | 1 | 42.4 | 181.8 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Pennsylvania |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2006-4 | 2 | 138.0 | 578.3 | |
| 2007-4 | 1 | 42.4 | 181.8 | Total | 3 | 2803.3 | 11657.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Pennsylvania |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Innovation Works, Inc. | 10 | 10 | 2.0 |
| 2 | Quaker BioVentures, Inc. | 3 | 3 | 5.4 |
| 3 | Ben Franklin Technology Partne | 2 | 2 | 1.4 |
| 4 | NextStage Capital | 2 | 2 | 1.0 |
| 5 | New Enterprise Associates | 2 | 2 | 5.5 |
| 6 | Draper Triangle Ventures | 2 | 2 | 1.9 |
| 7 | Osage Investments | 2 | 2 | 3.2 |
| 8 | Novitas Capital (FKA: PA Early | 2 | 2 | 5.3 |
| 9 | HealthCare Ventures LLC (FKA: | 2 | 2 | 1.9 |
| 10 | Robin Hood Ventures | 2 | 2 | 1.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Pennsylvania |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008