MoneyTree Venture Capital Profile for Ohio |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Ohio Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 46 | 63 | 309.2 |
| 1999 | 45 | 51 | 509.8 |
| 2000 | 63 | 78 | 977.0 |
| 2001 | 36 | 43 | 233.6 |
| 2002 | 37 | 48 | 264.1 |
| 2003 | 20 | 25 | 89.0 |
| 2004 | 26 | 32 | 58.2 |
| 2005 | 28 | 33 | 125.2 |
| 2006 | 28 | 32 | 47.3 |
| 2007 | 44 | 50 | 170.6 |
| 2008 | 8 | 8 | 44.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Ohio Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 9 | 9 | 10.4 |
| 2006-2 | 6 | 6 | 9.5 |
| 2006-3 | 13 | 13 | 23.0 |
| 2006-4 | 4 | 4 | 4.4 |
| 2007-1 | 11 | 11 | 33.2 |
| 2007-2 | 12 | 12 | 49.7 |
| 2007-3 | 12 | 12 | 36.4 |
| 2007-4 | 15 | 15 | 51.3 |
| 2008-1 | 8 | 8 | 44.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Ohio Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 5 | 5 | 21.6 |
| 2 | Industrial/Energy | 1 | 1 | 1.0 |
| 3 | Business Products and Services | 1 | 1 | 5.0 |
| 4 | Biotechnology | 1 | 1 | 16.5 |
| - | Total | 8 | 8 | 44.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Ohio Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Internet Software,Services and Tools | 3 | 3 | 19.2 |
| - | Total | 3 | 3 | 19.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Ohio Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 1 | 1 | 16.5 |
| 2 | Startup | 1 | 1 | 1.0 |
| 3 | Expansion | 5 | 5 | 23.4 |
| 4 | Later Stage | 1 | 1 | 3.2 |
| - | Total | 8 | 8 | 44.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Ohio Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | OH-HAMILTON | 3 | 3 | 22.5 |
| 2 | OH-FRANKLIN | 2 | 2 | 15.2 |
| 3 | OH-MEDINA | 1 | 1 | 1.0 |
| 4 | OH-BUTLER | 1 | 1 | 2.2 |
| 5 | OH-CUYAHOGA | 1 | 1 | 3.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Ohio Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Great Lakes | 8 | 8 | 44.1 |
| - | Total | 8 | 8 | 44.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Ohio |
||||
By state of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | Ohio | 6 | 4 | |
| 2 | Illinois | 3 | 3 | |
| 3 | California | 2 | 2 | |
| 4 | Texas | 1 | 1 | |
| 5 | Pennsylvania | 1 | 1 | |
| 6 | Massachusetts | 1 | 1 | |
| 7 | Florida | 1 | 1 | |
| 8 | New York | 1 | 1 | |
| - | Total | 20 | 20 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Ohio Venture Funds |
||||
By state of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | Ohio | 4 | 4 | |
| 2 | California | 2 | 2 | |
| 3 | New York | 2 | 2 | |
| 4 | Indiana | 1 | 1 | |
| 5 | Massachusetts | 1 | 1 | |
| 6 | Washington | 1 | 1 | |
| 7 | Montana | 1 | 1 | |
| 8 | New Mexico | 1 | 1 | |
| 9 | Texas | 1 | 1 | |
| 10 | Illinois | 1 | 1 | |
| 11 | Georgia | 1 | 1 | |
| 12 | Florida | 1 | 1 | |
| 13 | Missouri | 1 | 1 | |
| - | Total | 18 | 18 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Ohio |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1999 | 1 | 66.0 | 149.2 | |
| 2004 | 1 | 93.5 | 137.6 | |
| 2005 | 1 | 48.0 | 142.8 | |
| 2006 | 1 | 10.2 | 70.9 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Ohio |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2006-3 | 1 | 10.2 | 70.9 | Total | 1 | 227.8 | 571.4 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Ohio |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Allen & Company | 1 | 1 | 1.7 |
| 2 | Triathlon Medical Ventures LLC | 1 | 1 | 3.6 |
| 3 | Blue Chip Venture Company | 1 | 1 | 7.1 |
| 4 | Bulldog Capital Management | 1 | 1 | 0.0 |
| 5 | Crosslink Capital (FKA: Omega | 1 | 1 | 2.2 |
| 6 | DFJ Mercury | 1 | 1 | 0.8 |
| 7 | Draper Triangle Ventures | 1 | 1 | 0.2 |
| 8 | Early Stage Partners, L.P. | 1 | 1 | 0.2 |
| 9 | Fort Washington Capital Partne | 1 | 1 | 0.2 |
| 10 | Illinois Ventures LLC | 1 | 1 | 7.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Ohio |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008