MoneyTree Venture Capital Profile for New York |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in New York Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 159 | 190 | 1291.4 |
| 1999 | 286 | 348 | 3453.4 |
| 2000 | 468 | 605 | 6826.8 |
| 2001 | 238 | 281 | 2054.0 |
| 2002 | 136 | 153 | 807.8 |
| 2003 | 101 | 117 | 659.8 |
| 2004 | 132 | 152 | 765.2 |
| 2005 | 113 | 131 | 1132.2 |
| 2006 | 178 | 210 | 1306.8 |
| 2007 | 163 | 195 | 1175.5 |
| 2008 | 51 | 51 | 406.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in New York Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 55 | 55 | 315.9 |
| 2006-2 | 49 | 49 | 288.7 |
| 2006-3 | 55 | 55 | 237.2 |
| 2006-4 | 51 | 51 | 465.0 |
| 2007-1 | 38 | 38 | 282.3 |
| 2007-2 | 40 | 40 | 195.2 |
| 2007-3 | 58 | 58 | 355.5 |
| 2007-4 | 58 | 59 | 342.6 |
| 2008-1 | 51 | 51 | 406.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in New York Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 10 | 10 | 76.5 |
| 2 | IT Services | 9 | 9 | 71.4 |
| 3 | Media and Entertainment | 8 | 8 | 49.4 |
| 4 | Telecommunications | 6 | 6 | 65.4 |
| 5 | Business Products and Services | 4 | 4 | 33.7 |
| 6 | Retailing/Distribution | 3 | 3 | 36.7 |
| 7 | Financial Services | 3 | 3 | 18.2 |
| 8 | Industrial/Energy | 2 | 2 | 0.9 |
| 9 | Consumer Products and Services | 2 | 2 | 3.2 |
| 10 | Medical Devices and Equipment | 1 | 1 | 20.0 |
| 11 | Biotechnology | 1 | 1 | 25.0 |
| 12 | Electronics/Instrumentation | 1 | 1 | 0.8 |
| 13 | Healthcare Services | 1 | 1 | 5.7 |
| - | Total | 51 | 51 | 406.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in New York Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 25 | 25 | 167.7 |
| 2 | Internet Software,Services and Tools | 7 | 7 | 97.9 |
| 3 | Online Communications,Infrastructure and Hardware | 2 | 2 | 13.8 |
| - | Total | 34 | 34 | 279.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in New York Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Startup | 15 | 15 | 77.7 |
| 2 | Oth Early Stage | 3 | 3 | 15.6 |
| 3 | Expansion | 22 | 22 | 191.1 |
| 4 | Later Stage | 11 | 11 | 122.5 |
| - | Total | 51 | 51 | 406.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in New York Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | NY-NEW YORK | 39 | 39 | 336.6 |
| 2 | NY-ERIE | 4 | 4 | 22.6 |
| 3 | NY-KINGS | 2 | 2 | 28.6 |
| 4 | NY-SUFFOLK | 1 | 1 | 0.5 |
| 5 | NY-TOMPKINS | 1 | 1 | 0.8 |
| 6 | NY-SARATOGA | 1 | 1 | 0.5 |
| 7 | NY-WESTCHESTER | 1 | 1 | 8.2 |
| 8 | NY-BROOME | 1 | 1 | 1.0 |
| 9 | NY-QUEENS | 1 | 1 | 8.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in New York Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | New York Metro | 44 | 44 | 382.0 |
| 2 | Other US | 7 | 7 | 24.9 |
| - | Total | 51 | 51 | 406.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in New York |
||||
By state of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | New York | 25 | 25 | |
| 2 | Massachusetts | 12 | 14 | |
| 3 | California | 11 | 11 | |
| 4 | Non-US | 9 | 7 | |
| 5 | Pennsylvania | 5 | 6 | |
| 6 | Louisiana | 3 | 4 | |
| 7 | Maryland | 3 | 3 | |
| 8 | Virginia | 2 | 2 | |
| 9 | Connecticut | 2 | 2 | |
| 10 | Utah | 1 | 1 | |
| 11 | Ontario,(CA) | 1 | 1 | |
| 12 | Ohio | 1 | 1 | |
| 13 | New Jersey | 1 | 1 | |
| 14 | New Hampshire | 1 | 1 | |
| 15 | Minnesota | 1 | 1 | |
| 16 | D. of Columbia | 1 | 1 | |
| 17 | Colorado | 1 | 1 | |
| - | Total | 86 | 106 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by New York Venture Funds |
||||
By state of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | California | 77 | 78 | |
| 2 | Non-US | 34 | 34 | |
| 3 | New York | 33 | 33 | |
| 4 | Massachusetts | 28 | 28 | |
| 5 | New Jersey | 16 | 16 | |
| 6 | Washington | 9 | 9 | |
| 7 | Texas | 9 | 9 | |
| 8 | Pennsylvania | 8 | 8 | |
| 9 | Colorado | 7 | 7 | |
| 10 | Maryland | 6 | 6 | |
| 11 | Illinois | 4 | 4 | |
| 12 | Utah | 3 | 3 | |
| 13 | Connecticut | 3 | 3 | |
| 14 | Arizona | 3 | 3 | |
| 15 | Virginia | 2 | 2 | |
| 16 | Georgia | 2 | 2 | |
| 17 | Florida | 2 | 2 | |
| 18 | Rhode Island | 2 | 2 | |
| 19 | Ile de France | 2 | 2 | |
| 20 | British Columbia,(CA) | 2 | 2 | |
| 21 | Wisconsin | 1 | 1 | |
| 22 | Tennessee | 1 | 1 | |
| 23 | Oklahoma | 1 | 1 | |
| 24 | Ohio | 1 | 1 | |
| 25 | Nevada | 1 | 1 | |
| 26 | North Carolina | 1 | 1 | |
| 27 | Minnesota | 1 | 1 | |
| 28 | Kentucky | 1 | 1 | |
| 29 | Kansas | 1 | 1 | |
| 30 | Rhone-Alpes | 1 | 1 | |
| 31 | Montana | 1 | 1 | |
| - | Total | 263 | 264 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in New York |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 5 | 360.1 | 1633.2 | |
| 1999 | 27 | 2443.6 | 15972.2 | |
| 2000 | 8 | 2415.7 | 7822.5 | |
| 2001 | 3 | 199.5 | 975.0 | |
| 2002 | 3 | 332.6 | 1829.2 | |
| 2004 | 6 | 398.7 | 1399.9 | |
| 2005 | 3 | 242.0 | 782.6 | |
| 2006 | 2 | 67.4 | 257.4 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in New York |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2006-1 | 1 | 33.0 | 114.3 | |
| 2006-2 | 1 | 34.4 | 143.2 | Total | 2 | 6526.9 | 30929.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in New York |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | High Peaks Venture Partners, L | 4 | 4 | 8.2 |
| 2 | Rand Capital Corporation | 3 | 3 | 0.6 |
| 3 | Advantage Capital Partners | 3 | 3 | 3.6 |
| 4 | Masthead Venture Partners | 2 | 2 | 3.5 |
| 5 | Village Ventures | 2 | 2 | 4.0 |
| 6 | RRE Ventures LLC | 2 | 2 | 5.5 |
| 7 | Spark Capital | 2 | 2 | 17.5 |
| 8 | Union Square Ventures | 2 | 2 | 6.2 |
| 9 | Velocity Interactive Group (FK | 2 | 2 | 12.5 |
| 10 | Venrock Associates | 2 | 2 | 5.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in New York |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008