MoneyTree Venture Capital Profile for New Jersey |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in New Jersey Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 62 | 77 | 487.0 |
| 1999 | 105 | 114 | 957.7 |
| 2000 | 148 | 188 | 3319.2 |
| 2001 | 131 | 152 | 1529.2 |
| 2002 | 79 | 93 | 909.4 |
| 2003 | 79 | 91 | 883.3 |
| 2004 | 72 | 89 | 996.5 |
| 2005 | 63 | 76 | 884.5 |
| 2006 | 69 | 89 | 756.5 |
| 2007 | 77 | 93 | 601.4 |
| 2008 | 16 | 16 | 112.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in New Jersey Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 15 | 15 | 104.6 |
| 2006-2 | 29 | 29 | 218.5 |
| 2006-3 | 20 | 20 | 240.7 |
| 2006-4 | 25 | 25 | 192.7 |
| 2007-1 | 18 | 18 | 110.8 |
| 2007-2 | 30 | 30 | 188.1 |
| 2007-3 | 23 | 23 | 152.9 |
| 2007-4 | 22 | 22 | 149.6 |
| 2008-1 | 16 | 16 | 112.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in New Jersey Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 4 | 4 | 29.0 |
| 2 | Networking and Equipment | 3 | 3 | 18.4 |
| 3 | Business Products and Services | 2 | 2 | 14.0 |
| 4 | Telecommunications | 1 | 1 | 0.4 |
| 5 | Biotechnology | 1 | 1 | 18.5 |
| 6 | Medical Devices and Equipment | 1 | 1 | 25.0 |
| 7 | Healthcare Services | 1 | 1 | 0.5 |
| 8 | IT Services | 1 | 1 | 2.7 |
| 9 | Computers and Peripherals | 1 | 1 | 1.0 |
| 10 | Electronics/Instrumentation | 1 | 1 | 2.6 |
| - | Total | 16 | 16 | 112.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in New Jersey Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Internet Software,Services and Tools | 5 | 5 | 27.6 |
| 2 | Ecommerce Goods, Services and Content | 2 | 2 | 3.1 |
| 3 | Online Communications,Infrastructure and Hardware | 1 | 1 | 8.3 |
| - | Total | 8 | 8 | 39.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in New Jersey Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Startup | 4 | 4 | 40.0 |
| 2 | Expansion | 5 | 5 | 21.4 |
| 3 | Later Stage | 7 | 7 | 50.6 |
| - | Total | 16 | 16 | 112.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in New Jersey Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | NJ-MIDDLESEX | 4 | 4 | 58.4 |
| 2 | NJ-BERGEN | 3 | 3 | 16.8 |
| 3 | NJ-MONMOUTH | 2 | 2 | 3.0 |
| 4 | NJ-MORRIS | 2 | 2 | 9.3 |
| 5 | NJ-UNION | 2 | 2 | 11.0 |
| 6 | NJ-SOMERSET | 1 | 1 | 9.0 |
| 7 | NJ-PASSAIC | 1 | 1 | 0.5 |
| 8 | NJ-MERCER | 1 | 1 | 4.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in New Jersey Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | New York Metro | 15 | 15 | 108.0 |
| 2 | South NJ/West Pa | 1 | 1 | 4.0 |
| - | Total | 16 | 16 | 112.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in New Jersey |
||||
By state of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | New York | 8 | 6 | |
| 2 | New Jersey | 4 | 5 | |
| 3 | Pennsylvania | 4 | 5 | |
| 4 | California | 6 | 4 | |
| 5 | Illinois | 3 | 3 | |
| 6 | Massachusetts | 4 | 3 | |
| 7 | Non-US | 3 | 2 | |
| 8 | North Carolina | 1 | 1 | |
| 9 | Virginia | 1 | 1 | |
| 10 | Texas | 1 | 1 | |
| 11 | Minnesota | 1 | 1 | |
| - | Total | 41 | 40 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by New Jersey Venture Funds |
||||
By state of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | California | 25 | 25 | |
| 2 | New Jersey | 8 | 8 | |
| 3 | Pennsylvania | 6 | 6 | |
| 4 | Virginia | 4 | 4 | |
| 5 | Georgia | 4 | 4 | |
| 6 | Maryland | 3 | 3 | |
| 7 | New York | 2 | 2 | |
| 8 | North Carolina | 1 | 1 | |
| 9 | Utah | 1 | 1 | |
| 10 | Missouri | 1 | 1 | |
| 11 | Minnesota | 1 | 1 | |
| 12 | Massachusetts | 1 | 1 | |
| 13 | Connecticut | 1 | 1 | |
| 14 | Colorado | 1 | 1 | |
| 15 | Non-US | 1 | 1 | |
| 16 | Arizona | 1 | 1 | |
| 17 | British Columbia,(CA) | 1 | 1 | |
| - | Total | 62 | 62 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in New Jersey |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 2 | 445.8 | 1189.6 | |
| 1999 | 5 | 303.8 | 1803.0 | |
| 2000 | 2 | 208.0 | 593.8 | |
| 2001 | 1 | 72.0 | 586.5 | |
| 2002 | 2 | 75.5 | 231.6 | |
| 2003 | 1 | 61.6 | 150.4 | |
| 2004 | 5 | 398.0 | 1375.4 | |
| 2005 | 2 | 256.6 | 1120.6 | |
| 2006 | 4 | 352.9 | 1330.7 | |
| 2007 | 3 | 215.4 | 833.5 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in New Jersey |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2006-1 | 1 | 33.8 | 132.3 | |
| 2006-2 | 1 | 56.5 | 195.1 | |
| 2006-3 | 1 | 161.1 | 603.9 | |
| 2006-4 | 1 | 101.5 | 399.3 | |
| 2007-2 | 3 | 215.4 | 833.5 | Total | 7 | 2958.0 | 11379.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in New Jersey |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | New Jersey Economic Developmen | 2 | 2 | 2.0 |
| 2 | NewSpring Capital | 2 | 2 | 4.4 |
| 3 | Azure Capital Partners | 1 | 1 | 0.4 |
| 4 | Battelle Ventures | 1 | 1 | 3.0 |
| 5 | Bessemer Venture Partners | 1 | 1 | 1.4 |
| 6 | Charles River Ventures | 1 | 1 | 1.7 |
| 7 | Clarus Ventures | 1 | 1 | 17.0 |
| 8 | Constellation Ventures | 1 | 1 | 2.5 |
| 9 | Draper Fisher Jurvetson Gotham | 1 | 1 | 1.4 |
| 10 | Duchossois Technology Partners | 1 | 1 | 0.4 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in New Jersey |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008