MoneyTree Venture Capital Profile for Missouri |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Missouri Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 15 | 19 | 611.0 |
| 1999 | 19 | 23 | 168.2 |
| 2000 | 38 | 49 | 590.3 |
| 2001 | 15 | 17 | 237.4 |
| 2002 | 20 | 29 | 78.0 |
| 2003 | 16 | 20 | 80.4 |
| 2004 | 9 | 9 | 29.0 |
| 2005 | 9 | 11 | 86.0 |
| 2006 | 10 | 13 | 43.7 |
| 2007 | 12 | 17 | 91.7 |
| 2008 | 6 | 6 | 12.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Missouri Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 5 | 5 | 15.6 |
| 2006-2 | 2 | 2 | 4.9 |
| 2006-3 | 5 | 5 | 22.0 |
| 2006-4 | 1 | 1 | 1.2 |
| 2007-1 | 4 | 4 | 18.2 |
| 2007-2 | 6 | 6 | 59.8 |
| 2007-3 | 5 | 5 | 13.6 |
| 2007-4 | 2 | 2 | 0.1 |
| 2008-1 | 6 | 6 | 12.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Missouri Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 2 | 2 | 8.5 |
| 2 | Media and Entertainment | 1 | 1 | 0.2 |
| 3 | Medical Devices and Equipment | 1 | 1 | 0.0 |
| 4 | IT Services | 1 | 1 | 0.0 |
| 5 | Biotechnology | 1 | 1 | 4.0 |
| - | Total | 6 | 6 | 12.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Missouri Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Internet Software,Services and Tools | 1 | 1 | 2.5 |
| 2 | Ecommerce Goods, Services and Content | 1 | 1 | 0.0 |
| - | Total | 2 | 2 | 2.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Missouri Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Startup | 2 | 2 | 4.2 |
| 2 | Expansion | 3 | 3 | 8.5 |
| 3 | Later Stage | 1 | 1 | 0.0 |
| - | Total | 6 | 6 | 12.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Missouri Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | MO-SAINT LOUIS | 2 | 2 | 4.2 |
| 2 | MO-SAINT LOUIS CITY | 2 | 2 | 2.5 |
| 3 | MO-JACKSON | 1 | 1 | 0.0 |
| 4 | MO-SAINT CHARLES | 1 | 1 | 6.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Missouri Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Great Lakes | 6 | 6 | 12.8 |
| - | Total | 6 | 6 | 12.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Missouri |
||||
By state of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | Kentucky | 1 | 1 | |
| 2 | Louisiana | 1 | 1 | |
| 3 | Missouri | 1 | 1 | |
| 4 | New Jersey | 1 | 1 | |
| 5 | Illinois | 1 | 1 | |
| 6 | Massachusetts | 1 | 1 | |
| - | Total | 8 | 10 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Missouri Venture Funds |
||||
By state of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | California | 6 | 6 | |
| 2 | Connecticut | 1 | 1 | |
| 3 | Florida | 1 | 1 | |
| 4 | Georgia | 1 | 1 | |
| 5 | Wisconsin | 1 | 1 | |
| 6 | Massachusetts | 1 | 1 | |
| 7 | Minnesota | 1 | 1 | |
| 8 | Missouri | 1 | 1 | |
| 9 | Washington | 1 | 1 | |
| 10 | Colorado | 1 | 1 | |
| 11 | Indiana | 1 | 1 | |
| - | Total | 16 | 16 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Missouri |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1999 | 1 | 206.2 | 424.7 | |
| 2001 | 2 | 84.2 | 211.4 | |
| 2004 | 2 | 193.6 | 596.4 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Missouri |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 484.1 | 1232.5 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Missouri |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Advanced Technology Ventures ( | 1 | 1 | 3.0 |
| 2 | Advantage Capital Partners | 1 | 1 | 0.0 |
| 3 | Prolog Ventures LLC | 1 | 1 | 1.0 |
| 4 | Friend Skoler & Co., L.L.C. | 1 | 1 | 0.1 |
| 5 | Lake Capital Partners, Inc. | 1 | 1 | 0.0 |
| 6 | Chrysalis Ventures | 1 | 1 | 1.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Missouri |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008