MoneyTree Venture Capital Profile for Illinois |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Illinois Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 63 | 67 | 412.0 |
| 1999 | 98 | 127 | 1309.6 |
| 2000 | 154 | 200 | 2372.5 |
| 2001 | 105 | 126 | 946.1 |
| 2002 | 66 | 78 | 313.0 |
| 2003 | 48 | 55 | 368.1 |
| 2004 | 41 | 52 | 228.3 |
| 2005 | 47 | 54 | 277.9 |
| 2006 | 51 | 55 | 402.2 |
| 2007 | 61 | 70 | 510.4 |
| 2008 | 12 | 12 | 110.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Illinois Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 13 | 13 | 129.6 |
| 2006-2 | 17 | 17 | 168.8 |
| 2006-3 | 10 | 10 | 23.7 |
| 2006-4 | 15 | 15 | 80.3 |
| 2007-1 | 20 | 20 | 167.3 |
| 2007-2 | 11 | 11 | 74.9 |
| 2007-3 | 19 | 20 | 144.8 |
| 2007-4 | 19 | 19 | 123.4 |
| 2008-1 | 12 | 12 | 110.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Illinois Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Consumer Products and Services | 3 | 3 | 25.1 |
| 2 | Biotechnology | 2 | 2 | 59.5 |
| 3 | Software | 1 | 1 | 1.9 |
| 4 | Semiconductors | 1 | 1 | 16.0 |
| 5 | Business Products and Services | 1 | 1 | 0.2 |
| 6 | Industrial/Energy | 1 | 1 | 0.8 |
| 7 | Media and Entertainment | 1 | 1 | 4.8 |
| 8 | Telecommunications | 1 | 1 | 0.0 |
| 9 | IT Services | 1 | 1 | 2.4 |
| - | Total | 12 | 12 | 110.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Illinois Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 3 | 3 | 23.6 |
| 2 | Online Communications,Infrastructure and Hardware | 1 | 1 | 0.0 |
| 3 | Internet Software,Services and Tools | 1 | 1 | 1.9 |
| - | Total | 5 | 5 | 25.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Illinois Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Startup | 5 | 5 | 66.5 |
| 2 | Oth Early Stage | 1 | 1 | 0.2 |
| 3 | Expansion | 5 | 5 | 41.2 |
| 4 | Later Stage | 1 | 1 | 2.8 |
| - | Total | 12 | 12 | 110.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Illinois Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | IL-COOK | 6 | 6 | 32.0 |
| 2 | IL-DU PAGE | 3 | 3 | 59.5 |
| 3 | IL-LAKE | 1 | 1 | 16.0 |
| 4 | IL-FULTON | 1 | 1 | 0.8 |
| 5 | IL-CHAMPAIGN | 1 | 1 | 2.4 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Illinois Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Chicago | 10 | 10 | 107.5 |
| 2 | Great Lakes | 2 | 2 | 3.2 |
| - | Total | 12 | 12 | 110.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Illinois |
||||
By state of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | Illinois | 5 | 5 | |
| 2 | California | 4 | 4 | |
| 3 | Maryland | 2 | 3 | |
| 4 | New York | 2 | 2 | |
| 5 | Ontario,(CA) | 1 | 1 | |
| 6 | Texas | 1 | 1 | |
| 7 | Virginia | 1 | 1 | |
| 8 | Ohio | 1 | 1 | |
| 9 | Wisconsin | 1 | 1 | |
| 10 | Michigan | 1 | 1 | |
| 11 | Massachusetts | 3 | 1 | |
| 12 | Florida | 1 | 1 | |
| 13 | North Carolina | 1 | 1 | |
| - | Total | 26 | 28 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Illinois Venture Funds |
||||
By state of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | California | 27 | 27 | |
| 2 | Illinois | 7 | 7 | |
| 3 | Washington | 6 | 6 | |
| 4 | Non-US | 4 | 4 | |
| 5 | Texas | 4 | 4 | |
| 6 | Ohio | 4 | 4 | |
| 7 | Colorado | 3 | 3 | |
| 8 | Virginia | 3 | 3 | |
| 9 | New Jersey | 3 | 3 | |
| 10 | Massachusetts | 2 | 2 | |
| 11 | Missouri | 2 | 2 | |
| 12 | Kentucky | 1 | 1 | |
| 13 | Pennsylvania | 1 | 1 | |
| 14 | Indiana | 1 | 1 | |
| 15 | Wisconsin | 1 | 1 | |
| 16 | Michigan | 1 | 1 | |
| 17 | New Mexico | 1 | 1 | |
| 18 | Georgia | 1 | 1 | |
| 19 | Quebec,(CA) | 1 | 1 | |
| - | Total | 73 | 73 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Illinois |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 1 | 102.4 | 338.9 | |
| 1999 | 5 | 504.1 | 2338.4 | |
| 2000 | 6 | 792.1 | 5227.0 | |
| 2001 | 1 | 144.0 | 769.1 | |
| 2004 | 2 | 219.4 | 945.0 | |
| 2005 | 3 | 370.3 | 1817.6 | |
| 2006 | 1 | 95.3 | 396.1 | |
| 2007 | 4 | 438.6 | 1998.3 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Illinois |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2006-3 | 1 | 95.3 | 396.1 | |
| 2007-4 | 4 | 438.6 | 1998.3 | Total | 5 | 3200.3 | 16225.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Illinois |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | New Enterprise Associates | 2 | 2 | 5.4 |
| 2 | Walnut Group, The | 1 | 1 | 3.2 |
| 3 | Alsop Louie Partners | 1 | 1 | 0.6 |
| 4 | American Capital Strategies | 1 | 1 | 11.0 |
| 5 | Baird Capital Partners | 1 | 1 | 0.7 |
| 6 | Batterson Venture Partners (AK | 1 | 1 | 0.6 |
| 7 | Calvert Social Venture Partner | 1 | 1 | 0.3 |
| 8 | Comerica Venture Capital Group | 1 | 1 | 3.2 |
| 9 | Focus Equity Partners, LLC | 1 | 1 | 0.0 |
| 10 | General Motors Investment Mana | 1 | 1 | 3.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Illinois |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008