MoneyTree Venture Capital Profile for Florida |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Florida Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 59 | 68 | 583.2 |
| 1999 | 97 | 121 | 1732.5 |
| 2000 | 146 | 184 | 2685.5 |
| 2001 | 98 | 112 | 894.4 |
| 2002 | 49 | 57 | 410.1 |
| 2003 | 49 | 61 | 309.0 |
| 2004 | 51 | 62 | 374.7 |
| 2005 | 52 | 57 | 337.4 |
| 2006 | 50 | 56 | 314.3 |
| 2007 | 53 | 63 | 583.6 |
| 2008 | 8 | 8 | 115.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Florida Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 12 | 12 | 37.3 |
| 2006-2 | 15 | 15 | 69.4 |
| 2006-3 | 14 | 14 | 115.0 |
| 2006-4 | 15 | 15 | 92.6 |
| 2007-1 | 14 | 14 | 162.0 |
| 2007-2 | 14 | 14 | 116.7 |
| 2007-3 | 18 | 18 | 128.0 |
| 2007-4 | 17 | 17 | 176.9 |
| 2008-1 | 8 | 8 | 115.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Florida Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 4 | 4 | 69.8 |
| 2 | Media and Entertainment | 2 | 2 | 10.8 |
| 3 | Healthcare Services | 1 | 1 | 10.0 |
| 4 | Medical Devices and Equipment | 1 | 1 | 25.0 |
| - | Total | 8 | 8 | 115.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Florida Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Internet Software,Services and Tools | 3 | 3 | 57.8 |
| 2 | Ecommerce Goods, Services and Content | 1 | 1 | 7.0 |
| - | Total | 4 | 4 | 64.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Florida Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Oth Early Stage | 1 | 1 | 25.0 |
| 2 | Expansion | 4 | 4 | 79.0 |
| 3 | Later Stage | 3 | 3 | 11.5 |
| - | Total | 8 | 8 | 115.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Florida Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | FL-HILLSBOROUGH | 2 | 2 | 2.8 |
| 2 | FL-ORANGE | 2 | 2 | 67.0 |
| 3 | FL-OSCEOLA | 1 | 1 | 7.0 |
| 4 | FL-PINELLAS | 1 | 1 | 3.8 |
| 5 | FL-ALACHUA | 1 | 1 | 25.0 |
| 6 | FL-MIAMI-DADE | 1 | 1 | 10.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Florida Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Other US | 8 | 8 | 115.5 |
| - | Total | 8 | 8 | 115.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Florida |
||||
By state of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | Non-US | 3 | 3 | |
| 2 | Massachusetts | 3 | 2 | |
| 3 | Georgia | 2 | 2 | |
| 4 | California | 2 | 2 | |
| 5 | Virginia | 1 | 1 | |
| 6 | New York | 2 | 1 | |
| 7 | North Carolina | 1 | 1 | |
| 8 | Florida | 2 | 1 | |
| 9 | Colorado | 1 | 1 | |
| 10 | Maryland | 1 | 1 | |
| - | Total | 21 | 21 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Florida Venture Funds |
||||
By state of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | Florida | 3 | 3 | |
| 2 | Georgia | 2 | 2 | |
| 3 | Texas | 1 | 1 | |
| 4 | Ohio | 1 | 1 | |
| 5 | Washington | 1 | 1 | |
| 6 | Illinois | 1 | 1 | |
| - | Total | 9 | 9 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Florida |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 4 | 181.4 | 776.9 | |
| 1999 | 9 | 729.7 | 3218.0 | |
| 2000 | 4 | 527.1 | 1551.3 | |
| 2001 | 1 | 265.6 | 1054.7 | |
| 2002 | 1 | 131.1 | 822.4 | |
| 2003 | 1 | 19.2 | 41.9 | |
| 2005 | 3 | 115.3 | 460.4 | |
| 2006 | 1 | 79.2 | 211.0 | |
| 2007 | 3 | 325.8 | 1040.1 | |
| 2008 | 2 | 56.8 | 273.2 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Florida |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2006-3 | 1 | 79.2 | 211.0 | |
| 2007-1 | 1 | 198.3 | 574.4 | |
| 2007-2 | 1 | 82.5 | 286.0 | |
| 2007-4 | 1 | 45.0 | 179.7 | |
| 2008-1 | 2 | 56.8 | 273.2 | Total | 6 | 2893.1 | 10974.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Florida |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Aisling Capital (FKA: Perseus- | 1 | 1 | 6.2 |
| 2 | Updata Partners | 1 | 1 | 0.2 |
| 3 | Armada Venture Group LLC | 1 | 1 | 0.7 |
| 4 | Aurora Funds, Inc. | 1 | 1 | 4.9 |
| 5 | Aweida Capital Management LLP | 1 | 1 | 3.5 |
| 6 | Ballast Point Venture Partners | 1 | 1 | 0.9 |
| 7 | Benchmark Capital | 1 | 1 | 1.9 |
| 8 | Derwent London plc (FKA: Londo | 1 | 1 | 0.2 |
| 9 | Fidelity Biosciences (FKA: Fid | 1 | 1 | 6.2 |
| 10 | General Catalyst Partners (FKA | 1 | 1 | 27.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Florida |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) |
|---|---|---|---|---|
| 1 | MAKO Surgical Corporation | 02/14/2008 | 51.0 | 184.4 |
| 2 | Bioheart, Inc. | 02/19/2008 | 5.8 | 88.8 | - | All Companies | - | 56.8 | 273.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008