MoneyTree Venture Capital Profile for Connecticut |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Connecticut Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 58 | 74 | 373.4 |
| 1999 | 70 | 88 | 906.5 |
| 2000 | 93 | 113 | 1493.0 |
| 2001 | 61 | 70 | 549.8 |
| 2002 | 35 | 38 | 182.7 |
| 2003 | 28 | 33 | 200.3 |
| 2004 | 27 | 31 | 192.9 |
| 2005 | 25 | 30 | 186.8 |
| 2006 | 30 | 32 | 268.4 |
| 2007 | 30 | 33 | 266.0 |
| 2008 | 8 | 8 | 36.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Connecticut Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 6 | 6 | 56.6 |
| 2006-2 | 9 | 9 | 111.7 |
| 2006-3 | 11 | 11 | 60.9 |
| 2006-4 | 6 | 6 | 39.3 |
| 2007-1 | 7 | 7 | 49.8 |
| 2007-2 | 8 | 8 | 102.8 |
| 2007-3 | 8 | 8 | 37.8 |
| 2007-4 | 10 | 10 | 75.6 |
| 2008-1 | 8 | 8 | 36.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Connecticut Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Media and Entertainment | 2 | 2 | 2.0 |
| 2 | Biotechnology | 2 | 2 | 21.0 |
| 3 | Software | 2 | 2 | 2.5 |
| 4 | Financial Services | 1 | 1 | 7.0 |
| 5 | Industrial/Energy | 1 | 1 | 3.5 |
| - | Total | 8 | 8 | 36.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Connecticut Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 4 | 4 | 9.6 |
| 2 | Internet Software,Services and Tools | 1 | 1 | 2.0 |
| - | Total | 5 | 5 | 11.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Connecticut Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 1 | 1 | 2.0 |
| 2 | Startup | 3 | 3 | 7.5 |
| 3 | Oth Early Stage | 1 | 1 | 14.0 |
| 4 | Expansion | 2 | 2 | 10.5 |
| 5 | Later Stage | 1 | 1 | 2.0 |
| - | Total | 8 | 8 | 36.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Connecticut Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | CT-FAIRFIELD | 4 | 4 | 26.5 |
| 2 | CT-NEW HAVEN | 3 | 3 | 9.5 |
| 3 | CT-HARTFORD | 1 | 1 | 0.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Connecticut Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | New York Metro | 7 | 7 | 36.0 |
| 2 | Other US | 1 | 1 | 0.0 |
| - | Total | 8 | 8 | 36.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Connecticut |
||||
By state of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | Connecticut | 3 | 4 | |
| 2 | Non-US | 1 | 1 | |
| 3 | Washington | 1 | 1 | |
| 4 | Minnesota | 1 | 1 | |
| 5 | California | 1 | 1 | |
| 6 | New Hampshire | 1 | 1 | |
| - | Total | 10 | 13 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Connecticut Venture Funds |
||||
By state of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | California | 20 | 20 | |
| 2 | Massachusetts | 9 | 9 | |
| 3 | Connecticut | 9 | 9 | |
| 4 | Maryland | 5 | 5 | |
| 5 | Washington | 4 | 4 | |
| 6 | New York | 3 | 3 | |
| 7 | Non-US | 3 | 3 | |
| 8 | Texas | 2 | 2 | |
| 9 | Virginia | 1 | 1 | |
| 10 | Rhode Island | 1 | 1 | |
| 11 | Pennsylvania | 1 | 1 | |
| 12 | North Carolina | 1 | 1 | |
| 13 | Minnesota | 1 | 1 | |
| 14 | Georgia | 1 | 1 | |
| 15 | Colorado | 1 | 1 | |
| 16 | Provence-Alpes-Cote dAzur | 1 | 1 | |
| 17 | ACT,(AU) | 1 | 1 | |
| - | Total | 64 | 64 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Connecticut |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 1 | 144.0 | 792.6 | |
| 1999 | 4 | 317.4 | 3496.2 | |
| 2000 | 5 | 461.8 | 1541.6 | |
| 2003 | 1 | 81.9 | 272.6 | |
| 2006 | 1 | 51.8 | 170.8 | |
| 2007 | 1 | 75.0 | 291.2 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Connecticut |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2006-4 | 1 | 51.8 | 170.8 | |
| 2007-2 | 1 | 75.0 | 291.2 | Total | 2 | 1258.6 | 7027.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Connecticut |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Connecticut Innovations, Inc. | 3 | 3 | 1.7 |
| 2 | Intel Capital | 1 | 1 | 2.0 |
| 3 | eCoast Angels | 1 | 1 | 0.2 |
| 4 | Pequot Capital Management, Inc | 1 | 1 | 7.0 |
| 5 | Second Avenue Partners | 1 | 1 | 0.0 |
| 6 | Verdane Capital (FKA: Four Sea | 1 | 1 | 2.2 |
| 7 | Elm Street Ventures | 1 | 1 | 2.2 |
| 8 | Lemhi Ventures | 1 | 1 | 7.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Connecticut |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008