MoneyTree Venture Capital Profile for Colorado |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Colorado Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 99 | 126 | 752.3 |
| 1999 | 125 | 160 | 1857.1 |
| 2000 | 166 | 222 | 4207.0 |
| 2001 | 92 | 107 | 1248.6 |
| 2002 | 72 | 89 | 552.2 |
| 2003 | 59 | 72 | 649.1 |
| 2004 | 63 | 74 | 439.1 |
| 2005 | 66 | 81 | 663.0 |
| 2006 | 82 | 100 | 659.0 |
| 2007 | 75 | 91 | 593.3 |
| 2008 | 26 | 26 | 297.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Colorado Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 29 | 29 | 150.6 |
| 2006-2 | 24 | 24 | 190.1 |
| 2006-3 | 27 | 27 | 229.6 |
| 2006-4 | 20 | 20 | 88.7 |
| 2007-1 | 13 | 13 | 103.9 |
| 2007-2 | 27 | 27 | 158.3 |
| 2007-3 | 27 | 27 | 205.6 |
| 2007-4 | 24 | 24 | 125.5 |
| 2008-1 | 26 | 26 | 297.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Colorado Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 9 | 9 | 24.9 |
| 2 | Medical Devices and Equipment | 5 | 5 | 91.0 |
| 3 | Biotechnology | 3 | 3 | 137.1 |
| 4 | Media and Entertainment | 3 | 3 | 11.6 |
| 5 | Telecommunications | 2 | 2 | 12.0 |
| 6 | Retailing/Distribution | 1 | 1 | 12.0 |
| 7 | Healthcare Services | 1 | 1 | 6.8 |
| 8 | Semiconductors | 1 | 1 | 1.5 |
| 9 | Computers and Peripherals | 1 | 1 | 1.0 |
| - | Total | 26 | 26 | 297.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Colorado Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 7 | 7 | 23.0 |
| 2 | Internet Software,Services and Tools | 3 | 3 | 10.7 |
| 3 | Online Communications,Infrastructure and Hardware | 1 | 1 | 12.0 |
| - | Total | 11 | 11 | 45.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Colorado Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 1 | 1 | 0.5 |
| 2 | Startup | 5 | 5 | 21.0 |
| 3 | Oth Early Stage | 2 | 2 | 26.0 |
| 4 | Expansion | 11 | 11 | 183.1 |
| 5 | Later Stage | 7 | 7 | 67.1 |
| - | Total | 26 | 26 | 297.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Colorado Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | CO-BOULDER | 16 | 16 | 111.8 |
| 2 | CO-DENVER | 4 | 4 | 13.1 |
| 3 | CO-JEFFERSON | 4 | 4 | 158.3 |
| 4 | CO-EL PASO | 1 | 1 | 7.4 |
| 5 | CO-ADAMS | 1 | 1 | 7.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Colorado Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Denver | 25 | 25 | 290.3 |
| 2 | Other US | 1 | 1 | 7.4 |
| - | Total | 26 | 26 | 297.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Colorado |
||||
By state of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | Colorado | 11 | 11 | |
| 2 | California | 12 | 8 | |
| 3 | New York | 4 | 5 | |
| 4 | Massachusetts | 4 | 4 | |
| 5 | Non-US | 2 | 2 | |
| 6 | Maryland | 1 | 2 | |
| 7 | Illinois | 2 | 2 | |
| 8 | New Mexico | 1 | 1 | |
| 9 | Pennsylvania | 1 | 1 | |
| 10 | Texas | 1 | 1 | |
| 11 | Utah | 1 | 1 | |
| 12 | New Jersey | 1 | 1 | |
| 13 | New Hampshire | 1 | 1 | |
| 14 | Missouri | 1 | 1 | |
| 15 | Minnesota | 1 | 1 | |
| 16 | Louisiana | 1 | 1 | |
| 17 | Idaho | 1 | 1 | |
| 18 | Connecticut | 1 | 1 | |
| 19 | Ile de France | 1 | 1 | |
| 20 | British Columbia,(CA) | 1 | 1 | |
| - | Total | 53 | 65 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Colorado Venture Funds |
||||
By state of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | Colorado | 15 | 15 | |
| 2 | Texas | 5 | 5 | |
| 3 | California | 5 | 5 | |
| 4 | Massachusetts | 2 | 2 | |
| 5 | Oklahoma | 1 | 1 | |
| 6 | Pennsylvania | 1 | 1 | |
| 7 | New York | 1 | 1 | |
| 8 | Virginia | 1 | 1 | |
| 9 | North Carolina | 1 | 1 | |
| 10 | Florida | 1 | 1 | |
| 11 | New Mexico | 1 | 1 | |
| - | Total | 34 | 34 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Colorado |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 5 | 331.9 | 1519.7 | |
| 1999 | 4 | 643.1 | 3160.4 | |
| 2000 | 10 | 1359.6 | 5755.9 | |
| 2002 | 1 | 30.0 | 153.4 | |
| 2003 | 2 | 154.0 | 694.2 | |
| 2004 | 1 | 325.0 | 1009.3 | |
| 2005 | 1 | 14.4 | 46.3 | |
| 2006 | 1 | 45.0 | 264.3 | |
| 2007 | 1 | 55.1 | 99.8 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Colorado |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2006-2 | 1 | 45.0 | 264.3 | |
| 2007-2 | 1 | 55.1 | 99.8 | Total | 2 | 3058.2 | 13067.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Colorado |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Sequel Venture Partners | 2 | 2 | 2.9 |
| 2 | Lacuna, LLC | 2 | 2 | 2.6 |
| 3 | Appian Ventures | 2 | 2 | 3.3 |
| 4 | Morgan Stanley Private Equity | 2 | 2 | 11.4 |
| 5 | Grotech Capital Group | 2 | 2 | 5.0 |
| 6 | Apex Venture Partners | 1 | 1 | 0.3 |
| 7 | Aweida Capital Management LLP | 1 | 1 | 1.0 |
| 8 | Benchmark Capital | 1 | 1 | 0.8 |
| 9 | Borealis Ventures | 1 | 1 | 1.0 |
| 10 | Boulder Ventures, Ltd. | 1 | 1 | 0.4 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Colorado |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008