MoneyTree Venture Capital Profile for California |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in California Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 1134 | 1388 | 7933.7 |
| 1999 | 1747 | 2209 | 23165.1 |
| 2000 | 2366 | 2940 | 43142.1 |
| 2001 | 1295 | 1526 | 16681.1 |
| 2002 | 930 | 1071 | 9502.1 |
| 2003 | 939 | 1131 | 8548.3 |
| 2004 | 1046 | 1223 | 10246.8 |
| 2005 | 1126 | 1307 | 10973.5 |
| 2006 | 1270 | 1535 | 12814.8 |
| 2007 | 1329 | 1616 | 14591.4 |
| 2008 | 404 | 404 | 3451.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in California Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 347 | 349 | 3120.3 |
| 2006-2 | 402 | 403 | 3264.4 |
| 2006-3 | 378 | 381 | 3237.3 |
| 2006-4 | 401 | 402 | 3192.9 |
| 2007-1 | 361 | 361 | 3577.7 |
| 2007-2 | 418 | 418 | 3673.5 |
| 2007-3 | 409 | 413 | 3710.4 |
| 2007-4 | 424 | 424 | 3629.8 |
| 2008-1 | 404 | 404 | 3451.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in California Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 90 | 90 | 560.1 |
| 2 | Media and Entertainment | 49 | 49 | 266.2 |
| 3 | Medical Devices and Equipment | 45 | 45 | 536.5 |
| 4 | Biotechnology | 44 | 44 | 481.6 |
| 5 | Semiconductors | 33 | 33 | 389.6 |
| 6 | IT Services | 29 | 29 | 253.4 |
| 7 | Telecommunications | 28 | 28 | 281.4 |
| 8 | Industrial/Energy | 18 | 18 | 219.9 |
| 9 | Networking and Equipment | 13 | 13 | 123.3 |
| 10 | Business Products and Services | 13 | 13 | 73.9 |
| 11 | Computers and Peripherals | 11 | 11 | 86.9 |
| 12 | Consumer Products and Services | 9 | 9 | 45.0 |
| 13 | Retailing/Distribution | 8 | 8 | 23.4 |
| 14 | Financial Services | 6 | 6 | 83.8 |
| 15 | Other | 4 | 4 | 12.9 |
| 16 | Electronics/Instrumentation | 4 | 4 | 13.7 |
| - | Total | 404 | 404 | 3451.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in California Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 104 | 104 | 608.8 |
| 2 | Internet Software,Services and Tools | 65 | 65 | 566.7 |
| 3 | Online Communications,Infrastructure and Hardware | 31 | 31 | 267.7 |
| - | Total | 200 | 200 | 1443.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in California Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 11 | 11 | 43.0 |
| 2 | Startup | 109 | 109 | 575.7 |
| 3 | Oth Early Stage | 28 | 28 | 184.0 |
| 4 | Expansion | 134 | 134 | 1318.2 |
| 5 | Later Stage | 122 | 122 | 1330.8 |
| - | Total | 404 | 404 | 3451.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in California Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | CA-SANTA CLARA | 125 | 125 | 1196.4 |
| 2 | CA-SAN MATEO | 66 | 66 | 516.0 |
| 3 | CA-SAN FRANCISCO | 60 | 60 | 508.3 |
| 4 | CA-SAN DIEGO | 40 | 40 | 455.7 |
| 5 | CA-ALAMEDA | 39 | 39 | 291.5 |
| 6 | CA-LOS ANGELES | 28 | 28 | 190.2 |
| 7 | CA-ORANGE | 17 | 17 | 151.8 |
| 8 | CA-MARIN | 6 | 6 | 28.1 |
| 9 | CA-CONTRA COSTA | 5 | 5 | 27.2 |
| 10 | CA-SANTA BARBARA | 4 | 4 | 7.7 |
| 11 | CA-VENTURA | 4 | 4 | 52.5 |
| 12 | CA-SONOMA | 4 | 4 | 10.0 |
| 13 | CA-SACRAMENTO | 4 | 4 | 8.3 |
| 14 | CA-PLACER | 1 | 1 | 0.0 |
| 15 | CA-SANTA CRUZ | 1 | 1 | 8.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in California Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | San Jose | 190 | 190 | 1712.1 |
| 2 | San Fran/Berkeley | 111 | 111 | 855.2 |
| 3 | San Diego Metro | 40 | 40 | 455.7 |
| 4 | Los Angeles | 36 | 36 | 250.4 |
| 5 | Orange County | 17 | 17 | 151.8 |
| 6 | Other US | 10 | 10 | 26.5 |
| - | Total | 404 | 404 | 3451.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in California |
||||
By state of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source state | Investors | Deals | |
|---|---|---|---|---|
| 1 | California | 201 | 311 | |
| 2 | New York | 44 | 67 | |
| 3 | Massachusetts | 35 | 57 | |
| 4 | Non-US | 43 | 40 | |
| 5 | Illinois | 15 | 22 | |
| 6 | Maryland | 10 | 20 | |
| 7 | New Jersey | 9 | 19 | |
| 8 | Pennsylvania | 9 | 15 | |
| 9 | Connecticut | 8 | 14 | |
| 10 | Washington | 8 | 13 | |
| 11 | Texas | 8 | 11 | |
| 12 | Minnesota | 8 | 7 | |
| 13 | Virginia | 4 | 7 | |
| 14 | Missouri | 2 | 5 | |
| 15 | Colorado | 4 | 4 | |
| 16 | Ontario,(CA) | 4 | 4 | |
| 17 | Utah | 2 | 3 | |
| 18 | Quebec,(CA) | 2 | 3 | |
| 19 | Michigan | 2 | 3 | |
| 20 | D. of Columbia | 2 | 2 | |
| 21 | Arizona | 2 | 2 | |
| 22 | British Columbia,(CA) | 1 | 2 | |
| 23 | Victoria,(AU) | 2 | 2 | |
| 24 | North Carolina | 1 | 1 | |
| 25 | Indiana | 1 | 1 | |
| 26 | Wyoming | 1 | 1 | |
| 27 | Georgia | 1 | 1 | |
| 28 | Wisconsin | 2 | 1 | |
| 29 | Ohio | 1 | 1 | |
| 30 | Queensland,(AU) | 1 | 1 | |
| - | Total | 440 | 823 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by California Venture Funds |
||||
By state of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target state | Companies | Deals | |
|---|---|---|---|---|
| 1 | California | 375 | 376 | |
| 2 | Non-US | 59 | 59 | |
| 3 | Massachusetts | 34 | 34 | |
| 4 | Washington | 25 | 25 | |
| 5 | Texas | 19 | 19 | |
| 6 | New York | 12 | 12 | |
| 7 | Colorado | 11 | 11 | |
| 8 | Virginia | 8 | 8 | |
| 9 | Georgia | 7 | 7 | |
| 10 | Pennsylvania | 6 | 6 | |
| 11 | New Jersey | 6 | 6 | |
| 12 | Oregon | 5 | 5 | |
| 13 | Illinois | 5 | 5 | |
| 14 | Arizona | 4 | 4 | |
| 15 | North Carolina | 3 | 3 | |
| 16 | Connecticut | 3 | 3 | |
| 17 | Utah | 3 | 3 | |
| 18 | Florida | 2 | 2 | |
| 19 | New Hampshire | 2 | 2 | |
| 20 | Maryland | 2 | 2 | |
| 21 | Ohio | 2 | 2 | |
| 22 | Indiana | 2 | 2 | |
| 23 | Minnesota | 2 | 2 | |
| 24 | Ile de France | 1 | 1 | |
| 25 | British Columbia,(CA) | 1 | 1 | |
| 26 | Quebec,(CA) | 1 | 1 | |
| 27 | Delaware | 1 | 1 | |
| 28 | Ontario,(CA) | 1 | 1 | |
| 29 | Nevada | 1 | 1 | |
| 30 | New Mexico | 1 | 1 | |
| 31 | Kansas | 1 | 1 | |
| 32 | Montana | 1 | 1 | |
| 33 | Missouri | 1 | 1 | |
| - | Total | 607 | 608 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in California |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 27 | 1704.1 | 8533.9 | |
| 1999 | 127 | 12475.7 | 84679.3 | |
| 2000 | 106 | 12482.8 | 70232.6 | |
| 2001 | 17 | 1617.7 | 7640.8 | |
| 2002 | 6 | 443.2 | 3036.4 | |
| 2003 | 13 | 865.3 | 3933.3 | |
| 2004 | 41 | 5127.8 | 37539.5 | |
| 2005 | 14 | 795.8 | 3033.2 | |
| 2006 | 19 | 1677.9 | 7379.3 | |
| 2007 | 32 | 3576.5 | 16319.8 | |
| 2008 | 3 | 226.0 | 930.2 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in California |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2006-1 | 4 | 178.6 | 597.3 | |
| 2006-2 | 6 | 819.8 | 3868.5 | |
| 2006-3 | 3 | 318.4 | 1520.5 | |
| 2006-4 | 6 | 361.1 | 1393.1 | |
| 2007-1 | 11 | 1027.2 | 4509.0 | |
| 2007-2 | 8 | 1395.0 | 5435.0 | |
| 2007-3 | 4 | 409.3 | 1746.2 | |
| 2007-4 | 9 | 745.1 | 4629.5 | |
| 2008-1 | 3 | 226.0 | 930.2 | Total | 54 | 46473.2 | 267887.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in California |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Kleiner Perkins Caufield & Bye | 20 | 20 | 74.0 |
| 2 | Benchmark Capital | 16 | 16 | 55.8 |
| 3 | U.S. Venture Partners | 14 | 14 | 36.7 |
| 4 | Sequoia Capital | 14 | 14 | 71.3 |
| 5 | Duff Ackerman & Goodrich LLC ( | 13 | 13 | 51.0 |
| 6 | Mayfield Fund | 12 | 12 | 35.2 |
| 7 | Khosla Ventures | 12 | 12 | 42.9 |
| 8 | Draper Fisher Jurvetson (FKA: | 11 | 11 | 28.4 |
| 9 | Venrock Associates | 11 | 11 | 38.8 |
| 10 | InterWest Partners | 11 | 11 | 34.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in California |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) |
|---|---|---|---|---|
| 1 | IPC, Inc. (FKA: In-Patient Con | 01/25/2008 | 83.2 | 237.0 |
| 2 | CardioNet, Inc. | 03/19/2008 | 81.0 | 414.8 |
| 3 | ArcSight, Inc. | 02/14/2008 | 61.8 | 278.5 | - | All Companies | - | 226.0 | 930.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008