MoneyTree Venture Capital Profile for Northwest Region |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Northwest Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 106 | 132 | 821.0 |
| 1999 | 202 | 263 | 2547.8 |
| 2000 | 269 | 330 | 3640.6 |
| 2001 | 154 | 189 | 1412.0 |
| 2002 | 112 | 137 | 742.2 |
| 2003 | 91 | 108 | 616.2 |
| 2004 | 120 | 145 | 977.7 |
| 2005 | 133 | 158 | 969.3 |
| 2006 | 152 | 174 | 1194.1 |
| 2007 | 172 | 219 | 1636.2 |
| 2008 | 50 | 50 | 357.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Northwest Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 37 | 37 | 300.0 |
| 2006-2 | 57 | 57 | 382.4 |
| 2006-3 | 34 | 34 | 199.9 |
| 2006-4 | 46 | 46 | 311.9 |
| 2007-1 | 52 | 53 | 485.2 |
| 2007-2 | 56 | 56 | 335.6 |
| 2007-3 | 51 | 51 | 349.2 |
| 2007-4 | 59 | 59 | 466.2 |
| 2008-1 | 50 | 50 | 357.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Northwest Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 13 | 13 | 42.0 |
| 2 | Biotechnology | 7 | 7 | 60.7 |
| 3 | Industrial/Energy | 7 | 7 | 97.1 |
| 4 | Telecommunications | 5 | 5 | 37.7 |
| 5 | IT Services | 4 | 4 | 15.5 |
| 6 | Medical Devices and Equipment | 4 | 4 | 51.5 |
| 7 | Media and Entertainment | 3 | 3 | 5.6 |
| 8 | Business Products and Services | 2 | 2 | 1.2 |
| 9 | Healthcare Services | 1 | 1 | 5.0 |
| 10 | Networking and Equipment | 1 | 1 | 3.9 |
| 11 | Retailing/Distribution | 1 | 1 | 0.8 |
| 12 | Financial Services | 1 | 1 | 22.0 |
| 13 | Semiconductors | 1 | 1 | 14.0 |
| - | Total | 50 | 50 | 357.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Northwest Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 9 | 9 | 45.0 |
| 2 | Internet Software,Services and Tools | 9 | 9 | 36.5 |
| 3 | Online Communications,Infrastructure and Hardware | 3 | 3 | 32.2 |
| - | Total | 21 | 21 | 113.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Northwest Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 1 | 1 | 0.9 |
| 2 | Startup | 8 | 8 | 27.1 |
| 3 | Oth Early Stage | 8 | 8 | 31.8 |
| 4 | Expansion | 12 | 12 | 89.9 |
| 5 | Later Stage | 21 | 21 | 207.3 |
| - | Total | 50 | 50 | 357.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Northwest Region Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | WA-KING | 34 | 34 | 200.7 |
| 2 | OR-WASHINGTON | 5 | 5 | 22.1 |
| 3 | WA-SPOKANE | 2 | 2 | 18.0 |
| 4 | OR-MULTNOMAH | 2 | 2 | 5.0 |
| 5 | WA-PIERCE | 1 | 1 | 20.0 |
| 6 | WA-SNOHOMISH | 1 | 1 | 22.0 |
| 7 | WA-KITSAP | 1 | 1 | 0.2 |
| 8 | WA-BENTON | 1 | 1 | 50.0 |
| 9 | OR-CLACKAMAS | 1 | 1 | 0.1 |
| 10 | MT-GALLATIN | 1 | 1 | 15.0 |
| 11 | WA-CLARK | 1 | 1 | 3.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Northwest Region Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seattle | 37 | 37 | 243.0 |
| 2 | Portland | 8 | 8 | 27.2 |
| 3 | Other US | 5 | 5 | 86.8 |
| - | Total | 50 | 50 | 357.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Northwest Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source moneytree_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Silicon Valley | 25 | 23 | |
| 2 | Northwest | 14 | 22 | |
| 3 | Non US | 13 | 11 | |
| 4 | NY Metro | 16 | 9 | |
| 5 | New England | 7 | 7 | |
| 6 | Midwest | 3 | 4 | |
| 7 | LA/Orange County | 3 | 4 | |
| 8 | DC/Metroplex | 3 | 3 | |
| 9 | Texas | 2 | 2 | |
| 10 | San Diego | 3 | 2 | |
| 11 | Philadelphia Metro | 2 | 2 | |
| 12 | Southeast | 1 | 1 | |
| 13 | North Central | 1 | 1 | |
| - | Total | 98 | 117 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Northwest Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target moneytree_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Northwest | 32 | 32 | |
| 2 | Silicon Valley | 14 | 14 | |
| 3 | LA/Orange County | 4 | 4 | |
| 4 | New England | 4 | 4 | |
| 5 | SouthWest | 2 | 2 | |
| 6 | San Diego | 1 | 1 | |
| 7 | Non US | 1 | 1 | |
| 8 | North Central | 1 | 1 | |
| 9 | Philadelphia Metro | 1 | 1 | |
| 10 | NY Metro | 1 | 1 | |
| 11 | Colorado | 1 | 1 | |
| - | Total | 62 | 62 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Northwest Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 4 | 159.2 | 717.4 | |
| 1999 | 15 | 1184.3 | 6653.4 | |
| 2000 | 9 | 810.9 | 4689.9 | |
| 2001 | 1 | 49.0 | 206.8 | |
| 2002 | 2 | 148.0 | 626.4 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Northwest Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 2351.3 | 12893.9 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Northwest Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Fluke Venture Partners | 4 | 4 | 4.2 |
| 2 | OVP Venture Partners (FKA: Oly | 4 | 4 | 4.4 |
| 3 | Ignition Partners (FKA: Igniti | 3 | 3 | 18.6 |
| 4 | Benaroya Capital Company | 3 | 3 | 0.9 |
| 5 | ARCH Venture Partners | 3 | 3 | 0.5 |
| 6 | Amgen, Inc. | 2 | 2 | 0.1 |
| 7 | Buerk Dale Victor LLC (FKA:Bue | 2 | 2 | 2.5 |
| 8 | Intel Capital | 2 | 2 | 2.9 |
| 9 | Latterell Venture Partners | 2 | 2 | 6.8 |
| 10 | Madrona Venture Group | 2 | 2 | 4.4 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Northwest Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008