MoneyTree Venture Capital Profile for LA/Orange County Region |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in LA/Orange County Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 168 | 215 | 1255.3 |
| 1999 | 269 | 344 | 3593.6 |
| 2000 | 412 | 515 | 6733.4 |
| 2001 | 201 | 245 | 2079.3 |
| 2002 | 128 | 151 | 1282.7 |
| 2003 | 123 | 147 | 1128.4 |
| 2004 | 132 | 146 | 950.6 |
| 2005 | 161 | 181 | 1592.4 |
| 2006 | 185 | 219 | 1937.8 |
| 2007 | 181 | 211 | 1698.4 |
| 2008 | 53 | 53 | 402.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in LA/Orange County Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 37 | 37 | 404.0 |
| 2006-2 | 56 | 56 | 494.8 |
| 2006-3 | 64 | 66 | 619.0 |
| 2006-4 | 60 | 60 | 420.1 |
| 2007-1 | 41 | 41 | 513.3 |
| 2007-2 | 62 | 62 | 476.3 |
| 2007-3 | 55 | 55 | 421.7 |
| 2007-4 | 53 | 53 | 287.2 |
| 2008-1 | 53 | 53 | 402.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in LA/Orange County Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Media and Entertainment | 10 | 10 | 38.3 |
| 2 | Medical Devices and Equipment | 8 | 8 | 84.5 |
| 3 | Software | 7 | 7 | 42.0 |
| 4 | Semiconductors | 5 | 5 | 42.8 |
| 5 | Industrial/Energy | 4 | 4 | 61.0 |
| 6 | IT Services | 3 | 3 | 19.8 |
| 7 | Telecommunications | 3 | 3 | 14.0 |
| 8 | Biotechnology | 3 | 3 | 20.5 |
| 9 | Consumer Products and Services | 3 | 3 | 11.3 |
| 10 | Networking and Equipment | 2 | 2 | 35.5 |
| 11 | Computers and Peripherals | 2 | 2 | 20.2 |
| 12 | Business Products and Services | 2 | 2 | 6.3 |
| 13 | Retailing/Distribution | 1 | 1 | 6.0 |
| - | Total | 53 | 53 | 402.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in LA/Orange County Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 16 | 16 | 71.3 |
| 2 | Internet Software,Services and Tools | 5 | 5 | 39.3 |
| 3 | Online Communications,Infrastructure and Hardware | 3 | 3 | 36.5 |
| - | Total | 24 | 24 | 147.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in LA/Orange County Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 1 | 1 | 1.0 |
| 2 | Startup | 13 | 13 | 40.1 |
| 3 | Oth Early Stage | 4 | 4 | 51.3 |
| 4 | Expansion | 19 | 19 | 126.2 |
| 5 | Later Stage | 16 | 16 | 183.6 |
| - | Total | 53 | 53 | 402.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in LA/Orange County Region Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | CA-LOS ANGELES | 28 | 28 | 190.2 |
| 2 | CA-ORANGE | 17 | 17 | 151.8 |
| 3 | CA-SANTA BARBARA | 4 | 4 | 7.7 |
| 4 | CA-VENTURA | 4 | 4 | 52.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in LA/Orange County Region Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Los Angeles | 36 | 36 | 250.4 |
| 2 | Orange County | 17 | 17 | 151.8 |
| - | Total | 53 | 53 | 402.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in LA/Orange County Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source moneytree_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Silicon Valley | 35 | 29 | |
| 2 | NY Metro | 13 | 15 | |
| 3 | New England | 10 | 11 | |
| 4 | LA/Orange County | 5 | 10 | |
| 5 | Midwest | 7 | 7 | |
| 6 | Non US | 6 | 5 | |
| 7 | San Diego | 3 | 3 | |
| 8 | DC/Metroplex | 2 | 2 | |
| 9 | Philadelphia Metro | 3 | 2 | |
| 10 | Texas | 2 | 2 | |
| 11 | Northwest | 2 | 2 | |
| 12 | SouthWest | 1 | 1 | |
| 13 | North Central | 4 | 1 | |
| 14 | Sacramento/N.Cal | 1 | 1 | |
| 15 | Colorado | 1 | 1 | |
| - | Total | 99 | 118 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by LA/Orange County Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target moneytree_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Silicon Valley | 19 | 19 | |
| 2 | LA/Orange County | 19 | 19 | |
| 3 | San Diego | 7 | 7 | |
| 4 | Northwest | 6 | 6 | |
| 5 | Non US | 4 | 4 | |
| 6 | Texas | 2 | 2 | |
| 7 | SouthWest | 1 | 1 | |
| 8 | Colorado | 1 | 1 | |
| 9 | Sacramento/N.Cal | 1 | 1 | |
| 10 | South Central | 1 | 1 | |
| - | Total | 61 | 61 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in LA/Orange County Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 2 | 139.8 | 716.2 | |
| 1999 | 18 | 1957.4 | 13726.3 | |
| 2000 | 12 | 1573.1 | 9630.6 | |
| 2001 | 2 | 284.0 | 1091.3 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in LA/Orange County Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 3954.4 | 25164.4 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in LA/Orange County Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Tech Coast Angels, Inc. (AKA: | 5 | 5 | 1.5 |
| 2 | Kleiner Perkins Caufield & Bye | 3 | 3 | 17.8 |
| 3 | Pequot Capital Management, Inc | 3 | 3 | 21.5 |
| 4 | Johnson & Johnson Development | 2 | 2 | 2.5 |
| 5 | Khosla Ventures | 2 | 2 | 5.3 |
| 6 | MK Capital | 2 | 2 | 4.8 |
| 7 | Mayfield Fund | 2 | 2 | 3.3 |
| 8 | Meritech Capital Partners | 2 | 2 | 2.5 |
| 9 | Prism VentureWorks (FKA:Prism | 2 | 2 | 4.5 |
| 10 | Redpoint Ventures | 2 | 2 | 6.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in LA/Orange County Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008