MoneyTree Venture Capital Profile for Silicon Valley Region |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Silicon Valley Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 859 | 1042 | 6000.8 |
| 1999 | 1343 | 1702 | 18236.7 |
| 2000 | 1742 | 2158 | 33829.2 |
| 2001 | 950 | 1103 | 12830.5 |
| 2002 | 703 | 804 | 7189.2 |
| 2003 | 706 | 852 | 6574.6 |
| 2004 | 804 | 943 | 8031.1 |
| 2005 | 841 | 981 | 8230.0 |
| 2006 | 964 | 1178 | 9590.7 |
| 2007 | 1002 | 1225 | 10733.8 |
| 2008 | 306 | 306 | 2585.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Silicon Valley Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 277 | 279 | 2399.5 |
| 2006-2 | 315 | 316 | 2515.7 |
| 2006-3 | 284 | 285 | 2300.3 |
| 2006-4 | 297 | 298 | 2375.2 |
| 2007-1 | 271 | 271 | 2389.8 |
| 2007-2 | 313 | 313 | 2681.6 |
| 2007-3 | 310 | 313 | 2813.1 |
| 2007-4 | 328 | 328 | 2849.3 |
| 2008-1 | 306 | 306 | 2585.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Silicon Valley Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 76 | 76 | 494.0 |
| 2 | Media and Entertainment | 39 | 39 | 227.9 |
| 3 | Medical Devices and Equipment | 29 | 29 | 340.5 |
| 4 | Semiconductors | 25 | 25 | 344.8 |
| 5 | Biotechnology | 25 | 25 | 226.6 |
| 6 | Telecommunications | 24 | 24 | 262.4 |
| 7 | IT Services | 24 | 24 | 194.4 |
| 8 | Industrial/Energy | 12 | 12 | 145.6 |
| 9 | Networking and Equipment | 11 | 11 | 87.8 |
| 10 | Business Products and Services | 10 | 10 | 66.5 |
| 11 | Computers and Peripherals | 8 | 8 | 65.2 |
| 12 | Retailing/Distribution | 6 | 6 | 16.6 |
| 13 | Consumer Products and Services | 5 | 5 | 33.3 |
| 14 | Financial Services | 5 | 5 | 53.8 |
| 15 | Other | 4 | 4 | 12.9 |
| 16 | Electronics/Instrumentation | 3 | 3 | 13.2 |
| - | Total | 306 | 306 | 2585.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Silicon Valley Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 84 | 84 | 493.1 |
| 2 | Internet Software,Services and Tools | 55 | 55 | 507.3 |
| 3 | Online Communications,Infrastructure and Hardware | 28 | 28 | 231.2 |
| - | Total | 167 | 167 | 1231.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Silicon Valley Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 9 | 9 | 37.2 |
| 2 | Startup | 81 | 81 | 413.7 |
| 3 | Oth Early Stage | 21 | 21 | 124.8 |
| 4 | Expansion | 102 | 102 | 1011.3 |
| 5 | Later Stage | 93 | 93 | 998.6 |
| - | Total | 306 | 306 | 2585.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Silicon Valley Region Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | CA-SANTA CLARA | 125 | 125 | 1196.4 |
| 2 | CA-SAN MATEO | 66 | 66 | 516.0 |
| 3 | CA-SAN FRANCISCO | 60 | 60 | 508.3 |
| 4 | CA-ALAMEDA | 39 | 39 | 291.5 |
| 5 | CA-MARIN | 6 | 6 | 28.1 |
| 6 | CA-CONTRA COSTA | 5 | 5 | 27.2 |
| 7 | CA-SONOMA | 4 | 4 | 10.0 |
| 8 | CA-SANTA CRUZ | 1 | 1 | 8.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Silicon Valley Region Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | San Jose | 190 | 190 | 1712.1 |
| 2 | San Fran/Berkeley | 111 | 111 | 855.2 |
| 3 | Other US | 5 | 5 | 18.2 |
| - | Total | 306 | 306 | 2585.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Silicon Valley Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source moneytree_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Silicon Valley | 157 | 240 | |
| 2 | NY Metro | 40 | 58 | |
| 3 | New England | 26 | 38 | |
| 4 | Non US | 45 | 38 | |
| 5 | DC/Metroplex | 10 | 21 | |
| 6 | LA/Orange County | 12 | 17 | |
| 7 | Philadelphia Metro | 9 | 16 | |
| 8 | Midwest | 13 | 15 | |
| 9 | Northwest | 8 | 12 | |
| 10 | Texas | 4 | 6 | |
| 11 | North Central | 5 | 5 | |
| 12 | San Diego | 3 | 4 | |
| 13 | SouthWest | 3 | 3 | |
| 14 | Colorado | 2 | 2 | |
| 15 | Southeast | 1 | 1 | |
| 16 | Sacramento/N.Cal | 1 | 1 | |
| 17 | Upstate NY | 1 | 1 | |
| - | Total | 347 | 613 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Silicon Valley Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target moneytree_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Silicon Valley | 280 | 281 | |
| 2 | Non US | 58 | 58 | |
| 3 | LA/Orange County | 40 | 40 | |
| 4 | New England | 35 | 35 | |
| 5 | Northwest | 25 | 25 | |
| 6 | San Diego | 19 | 19 | |
| 7 | NY Metro | 18 | 18 | |
| 8 | Texas | 17 | 17 | |
| 9 | Southeast | 12 | 12 | |
| 10 | DC/Metroplex | 10 | 10 | |
| 11 | Midwest | 10 | 10 | |
| 12 | Colorado | 9 | 9 | |
| 13 | SouthWest | 8 | 8 | |
| 14 | Philadelphia Metro | 8 | 8 | |
| 15 | North Central | 2 | 2 | |
| 16 | Upstate NY | 1 | 1 | |
| - | Total | 552 | 553 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Silicon Valley Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 23 | 1397.8 | 6798.5 | |
| 1999 | 101 | 9043.5 | 61332.6 | |
| 2000 | 82 | 8247.1 | 49738.1 | |
| 2001 | 14 | 1039.7 | 4920.8 | |
| 2002 | 5 | 340.2 | 2120.8 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Silicon Valley Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 20068.3 | 124910.8 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Silicon Valley Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Kleiner Perkins Caufield & Bye | 16 | 16 | 51.9 |
| 2 | Benchmark Capital | 15 | 15 | 53.8 |
| 3 | Sequoia Capital | 14 | 14 | 71.3 |
| 4 | U.S. Venture Partners | 13 | 13 | 32.2 |
| 5 | Duff Ackerman & Goodrich LLC ( | 13 | 13 | 51.0 |
| 6 | Draper Fisher Jurvetson (FKA: | 10 | 10 | 28.2 |
| 7 | New Enterprise Associates | 10 | 10 | 62.2 |
| 8 | Mayfield Fund | 10 | 10 | 31.9 |
| 9 | Khosla Ventures | 10 | 10 | 37.6 |
| 10 | Accel Partners | 9 | 9 | 23.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Silicon Valley Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008