MoneyTree Venture Capital Profile for Southeast Region |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Southeast Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 250 | 305 | 1653.6 |
| 1999 | 364 | 448 | 4617.1 |
| 2000 | 520 | 650 | 8020.0 |
| 2001 | 334 | 393 | 2794.2 |
| 2002 | 230 | 265 | 1783.0 |
| 2003 | 194 | 234 | 1090.2 |
| 2004 | 191 | 234 | 1343.5 |
| 2005 | 171 | 201 | 1113.5 |
| 2006 | 196 | 230 | 1266.9 |
| 2007 | 202 | 247 | 1899.2 |
| 2008 | 49 | 49 | 405.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Southeast Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 56 | 56 | 238.8 |
| 2006-2 | 60 | 60 | 295.3 |
| 2006-3 | 58 | 58 | 357.9 |
| 2006-4 | 56 | 56 | 374.9 |
| 2007-1 | 57 | 57 | 599.6 |
| 2007-2 | 71 | 71 | 376.0 |
| 2007-3 | 60 | 60 | 393.1 |
| 2007-4 | 59 | 59 | 530.5 |
| 2008-1 | 49 | 49 | 405.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Southeast Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Biotechnology | 12 | 12 | 98.5 |
| 2 | Software | 11 | 11 | 91.5 |
| 3 | Medical Devices and Equipment | 6 | 6 | 37.3 |
| 4 | Media and Entertainment | 3 | 3 | 19.7 |
| 5 | Semiconductors | 3 | 3 | 12.3 |
| 6 | Business Products and Services | 3 | 3 | 3.0 |
| 7 | Industrial/Energy | 3 | 3 | 92.2 |
| 8 | IT Services | 3 | 3 | 8.8 |
| 9 | Healthcare Services | 2 | 2 | 15.0 |
| 10 | Networking and Equipment | 1 | 1 | 1.7 |
| 11 | Consumer Products and Services | 1 | 1 | 2.2 |
| 12 | Telecommunications | 1 | 1 | 22.9 |
| - | Total | 49 | 49 | 405.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Southeast Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Internet Software,Services and Tools | 8 | 8 | 67.3 |
| 2 | Ecommerce Goods, Services and Content | 6 | 6 | 28.2 |
| 3 | Online Communications,Infrastructure and Hardware | 1 | 1 | 1.7 |
| - | Total | 15 | 15 | 97.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Southeast Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 2 | 2 | 4.8 |
| 2 | Startup | 6 | 6 | 24.4 |
| 3 | Oth Early Stage | 4 | 4 | 54.9 |
| 4 | Expansion | 24 | 24 | 230.4 |
| 5 | Later Stage | 13 | 13 | 90.9 |
| - | Total | 49 | 49 | 405.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Southeast Region Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | GA-FULTON | 14 | 14 | 156.1 |
| 2 | NC-WAKE | 6 | 6 | 33.8 |
| 3 | NC-DURHAM | 4 | 4 | 23.4 |
| 4 | FL-HILLSBOROUGH | 2 | 2 | 2.8 |
| 5 | GA-COBB | 2 | 2 | 2.3 |
| 6 | GA-CLARKE | 2 | 2 | 0.3 |
| 7 | FL-ORANGE | 2 | 2 | 67.0 |
| 8 | NC-IREDELL | 1 | 1 | 1.3 |
| 9 | NC-MECKLENBURG | 1 | 1 | 12.7 |
| 10 | NC-ORANGE | 1 | 1 | 0.8 |
| 11 | SC-BERKELEY | 1 | 1 | 1.3 |
| 12 | SC-GREENVILLE | 1 | 1 | 2.0 |
| 13 | TN-DAVIDSON | 1 | 1 | 5.0 |
| 14 | TN-HAMILTON | 1 | 1 | 2.2 |
| 15 | TN-KNOX | 1 | 1 | 10.0 |
| 16 | TN-SHELBY | 1 | 1 | 5.0 |
| 17 | TN-WILLIAMSON | 1 | 1 | 1.7 |
| 18 | GA-GWINNETT | 1 | 1 | 9.0 |
| 19 | GA-DEKALB | 1 | 1 | 0.1 |
| 20 | FL-PINELLAS | 1 | 1 | 3.8 |
| 21 | FL-OSCEOLA | 1 | 1 | 7.0 |
| 22 | FL-MIAMI-DADE | 1 | 1 | 10.0 |
| 23 | FL-ALACHUA | 1 | 1 | 25.0 |
| 24 | MS-HINDS | 1 | 1 | 22.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Southeast Region Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Atlanta | 18 | 18 | 167.4 |
| 2 | Other US | 18 | 18 | 173.2 |
| 3 | Research Triangle | 11 | 11 | 58.0 |
| 4 | Nashville | 2 | 2 | 6.7 |
| - | Total | 49 | 49 | 405.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Southeast Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source moneytree_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Southeast | 23 | 30 | |
| 2 | Silicon Valley | 9 | 8 | |
| 3 | New England | 9 | 8 | |
| 4 | Non US | 9 | 8 | |
| 5 | Philadelphia Metro | 6 | 7 | |
| 6 | Midwest | 5 | 6 | |
| 7 | DC/Metroplex | 5 | 6 | |
| 8 | NY Metro | 6 | 5 | |
| 9 | Texas | 3 | 3 | |
| 10 | Colorado | 2 | 2 | |
| 11 | North Central | 2 | 2 | |
| - | Total | 84 | 118 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Southeast Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target moneytree_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Southeast | 41 | 41 | |
| 2 | DC/Metroplex | 4 | 4 | |
| 3 | Midwest | 3 | 3 | |
| 4 | Texas | 3 | 3 | |
| 5 | NY Metro | 2 | 2 | |
| 6 | New England | 2 | 2 | |
| 7 | San Diego | 1 | 1 | |
| 8 | Silicon Valley | 1 | 1 | |
| 9 | Colorado | 1 | 1 | |
| 10 | SouthWest | 1 | 1 | |
| 11 | Northwest | 1 | 1 | |
| 12 | South Central | 1 | 1 | |
| - | Total | 61 | 61 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Southeast Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 13 | 682.3 | 2924.6 | |
| 1999 | 19 | 1522.5 | 8825.1 | |
| 2000 | 21 | 1883.7 | 6559.7 | |
| 2001 | 2 | 226.6 | 877.1 | |
| 2002 | 2 | 313.0 | 1516.4 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Southeast Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 4628.0 | 20702.8 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Southeast Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Advanced Technology Developmen | 6 | 6 | 1.3 |
| 2 | Aurora Funds, Inc. | 6 | 6 | 9.5 |
| 3 | Noro-Moseley Partners | 3 | 3 | 10.8 |
| 4 | Total Technology Ventures LLC | 2 | 2 | 3.7 |
| 5 | Imlay Investments | 2 | 2 | 2.5 |
| 6 | Intersouth Partners | 2 | 2 | 6.0 |
| 7 | New Enterprise Associates | 2 | 2 | 22.3 |
| 8 | Siemens Venture Capital GmbH ( | 2 | 2 | 3.4 |
| 9 | Delta Capital Management LLC | 2 | 2 | 1.3 |
| 10 | Chrysalis Ventures | 2 | 2 | 2.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Southeast Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008