MoneyTree Venture Capital Profile for Midwest Region |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Midwest Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 196 | 234 | 1618.6 |
| 1999 | 244 | 308 | 2659.9 |
| 2000 | 387 | 493 | 5638.9 |
| 2001 | 221 | 260 | 1961.1 |
| 2002 | 182 | 224 | 960.5 |
| 2003 | 131 | 152 | 768.8 |
| 2004 | 129 | 151 | 658.2 |
| 2005 | 131 | 159 | 788.8 |
| 2006 | 162 | 189 | 957.5 |
| 2007 | 207 | 238 | 1310.0 |
| 2008 | 56 | 56 | 229.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Midwest Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 49 | 50 | 266.2 |
| 2006-2 | 45 | 45 | 316.8 |
| 2006-3 | 46 | 46 | 147.1 |
| 2006-4 | 48 | 48 | 227.4 |
| 2007-1 | 51 | 51 | 315.5 |
| 2007-2 | 63 | 63 | 350.5 |
| 2007-3 | 60 | 61 | 391.1 |
| 2007-4 | 63 | 63 | 252.9 |
| 2008-1 | 56 | 56 | 229.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Midwest Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 19 | 19 | 58.1 |
| 2 | Biotechnology | 11 | 11 | 97.8 |
| 3 | Media and Entertainment | 5 | 5 | 10.7 |
| 4 | Medical Devices and Equipment | 4 | 4 | 6.4 |
| 5 | Consumer Products and Services | 4 | 4 | 25.4 |
| 6 | Industrial/Energy | 4 | 4 | 6.4 |
| 7 | IT Services | 2 | 2 | 2.4 |
| 8 | Telecommunications | 2 | 2 | 0.4 |
| 9 | Business Products and Services | 2 | 2 | 5.2 |
| 10 | Semiconductors | 2 | 2 | 16.3 |
| 11 | Electronics/Instrumentation | 1 | 1 | 0.3 |
| - | Total | 56 | 56 | 229.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Midwest Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 10 | 10 | 43.7 |
| 2 | Internet Software,Services and Tools | 7 | 7 | 25.4 |
| 3 | Online Communications,Infrastructure and Hardware | 3 | 3 | 2.2 |
| - | Total | 20 | 20 | 71.4 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Midwest Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 2 | 2 | 18.4 |
| 2 | Startup | 20 | 20 | 93.0 |
| 3 | Oth Early Stage | 6 | 6 | 3.2 |
| 4 | Expansion | 22 | 22 | 92.3 |
| 5 | Later Stage | 6 | 6 | 22.5 |
| - | Total | 56 | 56 | 229.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Midwest Region Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | PA-ALLEGHENY | 14 | 14 | 16.9 |
| 2 | IL-COOK | 6 | 6 | 32.0 |
| 3 | MI-WASHTENAW | 4 | 4 | 12.6 |
| 4 | IN-MARION | 3 | 3 | 9.6 |
| 5 | OH-HAMILTON | 3 | 3 | 22.5 |
| 6 | MI-KALAMAZOO | 3 | 3 | 0.8 |
| 7 | IL-DU PAGE | 3 | 3 | 59.5 |
| 8 | OH-FRANKLIN | 2 | 2 | 15.2 |
| 9 | MO-SAINT LOUIS CITY | 2 | 2 | 2.5 |
| 10 | MO-SAINT LOUIS | 2 | 2 | 4.2 |
| 11 | KY-JEFFERSON | 2 | 2 | 5.4 |
| 12 | OH-MEDINA | 1 | 1 | 1.0 |
| 13 | IL-CHAMPAIGN | 1 | 1 | 2.4 |
| 14 | OH-CUYAHOGA | 1 | 1 | 3.2 |
| 15 | OH-BUTLER | 1 | 1 | 2.2 |
| 16 | MO-SAINT CHARLES | 1 | 1 | 6.0 |
| 17 | MO-JACKSON | 1 | 1 | 0.0 |
| 18 | MI-WAYNE | 1 | 1 | 5.5 |
| 19 | MI-OAKLAND | 1 | 1 | 6.0 |
| 20 | IN-HAMILTON | 1 | 1 | 2.0 |
| 21 | IL-LAKE | 1 | 1 | 16.0 |
| 22 | PA-CENTRE | 1 | 1 | 3.1 |
| 23 | IL-FULTON | 1 | 1 | 0.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Midwest Region Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Great Lakes | 32 | 32 | 104.9 |
| 2 | Pittsburgh/Tristate | 14 | 14 | 16.9 |
| 3 | Chicago | 10 | 10 | 107.5 |
| - | Total | 56 | 56 | 229.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Midwest Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source moneytree_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Midwest | 31 | 34 | |
| 2 | Silicon Valley | 7 | 7 | |
| 3 | New England | 7 | 6 | |
| 4 | NY Metro | 8 | 6 | |
| 5 | DC/Metroplex | 5 | 6 | |
| 6 | Non US | 3 | 3 | |
| 7 | Southeast | 3 | 3 | |
| 8 | Texas | 2 | 2 | |
| 9 | Philadelphia Metro | 2 | 2 | |
| 10 | North Central | 2 | 2 | |
| 11 | South Central | 1 | 1 | |
| 12 | Colorado | 1 | 1 | |
| - | Total | 77 | 95 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Midwest Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target moneytree_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Midwest | 39 | 39 | |
| 2 | Silicon Valley | 20 | 20 | |
| 3 | LA/Orange County | 10 | 10 | |
| 4 | Texas | 9 | 9 | |
| 5 | Southeast | 9 | 9 | |
| 6 | New England | 8 | 8 | |
| 7 | Northwest | 8 | 8 | |
| 8 | San Diego | 8 | 8 | |
| 9 | Non US | 6 | 6 | |
| 10 | Philadelphia Metro | 5 | 5 | |
| 11 | NY Metro | 5 | 5 | |
| 12 | Colorado | 3 | 3 | |
| 13 | DC/Metroplex | 3 | 3 | |
| 14 | North Central | 3 | 3 | |
| 15 | SouthWest | 2 | 2 | |
| - | Total | 138 | 138 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Midwest Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 1 | 102.4 | 338.9 | |
| 1999 | 7 | 743.0 | 4117.4 | |
| 2000 | 10 | 989.6 | 5198.5 | |
| 2001 | 2 | 84.2 | 211.4 | |
| 2002 | 1 | 37.5 | 106.0 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Midwest Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 1956.7 | 9972.1 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Midwest Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Innovation Works, Inc. | 10 | 10 | 2.0 |
| 2 | Draper Triangle Ventures | 3 | 3 | 2.1 |
| 3 | Triathlon Medical Ventures LLC | 2 | 2 | 5.1 |
| 4 | North Coast Technology Investo | 2 | 2 | 0.4 |
| 5 | Prolog Ventures LLC | 2 | 2 | 1.9 |
| 6 | RPM Ventures (FKA: Waypoint Ve | 2 | 2 | 2.4 |
| 7 | SWMF Life Science Venture Fund | 2 | 2 | 0.3 |
| 8 | Illinois Ventures LLC | 2 | 2 | 7.9 |
| 9 | Advanced Technology Ventures ( | 2 | 2 | 6.7 |
| 10 | New Enterprise Associates | 2 | 2 | 5.4 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Midwest Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008