MoneyTree Venture Capital Profile for North Central Region |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in North Central Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 89 | 101 | 480.4 |
| 1999 | 89 | 110 | 773.9 |
| 2000 | 122 | 141 | 1359.0 |
| 2001 | 103 | 119 | 641.7 |
| 2002 | 66 | 72 | 484.9 |
| 2003 | 56 | 71 | 481.5 |
| 2004 | 60 | 69 | 461.6 |
| 2005 | 54 | 64 | 325.1 |
| 2006 | 56 | 64 | 402.7 |
| 2007 | 68 | 81 | 535.3 |
| 2008 | 18 | 18 | 118.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in North Central Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 15 | 15 | 104.3 |
| 2006-2 | 12 | 12 | 64.0 |
| 2006-3 | 17 | 17 | 144.7 |
| 2006-4 | 20 | 20 | 89.7 |
| 2007-1 | 12 | 12 | 94.1 |
| 2007-2 | 20 | 20 | 159.3 |
| 2007-3 | 19 | 19 | 113.1 |
| 2007-4 | 30 | 30 | 168.9 |
| 2008-1 | 18 | 18 | 118.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in North Central Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 5 | 5 | 21.0 |
| 2 | Medical Devices and Equipment | 5 | 5 | 40.4 |
| 3 | Biotechnology | 3 | 3 | 21.7 |
| 4 | Media and Entertainment | 2 | 2 | 32.1 |
| 5 | Consumer Products and Services | 1 | 1 | 3.0 |
| 6 | Industrial/Energy | 1 | 1 | 0.2 |
| 7 | Electronics/Instrumentation | 1 | 1 | 0.1 |
| - | Total | 18 | 18 | 118.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in North Central Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 3 | 3 | 47.2 |
| 2 | Internet Software,Services and Tools | 2 | 2 | 3.9 |
| - | Total | 5 | 5 | 51.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in North Central Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 2 | 2 | 0.6 |
| 2 | Startup | 4 | 4 | 33.2 |
| 3 | Oth Early Stage | 1 | 1 | 2.5 |
| 4 | Expansion | 8 | 8 | 65.7 |
| 5 | Later Stage | 3 | 3 | 16.5 |
| - | Total | 18 | 18 | 118.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in North Central Region Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | MN-HENNEPIN | 6 | 6 | 38.5 |
| 2 | WI-DANE | 4 | 4 | 26.7 |
| 3 | MN-OLMSTED | 1 | 1 | 15.1 |
| 4 | MN-STEARNS | 1 | 1 | 3.0 |
| 5 | ND-GRAND FORKS | 1 | 1 | 0.3 |
| 6 | NE-DOUGLAS | 1 | 1 | 0.0 |
| 7 | SD-BROOKINGS | 1 | 1 | 0.2 |
| 8 | MN-MORRISON | 1 | 1 | 1.0 |
| 9 | IA-POLK | 1 | 1 | 31.1 |
| 10 | MN-RICE | 1 | 1 | 2.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in North Central Region Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Other US | 12 | 12 | 80.0 |
| 2 | Twin Cities | 6 | 6 | 38.5 |
| - | Total | 18 | 18 | 118.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in North Central Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source moneytree_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | North Central | 10 | 16 | |
| 2 | New England | 3 | 3 | |
| 3 | Midwest | 2 | 2 | |
| 4 | South Central | 1 | 2 | |
| 5 | Silicon Valley | 2 | 2 | |
| 6 | NY Metro | 2 | 1 | |
| 7 | Northwest | 1 | 1 | |
| - | Total | 26 | 38 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by North Central Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target moneytree_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | North Central | 19 | 19 | |
| 2 | Silicon Valley | 5 | 5 | |
| 3 | NY Metro | 3 | 3 | |
| 4 | Southeast | 2 | 2 | |
| 5 | Midwest | 2 | 2 | |
| 6 | New England | 2 | 2 | |
| 7 | Texas | 2 | 2 | |
| 8 | SouthWest | 1 | 1 | |
| 9 | Colorado | 1 | 1 | |
| 10 | DC/Metroplex | 1 | 1 | |
| 11 | San Diego | 1 | 1 | |
| 12 | LA/Orange County | 1 | 1 | |
| 13 | Northwest | 1 | 1 | |
| 14 | Non US | 1 | 1 | |
| - | Total | 42 | 42 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in North Central Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 1 | 68.0 | 308.1 | |
| 1999 | 6 | 345.5 | 1766.2 | |
| 2000 | 6 | 384.9 | 1311.8 | |
| 2001 | 2 | 106.3 | 734.3 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in North Central Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 904.8 | 4120.4 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in North Central Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | RAIN Source Capital, Inc. (FKA | 6 | 6 | 0.6 |
| 2 | Venture Investors LLC | 3 | 3 | 9.9 |
| 3 | Advantage Capital Partners | 2 | 2 | 8.0 |
| 4 | Affinity Capital Management | 2 | 2 | 2.4 |
| 5 | Ceres Venture Fund | 1 | 1 | 0.9 |
| 6 | Cutlass Capital | 1 | 1 | 2.5 |
| 7 | Fidelity Ventures | 1 | 1 | 31.1 |
| 8 | Johnson & Johnson Development | 1 | 1 | 1.9 |
| 9 | Mayo Medical Ventures | 1 | 1 | 7.6 |
| 10 | McCarthy Group, Inc. | 1 | 1 | 0.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in North Central Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008