MoneyTree Venture Capital Profile for DC/Metroplex Region |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in DC/Metroplex Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 128 | 162 | 1150.4 |
| 1999 | 211 | 261 | 2118.1 |
| 2000 | 391 | 497 | 5586.8 |
| 2001 | 212 | 256 | 2145.0 |
| 2002 | 153 | 190 | 1102.4 |
| 2003 | 155 | 180 | 849.3 |
| 2004 | 150 | 177 | 969.2 |
| 2005 | 176 | 202 | 1046.3 |
| 2006 | 180 | 210 | 1154.5 |
| 2007 | 180 | 214 | 1281.2 |
| 2008 | 48 | 48 | 264.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in DC/Metroplex Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 44 | 44 | 188.0 |
| 2006-2 | 55 | 55 | 452.2 |
| 2006-3 | 59 | 59 | 325.4 |
| 2006-4 | 52 | 52 | 188.9 |
| 2007-1 | 44 | 44 | 232.3 |
| 2007-2 | 55 | 55 | 275.8 |
| 2007-3 | 37 | 38 | 351.4 |
| 2007-4 | 77 | 77 | 421.7 |
| 2008-1 | 48 | 48 | 264.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in DC/Metroplex Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 19 | 19 | 54.2 |
| 2 | Biotechnology | 6 | 6 | 5.4 |
| 3 | Media and Entertainment | 6 | 6 | 35.0 |
| 4 | IT Services | 4 | 4 | 68.5 |
| 5 | Telecommunications | 3 | 3 | 20.5 |
| 6 | Industrial/Energy | 2 | 2 | 24.5 |
| 7 | Medical Devices and Equipment | 2 | 2 | 22.8 |
| 8 | Networking and Equipment | 2 | 2 | 17.6 |
| 9 | Computers and Peripherals | 1 | 1 | 0.8 |
| 10 | Consumer Products and Services | 1 | 1 | 15.0 |
| 11 | Business Products and Services | 1 | 1 | 0.1 |
| 12 | Healthcare Services | 1 | 1 | 0.5 |
| - | Total | 48 | 48 | 264.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in DC/Metroplex Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 12 | 12 | 105.5 |
| 2 | Internet Software,Services and Tools | 11 | 11 | 25.1 |
| 3 | Online Communications,Infrastructure and Hardware | 3 | 3 | 21.1 |
| - | Total | 26 | 26 | 151.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in DC/Metroplex Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 3 | 3 | 20.8 |
| 2 | Startup | 15 | 15 | 46.0 |
| 3 | Expansion | 12 | 12 | 87.3 |
| 4 | Later Stage | 18 | 18 | 110.5 |
| - | Total | 48 | 48 | 264.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in DC/Metroplex Region Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | MD-MONTGOMERY | 15 | 15 | 99.0 |
| 2 | VA-FAIRFAX | 13 | 13 | 59.0 |
| 3 | VA-LOUDOUN | 3 | 3 | 19.6 |
| 4 | MD-FREDERICK | 2 | 2 | 5.0 |
| 5 | MD-BALTIMORE CITY | 2 | 2 | 21.2 |
| 6 | MD-HOWARD | 2 | 2 | 10.0 |
| 7 | MD-ANNE ARUNDEL | 2 | 2 | 21.2 |
| 8 | MD-BALTIMORE | 2 | 2 | 5.2 |
| 9 | VA-ALEXANDRIA CITY | 2 | 2 | 12.9 |
| 10 | VA-MANASSAS CITY | 1 | 1 | 0.1 |
| 11 | VA-HENRICO | 1 | 1 | 5.0 |
| 12 | DC-DISTRICT OF COLUMBIA | 1 | 1 | 0.0 |
| 13 | VA-ROANOKE CITY | 1 | 1 | 2.3 |
| 14 | MD-PRINCE GEORGE'S | 1 | 1 | 4.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in DC/Metroplex Region Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Washington Metroplex | 48 | 48 | 264.6 |
| - | Total | 48 | 48 | 264.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in DC/Metroplex Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source moneytree_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | DC/Metroplex | 18 | 30 | |
| 2 | Silicon Valley | 10 | 9 | |
| 3 | NY Metro | 10 | 7 | |
| 4 | Philadelphia Metro | 4 | 7 | |
| 5 | New England | 9 | 6 | |
| 6 | Southeast | 4 | 4 | |
| 7 | Non US | 4 | 3 | |
| 8 | Midwest | 3 | 3 | |
| 9 | SouthWest | 1 | 2 | |
| 10 | Texas | 1 | 1 | |
| 11 | North Central | 1 | 1 | |
| 12 | AK/HI/PR | 1 | 1 | |
| 13 | South Central | 1 | 1 | |
| - | Total | 72 | 92 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by DC/Metroplex Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target moneytree_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | DC/Metroplex | 38 | 38 | |
| 2 | Silicon Valley | 29 | 29 | |
| 3 | New England | 14 | 14 | |
| 4 | NY Metro | 11 | 11 | |
| 5 | Non US | 10 | 10 | |
| 6 | Southeast | 10 | 10 | |
| 7 | Midwest | 7 | 7 | |
| 8 | Philadelphia Metro | 6 | 6 | |
| 9 | Texas | 5 | 5 | |
| 10 | Northwest | 5 | 5 | |
| 11 | San Diego | 5 | 5 | |
| 12 | SouthWest | 3 | 3 | |
| 13 | LA/Orange County | 2 | 2 | |
| 14 | Colorado | 2 | 2 | |
| 15 | South Central | 1 | 1 | |
| 16 | North Central | 1 | 1 | |
| - | Total | 149 | 149 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in DC/Metroplex Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 1 | 43.8 | 213.3 | |
| 1999 | 12 | 1920.8 | 11425.7 | |
| 2000 | 14 | 3066.7 | 20713.0 | |
| 2001 | 2 | 298.8 | 803.6 | |
| 2002 | 1 | 90.0 | 182.1 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in DC/Metroplex Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 5420.0 | 33337.6 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in DC/Metroplex Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Maryland Technology Developmen | 7 | 7 | 0.5 |
| 2 | Novak Biddle Venture Partners, | 6 | 6 | 10.0 |
| 3 | Maryland DBED (AKA:Dept. of Bu | 4 | 4 | 2.8 |
| 4 | Edison Venture Fund | 3 | 3 | 6.3 |
| 5 | Valhalla Partners | 3 | 3 | 14.9 |
| 6 | Columbia Capital LLC | 2 | 2 | 2.2 |
| 7 | New Atlantic Ventures (FKA: Dr | 2 | 2 | 7.2 |
| 8 | New Enterprise Associates | 2 | 2 | 13.2 |
| 9 | Cross Creek Capital, an affili | 2 | 2 | 0.7 |
| 10 | RedShift Ventures (FKA: SpaceV | 2 | 2 | 1.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in DC/Metroplex Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008