MoneyTree Venture Capital Profile for Philadelphia Metro Region |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Philadelphia Metro Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 111 | 129 | 620.7 |
| 1999 | 111 | 134 | 1595.1 |
| 2000 | 174 | 223 | 2574.9 |
| 2001 | 106 | 122 | 1117.9 |
| 2002 | 82 | 92 | 588.3 |
| 2003 | 73 | 85 | 633.7 |
| 2004 | 72 | 96 | 722.5 |
| 2005 | 65 | 86 | 518.9 |
| 2006 | 87 | 100 | 765.4 |
| 2007 | 115 | 126 | 826.7 |
| 2008 | 24 | 24 | 161.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Philadelphia Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 20 | 20 | 130.8 |
| 2006-2 | 35 | 35 | 280.9 |
| 2006-3 | 20 | 20 | 221.6 |
| 2006-4 | 25 | 25 | 132.0 |
| 2007-1 | 38 | 38 | 278.3 |
| 2007-2 | 37 | 37 | 198.8 |
| 2007-3 | 29 | 29 | 242.4 |
| 2007-4 | 22 | 22 | 107.1 |
| 2008-1 | 24 | 24 | 161.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Philadelphia Metro Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Biotechnology | 4 | 4 | 32.3 |
| 2 | Software | 4 | 4 | 27.1 |
| 3 | Industrial/Energy | 3 | 3 | 41.9 |
| 4 | Electronics/Instrumentation | 2 | 2 | 7.9 |
| 5 | Financial Services | 2 | 2 | 20.8 |
| 6 | Media and Entertainment | 2 | 2 | 10.6 |
| 7 | Business Products and Services | 2 | 2 | 6.5 |
| 8 | Medical Devices and Equipment | 1 | 1 | 3.6 |
| 9 | Computers and Peripherals | 1 | 1 | 2.1 |
| 10 | Networking and Equipment | 1 | 1 | 0.3 |
| 11 | Semiconductors | 1 | 1 | 5.1 |
| 12 | IT Services | 1 | 1 | 3.5 |
| - | Total | 24 | 24 | 161.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Philadelphia Metro Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Internet Software,Services and Tools | 4 | 4 | 29.4 |
| 2 | Ecommerce Goods, Services and Content | 2 | 2 | 10.6 |
| - | Total | 6 | 6 | 40.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Philadelphia Metro Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Startup | 6 | 6 | 17.1 |
| 2 | Oth Early Stage | 2 | 2 | 19.4 |
| 3 | Expansion | 9 | 9 | 71.2 |
| 4 | Later Stage | 7 | 7 | 54.0 |
| - | Total | 24 | 24 | 161.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Philadelphia Metro Region Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | PA-MONTGOMERY | 7 | 7 | 33.0 |
| 2 | PA-CHESTER | 5 | 5 | 41.4 |
| 3 | PA-PHILADELPHIA | 5 | 5 | 53.8 |
| 4 | PA-LEHIGH | 2 | 2 | 3.3 |
| 5 | PA-BUCKS | 2 | 2 | 2.7 |
| 6 | PA-NORTHAMPTON | 1 | 1 | 3.6 |
| 7 | DE-NEW CASTLE | 1 | 1 | 20.0 |
| 8 | NJ-MERCER | 1 | 1 | 4.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Philadelphia Metro Region Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Philadelphia | 21 | 21 | 154.4 |
| 2 | South NJ/West Pa | 3 | 3 | 7.3 |
| - | Total | 24 | 24 | 161.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Philadelphia Metro Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source moneytree_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Philadelphia Metro | 17 | 17 | |
| 2 | Silicon Valley | 12 | 8 | |
| 3 | New England | 5 | 5 | |
| 4 | NY Metro | 4 | 4 | |
| 5 | Midwest | 3 | 3 | |
| 6 | DC/Metroplex | 3 | 3 | |
| 7 | Texas | 2 | 2 | |
| 8 | Non US | 1 | 1 | |
| 9 | San Diego | 1 | 1 | |
| - | Total | 53 | 53 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Philadelphia Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target moneytree_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Philadelphia Metro | 21 | 21 | |
| 2 | Silicon Valley | 18 | 18 | |
| 3 | NY Metro | 17 | 17 | |
| 4 | DC/Metroplex | 10 | 10 | |
| 5 | Southeast | 9 | 9 | |
| 6 | San Diego | 9 | 9 | |
| 7 | New England | 5 | 6 | |
| 8 | Non US | 5 | 5 | |
| 9 | LA/Orange County | 5 | 5 | |
| 10 | Colorado | 2 | 2 | |
| 11 | Northwest | 2 | 2 | |
| 12 | Midwest | 2 | 2 | |
| 13 | SouthWest | 1 | 1 | |
| 14 | Texas | 1 | 1 | |
| - | Total | 107 | 108 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Philadelphia Metro Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 3 | 192.9 | 647.5 | |
| 1999 | 10 | 886.2 | 5004.0 | |
| 2000 | 10 | 683.7 | 1925.2 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Philadelphia Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 1762.8 | 7576.6 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Philadelphia Metro Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ben Franklin Technology Partne | 2 | 2 | 1.4 |
| 2 | Quaker BioVentures, Inc. | 2 | 2 | 5.3 |
| 3 | Polaris Venture Partners | 2 | 2 | 2.6 |
| 4 | Osage Investments | 2 | 2 | 3.2 |
| 5 | Novitas Capital (FKA: PA Early | 2 | 2 | 5.3 |
| 6 | Robin Hood Ventures | 2 | 2 | 1.2 |
| 7 | NextStage Capital | 2 | 2 | 1.0 |
| 8 | New Enterprise Associates | 2 | 2 | 5.5 |
| 9 | Domain Associates LLC | 2 | 2 | 5.3 |
| 10 | Edison Venture Fund | 2 | 2 | 6.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Philadelphia Metro Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008