MoneyTree Venture Capital Profile for NY Metro Region |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in NY Metro Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 217 | 264 | 1711.3 |
| 1999 | 396 | 477 | 4634.4 |
| 2000 | 630 | 807 | 10471.1 |
| 2001 | 369 | 430 | 3573.5 |
| 2002 | 200 | 224 | 1525.6 |
| 2003 | 164 | 191 | 1413.5 |
| 2004 | 183 | 212 | 1587.3 |
| 2005 | 164 | 185 | 1976.6 |
| 2006 | 224 | 270 | 2003.5 |
| 2007 | 217 | 258 | 1692.0 |
| 2008 | 66 | 66 | 526.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in NY Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 64 | 64 | 389.5 |
| 2006-2 | 67 | 67 | 537.2 |
| 2006-3 | 73 | 73 | 459.6 |
| 2006-4 | 66 | 66 | 617.2 |
| 2007-1 | 55 | 55 | 390.7 |
| 2007-2 | 64 | 64 | 401.7 |
| 2007-3 | 67 | 67 | 450.0 |
| 2007-4 | 71 | 72 | 449.6 |
| 2008-1 | 66 | 66 | 526.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in NY Metro Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 13 | 13 | 106.0 |
| 2 | IT Services | 10 | 10 | 74.1 |
| 3 | Media and Entertainment | 9 | 9 | 51.4 |
| 4 | Telecommunications | 7 | 7 | 65.8 |
| 5 | Business Products and Services | 5 | 5 | 43.7 |
| 6 | Financial Services | 4 | 4 | 25.2 |
| 7 | Biotechnology | 4 | 4 | 64.5 |
| 8 | Networking and Equipment | 3 | 3 | 18.4 |
| 9 | Retailing/Distribution | 3 | 3 | 36.7 |
| 10 | Industrial/Energy | 2 | 2 | 3.5 |
| 11 | Healthcare Services | 2 | 2 | 6.2 |
| 12 | Electronics/Instrumentation | 1 | 1 | 2.6 |
| 13 | Computers and Peripherals | 1 | 1 | 1.0 |
| 14 | Consumer Products and Services | 1 | 1 | 2.0 |
| 15 | Medical Devices and Equipment | 1 | 1 | 25.0 |
| - | Total | 66 | 66 | 526.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in NY Metro Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 29 | 29 | 179.3 |
| 2 | Internet Software,Services and Tools | 13 | 13 | 127.5 |
| 3 | Online Communications,Infrastructure and Hardware | 2 | 2 | 20.9 |
| - | Total | 44 | 44 | 327.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in NY Metro Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 1 | 1 | 2.0 |
| 2 | Startup | 18 | 18 | 123.4 |
| 3 | Oth Early Stage | 4 | 4 | 29.6 |
| 4 | Expansion | 25 | 25 | 199.9 |
| 5 | Later Stage | 18 | 18 | 171.1 |
| - | Total | 66 | 66 | 526.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in NY Metro Region Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | NY-NEW YORK | 39 | 39 | 336.6 |
| 2 | CT-FAIRFIELD | 4 | 4 | 26.5 |
| 3 | NJ-MIDDLESEX | 4 | 4 | 58.4 |
| 4 | CT-NEW HAVEN | 3 | 3 | 9.5 |
| 5 | NJ-BERGEN | 3 | 3 | 16.8 |
| 6 | NJ-MORRIS | 2 | 2 | 9.3 |
| 7 | NJ-UNION | 2 | 2 | 11.0 |
| 8 | NY-KINGS | 2 | 2 | 28.6 |
| 9 | NJ-MONMOUTH | 2 | 2 | 3.0 |
| 10 | NY-SUFFOLK | 1 | 1 | 0.5 |
| 11 | NY-QUEENS | 1 | 1 | 8.0 |
| 12 | NJ-SOMERSET | 1 | 1 | 9.0 |
| 13 | NY-WESTCHESTER | 1 | 1 | 8.2 |
| 14 | NJ-PASSAIC | 1 | 1 | 0.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in NY Metro Region Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | New York Metro | 66 | 66 | 526.1 |
| - | Total | 66 | 66 | 526.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in NY Metro Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source moneytree_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | NY Metro | 30 | 28 | |
| 2 | New England | 19 | 21 | |
| 3 | Silicon Valley | 12 | 13 | |
| 4 | Philadelphia Metro | 12 | 13 | |
| 5 | Non US | 14 | 11 | |
| 6 | DC/Metroplex | 7 | 7 | |
| 7 | North Central | 3 | 3 | |
| 8 | Midwest | 3 | 3 | |
| 9 | South Central | 1 | 1 | |
| 10 | Texas | 1 | 1 | |
| 11 | SouthWest | 1 | 1 | |
| 12 | Colorado | 1 | 1 | |
| 13 | Upstate NY | 1 | 1 | |
| 14 | San Diego | 1 | 1 | |
| 15 | Southeast | 1 | 1 | |
| - | Total | 113 | 135 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by NY Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target moneytree_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Silicon Valley | 66 | 67 | |
| 2 | NY Metro | 46 | 46 | |
| 3 | Non US | 44 | 44 | |
| 4 | New England | 35 | 35 | |
| 5 | LA/Orange County | 20 | 20 | |
| 6 | Northwest | 13 | 13 | |
| 7 | San Diego | 13 | 13 | |
| 8 | DC/Metroplex | 11 | 11 | |
| 9 | Texas | 11 | 11 | |
| 10 | Philadelphia Metro | 10 | 10 | |
| 11 | Southeast | 8 | 8 | |
| 12 | SouthWest | 8 | 8 | |
| 13 | Midwest | 8 | 8 | |
| 14 | Colorado | 6 | 6 | |
| 15 | North Central | 3 | 3 | |
| 16 | South Central | 2 | 2 | |
| 17 | Upstate NY | 1 | 1 | |
| - | Total | 305 | 306 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in NY Metro Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 6 | 601.4 | 1997.9 | |
| 1999 | 31 | 2757.1 | 19552.6 | |
| 2000 | 13 | 2858.5 | 9325.4 | |
| 2001 | 5 | 406.5 | 3216.2 | |
| 2002 | 3 | 358.7 | 1908.0 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in NY Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 6982.2 | 36000.1 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in NY Metro Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | RRE Ventures LLC | 3 | 3 | 6.9 |
| 2 | Connecticut Innovations, Inc. | 3 | 3 | 1.7 |
| 3 | First Round Capital | 2 | 2 | 0.6 |
| 4 | Greylock Partners | 2 | 2 | 4.6 |
| 5 | Intel Capital | 2 | 2 | 2.0 |
| 6 | Lightspeed Venture Partners (F | 2 | 2 | 2.0 |
| 7 | Masthead Venture Partners | 2 | 2 | 3.5 |
| 8 | Village Ventures | 2 | 2 | 4.0 |
| 9 | New Jersey Economic Developmen | 2 | 2 | 2.0 |
| 10 | NewSpring Capital | 2 | 2 | 4.4 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in NY Metro Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008