MoneyTree Venture Capital Profile for United States

PricewaterhouseCoopers/Venture Economics/NVCA

Venture Capital Investment in United States Companies

By Year

As of 03/31/2008

Year Companies Deals Investment($M)
19982975364721114.8
19994408550354068.1
200063397905105035.0
20013781447840633.5
20022628309022004.2
20032442292619730.3
20042607308122482.3
20052690314623038.5
20063032364726591.1
20073249391430514.1
2008 922 9227142.0

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 15-APR-2008

Venture Capital Investment in United States Companies

By Quarter

Qtr Companies Deals Investment($M)
2006-1 867 8716406.6
2006-2 943 9447044.9
2006-3 902 9066819.7
2006-4 924 9266319.9
2007-1 860 8617502.9
2007-2102610287362.5
2007-3 973 9807846.6
2007-4104310457802.1
2008-1 922 9227142.0

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 15-APR-2008

Venture Capital Investment in United States Companies

By Industry/Technology Sector

01/01/2008 to 03/31/2008

No. Sector Companies Deals Investment($M)
1 Software 234 2341264.3
2 Biotechnology 126 1261266.6
3 Medical Devices and Equipment 94 941019.2
4 Media and Entertainment 91 91458.3
5 IT Services 60 60507.9
6 Telecommunications 56 56477.8
7 Industrial/Energy 54 54638.9
8 Semiconductors 50 50566.3
9 Business Products and Services 31 31145.3
10 Consumer Products and Services 26 26146.9
11 Networking and Equipment 23 23177.7
12 Computers and Peripherals 17 17111.7
13 Financial Services 15 15154.8
14 Electronics/Instrumentation 15 15 56.0
15 Retailing/Distribution 14 14 74.4
16 Healthcare Services 9 9 43.8
17 Other 7 7 32.0
-Total 922 9227142.0

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 15-APR-2008

Venture Capital Investment in United States Companies

By Internet Related Technology

01/01/2008 to 03/31/2008

No. Industry Companies Deals Investment($M)
1 Ecommerce Goods, Services and Content 208 2081216.3
2 Internet Software,Services and Tools 151 1511137.6
3 Online Communications,Infrastructure and Hardware 52 52396.3
-Total 411 4112750.2

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 15-APR-2008

Venture Capital Investment in United States Companies

By Stage

01/01/2008 to 03/31/2008

No. Stage Companies Deals Investment($M)
1Seed32 32115.2
2Startup232 2321160.0
3Oth Early Stage66 66379.2
4Expansion317 3172861.7
5Later Stage275 2752625.8
-Total 922 9227142.0

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 15-APR-2008

Venture Capital Investment in United States Companies

By Region

01/01/2008 to 03/31/2008

No. Region Companies Deals Investment($M)
1Silicon Valley 306 3062585.6
2New England 108 108721.5
3NY Metro 66 66526.1
4Midwest 56 56229.3
5LA/Orange County 53 53402.2
6Northwest 50 50357.0
7Southeast 49 49405.3
8DC/Metroplex 48 48264.6
9San Diego 40 40455.7
10Texas 37 37361.4
11Colorado 26 26297.7
12Philadelphia Metro 24 24161.7
13SouthWest 23 23169.0
14North Central 18 18118.5
15Upstate NY 7 7 24.9
16South Central 5 5 51.4
17Sacramento/N.Cal 5 5 8.3
18AK/HI/PR 1 1 1.8
-Total 922 9227142.0

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 15-APR-2008

Venture Capital Investment in United States Companies

By State

01/01/2008 to 03/31/2008

No. State Companies Deals Investment($M)
1California 404 4043451.8
2Massachusetts 100 100697.9
3New York 51 51406.9
4Washington 41 41314.8
5Pennsylvania 37 37157.7
6Texas 37 37361.4
7Colorado 26 26297.7
8Maryland 26 26165.7
9Virginia 21 21 98.9
10Georgia 20 20167.7
11New Jersey 16 16112.0
12North Carolina 13 13 72.0
13Illinois 12 12110.7
14Utah 11 11 83.0
15Minnesota 10 10 60.1
16Michigan 9 9 24.9
17Florida 8 8115.5
18Connecticut 8 8 36.0
19Ohio 8 8 44.1
20Oregon 8 8 27.2
21Missouri 6 6 12.8
22Arizona 6 6 80.0
23Tennessee 5 5 23.9
24New Mexico 4 4 3.1
25Indiana 4 4 11.6
26Wisconsin 4 4 26.7
27New Hampshire 3 3 11.8
28Rhode Island 2 2 11.0
29Vermont 2 2 0.8
30Oklahoma 2 2 40.9
31Louisiana 2 2 2.5
32Kentucky 2 2 5.4
33South Carolina 2 2 3.3
34Nevada 2 2 3.0
35South Dakota 1 1 0.2
36Puerto Rico 1 1 1.8
37North Dakota 1 1 0.3
38Montana 1 1 15.0
39Mississippi 1 1 22.9
40Kansas 1 1 8.0
41Iowa 1 1 31.1
42Delaware 1 1 20.0
-Total 922 9227142.0

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 15-APR-2008

Venture Capital Investment in United States Companies

By Congressional District

01/01/2008 to 03/31/2008

No. Cong. District Companies Deals Investment($M)
1California 14th 101 101920.6
2California 8th 59 59507.9
3California 15th 44 44438.7
4California 12th 32 32236.9
5California 50th 31 31348.0
6New York 8th 31 31229.0
7Massachusetts 7th 31 31197.7
8Massachusetts 8th 26 26205.2
9California 13th 19 19162.7
10Washington 7th 16 16 72.5
11Colorado 2nd 16 16264.8
12Unknown 14 14 90.3
13California 30th 13 13 88.2
14California 16th 13 13120.2
15California 9th 13 13 71.4
16California 48th 13 13137.4
17Maryland 8th 12 12 64.5
18California 11th 11 11 80.2
19Texas 10th 11 11 65.2
20California 6th 10 10 38.1
21Massachusetts 5th 10 10108.7
22North Carolina 4th 10 10 35.9
23Pennsylvania 14th 10 10 7.4
24Virginia 10th 10 10 30.5
25Washington 1st 10 10104.7
26Georgia 6th 9 9 51.7
27Massachusetts 6th 9 9 50.4
28Washington 8th 8 8 29.8
29New York 14th 8 8107.6
30Pennsylvania 6th 8 8 53.7
31Virginia 8th 7 7 54.5
32Massachusetts 3rd 7 7 25.6
33Utah 2nd 7 7 60.4
34Oregon 1st 7 7 27.1
35Texas 21st 7 7 68.4
36Massachusetts 9th 6 6 22.0
37Georgia 5th 6 6 64.6
38New Jersey 12th 5 5 50.5
39Massachusetts 4th 5 5 43.4
40California 36th 5 5 30.2
41Michigan 15th 4 4 12.6
42Maryland 2nd 4 4 27.1
43Illinois 7th 4 4 8.1
44Connecticut 3rd 4 4 13.0
45Colorado 1st 4 4 13.1
46Unknown 4 4 47.4
47California 24th 4 4 52.5
48California 23rd 4 4 7.7
49Arizona 5th 4 4 65.6
50Wisconsin 2nd 4 4 26.7
51Unknown 4 4 47.7
52Texas 7th 4 4 78.1
53Pennsylvania 4th 4 4 9.5
54Pennsylvania 2nd 4 4 52.8
55New Mexico 1st 4 4 3.1
56Ohio 2nd 3 3 22.5
57Michigan 6th 3 3 0.8
58Connecticut 4th 3 3 23.0
59Utah 3rd 3 3 14.4
60Massachusetts 10th 3 3 33.8
61Pennsylvania 13th 3 3 19.9
62New Jersey 7th 3 3 20.0
63California 44th 3 3 14.1
64New York 27th 3 3 21.7
65Minnesota 3rd 3 3 14.0
66Texas 8th 3 3 29.5
67Missouri 1st 3 3 6.5
68New Jersey 9th 3 3 16.8
69Pennsylvania 15th 3 3 6.9
70Arizona 3rd 2 2 14.4
71California 3rd 2 2 2.8
72California 5th 2 2 5.5
73California 26th 2 2 7.3
74California 27th 2 2 3.3
75Colorado 4th 2 2 2.0
76Unknown 2 2 10.3
77Florida 3rd 2 2 80.0
78Florida 8th 2 2 19.0
79Florida 11th 2 2 2.8
80Georgia 4th 2 2 42.1
81Unknown 2 2 0.3
82Illinois 13th 2 2 40.0
83Indiana 5th 2 2 3.9
84Kentucky 3rd 2 2 5.4
85Maryland 3rd 2 2 10.0
86Maryland 4th 2 2 34.5
87Maryland 6th 2 2 5.0
88Minnesota 5th 2 2 13.0
89New Hampshire 2nd 2 2 7.2
90New Jersey 6th 2 2 15.0
91New Jersey 11th 2 2 9.3
92New York 10th 2 2 28.6
93New York 22nd 2 2 1.8
94Oklahoma 1st 2 2 40.9
95Rhode Island 1st 2 2 11.0
96Texas 3rd 2 2 32.0
97Texas 18th 2 2 2.5
98Texas 26th 2 2 13.9
99Vermont At Large 2 2 0.8
100Washington 5th 2 2 18.0
101Washington 9th 2 2 15.9
102Oregon 5th 1 1 0.1
103Pennsylvania 1st 1 1 1.0
104Pennsylvania 5th 1 1 3.1
105Pennsylvania 7th 1 1 0.8
106Pennsylvania 8th 1 1 1.4
107Puerto Rico At Large 1 1 1.8
108South Carolina 4th 1 1 2.0
109South Carolina 6th 1 1 1.3
110South Dakota At Large 1 1 0.2
111Tennessee 2nd 1 1 10.0
112Tennessee 3rd 1 1 2.2
113Tennessee 5th 1 1 5.0
114Tennessee 7th 1 1 1.7
115Tennessee 9th 1 1 5.0
116Texas 9th 1 1 14.5
117Texas 12th 1 1 9.5
118Utah 1st 1 1 8.1
119Virginia 6th 1 1 2.3
120Virginia 7th 1 1 5.0
121Washington 3rd 1 1 3.9
122Washington 4th 1 1 50.0
123Washington 6th 1 1 20.0
124California 7th 1 1 0.5
125California 10th 1 1 4.7
126California 29th 1 1 8.8
127California 31st 1 1 10.0
128California 32nd 1 1 22.1
129California 33rd 1 1 4.0
130California 35th 1 1 4.4
131California 39th 1 1 12.0
132California 46th 1 1 0.3
133California 49th 1 1 20.0
134California 51st 1 1 12.0
135California 52nd 1 1 0.5
136Colorado 5th 1 1 7.4
137Connecticut 5th 1 1 0.0
138Delaware At Large 1 1 20.0
139Florida 10th 1 1 3.8
140Florida 17th 1 1 10.0
141Georgia 7th 1 1 9.0
142Iowa 3rd 1 1 31.1
143Illinois 1st 1 1 1.9
144Illinois 6th 1 1 22.0
145Illinois 10th 1 1 16.0
146Illinois 14th 1 1 19.5
147Illinois 15th 1 1 2.4
148Illinois 17th 1 1 0.8
149Indiana 4th 1 1 1.5
150Indiana 7th 1 1 6.2
151Kansas 3rd 1 1 8.0
152Louisiana 4th 1 1 1.5
153Louisiana 6th 1 1 1.0
154Maryland 1st 1 1 20.5
155Maryland 5th 1 1 4.0
156Maryland 7th 1 1 0.1
157Michigan 9th 1 1 6.0
158Michigan 11th 1 1 5.5
159Minnesota 1st 1 1 15.1
160Minnesota 2nd 1 1 2.5
161Minnesota 6th 1 1 3.0
162Minnesota 8th 1 1 1.0
163Missouri 2nd 1 1 0.2
164Mississippi 2nd 1 1 22.9
165Montana At Large 1 1 15.0
166North Carolina 5th 1 1 1.3
167North Carolina 9th 1 1 12.7
168North Dakota At Large 1 1 0.3
169New Hampshire 1st 1 1 4.6
170New Jersey 8th 1 1 0.5
171Nevada 1st 1 1 1.0
172Unknown 1 1 2.0
173New York 2nd 1 1 0.5
174New York 6th 1 1 8.0
175New York 18th 1 1 8.2
176New York 20th 1 1 0.5
177New York 26th 1 1 0.9
178Ohio 8th 1 1 2.2
179Ohio 11th 1 1 3.2
180Ohio 12th 1 1 15.0
181Ohio 15th 1 1 0.2
182Ohio 16th 1 1 1.0
-Total 922 9227142.0

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 15-APR-2008

Venture Capital Investment in United States Companies

by Top County

01/01/2008 to 03/31/2008

No. County Companies Deals Investment($M)
1 CA-SANTA CLARA 125 1251196.4
2 MA-MIDDLESEX 69 69486.4
3 CA-SAN MATEO 66 66516.0
4 CA-SAN FRANCISCO 60 60508.3
5 CA-SAN DIEGO 40 40455.7
6 CA-ALAMEDA 39 39291.5
7 NY-NEW YORK 39 39336.6
8 WA-KING 34 34200.7
9 CA-LOS ANGELES 28 28190.2
10 TX-TRAVIS 18 18133.6
11 CA-ORANGE 17 17151.8
12 MA-SUFFOLK 16 16117.9
13 CO-BOULDER 16 16111.8
14 MD-MONTGOMERY 15 15 99.0
15 GA-FULTON 14 14156.1
16 PA-ALLEGHENY 14 14 16.9
17 VA-FAIRFAX 13 13 59.0
18 TX-HARRIS 9 9121.5
19 UT-SALT LAKE 7 7 67.6
20 PA-MONTGOMERY 7 7 33.0
21 AZ-MARICOPA 6 6 80.0
22 CA-MARIN 6 6 28.1
23 IL-COOK 6 6 32.0
24 MN-HENNEPIN 6 6 38.5
25 NC-WAKE 6 6 33.8

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 15-APR-2008

Venture Capital Investment in United States Companies

By Major Metro Area

01/01/2008 to 03/31/2008

No. Area Companies Deals Investment($M)
1San Jose 190 1901712.1
2San Fran/Berkeley 111 111855.2
3Other US 102 102724.3
4Boston 88 88618.3
5New York Metro 66 66526.1
6Washington Metroplex 48 48264.6
7San Diego Metro 40 40455.7
8Seattle 37 37243.0
9Los Angeles 36 36250.4
10Great Lakes 32 32104.9
11Denver 25 25290.3
12Philadelphia 21 21154.4
13Austin 18 18133.6
14Atlanta 18 18167.4
15Orange County 17 17151.8
16Pittsburgh/Tristate 14 14 16.9
17Research Triangle 11 11 58.0
18Houston 10 10124.5
19Chicago 10 10107.5
20Dallas 9 9103.2
21Portland 8 8 27.2
22Twin Cities 6 6 38.5
23South NJ/West Pa 3 3 7.3
24Nashville 2 2 6.7
-Total 922 9227142.0

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 15-APR-2008

Venture Capital Investment in United States

By Nation of Funding Source

01/01/2008 to 03/31/2008

No. Source nation Investors Deals
1 United States 720 912
2 United Kingdom 16 20
3 Canada 11 15
4 Germany 9 15
5 Israel 9 12
6 Switzerland 6 10
7 Japan 7 8
8 Taiwan 5 5
9 Australia 4 4
10 France 5 4
11 Denmark 4 4
12 South Korea 2 3
13 India 3 3
14 Netherlands 3 3
15 China 2 3
16 Norway 2 2
17 Cayman Islands 2 2
18 Malaysia 2 2
19 Spain 2 2
20 Vietnam 1 1
21 Singapore 1 1
22 Poland 1 1
23 Mauritius 1 1
24 Luxembourg 1 1
25 Hong Kong 1 1
26 Estonia 1 1
27 Belgium 1 1
-Total 8221037

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 15-APR-2008

Venture Capital Investment by United States Venture Funds

By Nation of Companies Receiving Money

01/01/2008 to 03/31/2008

No. Target nation Companies Deals
1 United States12071211
2 United Kingdom 43 43
3 India 28 28
4 China 28 28
5 Israel 27 27
6 Germany 12 12
7 France 12 12
8 Canada 8 8
9 South Korea 5 5
10 Japan 4 4
11 Netherlands 4 4
12 South Africa 3 3
13 Sweden 3 3
14 Italy 2 2
15 Nigeria 2 2
16 Hungary 2 2
17 Russia 2 2
18 Utd. Arab Em. 2 2
19 Taiwan 1 1
20 Switzerland 1 1
21 Spain 1 1
22 Romania 1 1
23 Pakistan 1 1
24 Philippines 1 1
25 Norway 1 1
26 Mauritius 1 1
27 Malaysia 1 1
28 Liechtenstein 1 1
29 Ireland 1 1
30 Hong Kong 1 1
31 Finland 1 1
32 Denmark 1 1
33 Cayman Islands 1 1
34 Botswana 1 1
35 Belgium 1 1
36 Australia 1 1
37 Argentina 1 1
38 Austria 1 1
- Total14141418

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 15-APR-2008

Venture Capital Backed IPOs in United States

By Year

As of 03/31/2008

Year Companies Amount Raised by IPO($M) Total Valuation Placed on Company by IPO($M)
1998 755095.4 23728.0
1999 27427665.0 172821.0
2000 26633493.4 170878.1
2001 414118.5 21932.3
2002 222179.3 8727.9
2003 292082.7 8484.9
2004 9311057.4 61218.6
2005 574492.2 16581.2
2006 575117.1 22242.2
2007 8610326.3 53555.9
2008 5282.7 1203.4

© 2008 Venture Economics/NVCA

Data current as of 15-APR-2008

Venture Capital Backed IPOs in United States

By Quarter

Qtr Companies Amount Raised by IPO($M) Total Valuation Placed on Company by IPO($M)
2006-1 8357.2 1235.4
2006-2 192011.0 9515.8
2006-3 8934.2 4202.8
2006-4 201631.1 6756.5
2007-1 182190.6 10941.3
2007-2 254146.8 20302.4
2007-3 12945.2 4900.4
2007-4 313043.8 17411.8
2008-1 5282.7 1203.4
Total 146121452.5 637843.1

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 15-APR-2008

Venture Capital Investing in United States

Most Active Venture Investors

01/01/2008 to 03/31/2008

No. Firm Companies Deals Investment($M)
1New Enterprise Associates26 26145.0
2Kleiner Perkins Caufield & Bye26 26 94.8
3Draper Fisher Jurvetson (FKA: 19 19 40.8
4Venrock Associates19 19 55.3
5Polaris Venture Partners19 19 77.5
6Benchmark Capital18 18 58.5
7Khosla Ventures18 18 85.5
8InterWest Partners18 18 49.0
9Sequoia Capital17 17 89.5
10U.S. Venture Partners15 15 38.6

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 15-APR-2008

Venture Backed IPOs in United States

Top IPOs

01/01/2008 to 03/31/2008

No. Company IPO DATE Money Raised by IPO($M) Total Valuation Placed on Company by IPO($M)
1IPC, Inc. (FKA: In-Patient Con01/25/2008 83.2237.0
2CardioNet, Inc.03/19/2008 81.0414.8
3ArcSight, Inc.02/14/2008 61.8278.5
4MAKO Surgical Corporation02/14/2008 51.0184.4
5Bioheart, Inc.02/19/2008 5.8 88.8
-All Companies-282.7 1203.4

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 15-APR-2008

Profile Created:04/16/2008