MoneyTree Venture Capital Profile for United States |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in United States Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 2975 | 3647 | 21114.8 |
| 1999 | 4408 | 5503 | 54068.1 |
| 2000 | 6339 | 7905 | 105035.0 |
| 2001 | 3781 | 4478 | 40633.5 |
| 2002 | 2628 | 3090 | 22004.2 |
| 2003 | 2442 | 2926 | 19730.3 |
| 2004 | 2607 | 3081 | 22482.3 |
| 2005 | 2690 | 3146 | 23038.5 |
| 2006 | 3032 | 3647 | 26591.1 |
| 2007 | 3249 | 3914 | 30514.1 |
| 2008 | 922 | 922 | 7142.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in United States Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 867 | 871 | 6406.6 |
| 2006-2 | 943 | 944 | 7044.9 |
| 2006-3 | 902 | 906 | 6819.7 |
| 2006-4 | 924 | 926 | 6319.9 |
| 2007-1 | 860 | 861 | 7502.9 |
| 2007-2 | 1026 | 1028 | 7362.5 |
| 2007-3 | 973 | 980 | 7846.6 |
| 2007-4 | 1043 | 1045 | 7802.1 |
| 2008-1 | 922 | 922 | 7142.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in United States Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 234 | 234 | 1264.3 |
| 2 | Biotechnology | 126 | 126 | 1266.6 |
| 3 | Medical Devices and Equipment | 94 | 94 | 1019.2 |
| 4 | Media and Entertainment | 91 | 91 | 458.3 |
| 5 | IT Services | 60 | 60 | 507.9 |
| 6 | Telecommunications | 56 | 56 | 477.8 |
| 7 | Industrial/Energy | 54 | 54 | 638.9 |
| 8 | Semiconductors | 50 | 50 | 566.3 |
| 9 | Business Products and Services | 31 | 31 | 145.3 |
| 10 | Consumer Products and Services | 26 | 26 | 146.9 |
| 11 | Networking and Equipment | 23 | 23 | 177.7 |
| 12 | Computers and Peripherals | 17 | 17 | 111.7 |
| 13 | Financial Services | 15 | 15 | 154.8 |
| 14 | Electronics/Instrumentation | 15 | 15 | 56.0 |
| 15 | Retailing/Distribution | 14 | 14 | 74.4 |
| 16 | Healthcare Services | 9 | 9 | 43.8 |
| 17 | Other | 7 | 7 | 32.0 |
| - | Total | 922 | 922 | 7142.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in United States Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 208 | 208 | 1216.3 |
| 2 | Internet Software,Services and Tools | 151 | 151 | 1137.6 |
| 3 | Online Communications,Infrastructure and Hardware | 52 | 52 | 396.3 |
| - | Total | 411 | 411 | 2750.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in United States Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 32 | 32 | 115.2 |
| 2 | Startup | 232 | 232 | 1160.0 |
| 3 | Oth Early Stage | 66 | 66 | 379.2 |
| 4 | Expansion | 317 | 317 | 2861.7 |
| 5 | Later Stage | 275 | 275 | 2625.8 |
| - | Total | 922 | 922 | 7142.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in United States Companies |
||||
By Region |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Region | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Silicon Valley | 306 | 306 | 2585.6 |
| 2 | New England | 108 | 108 | 721.5 |
| 3 | NY Metro | 66 | 66 | 526.1 |
| 4 | Midwest | 56 | 56 | 229.3 |
| 5 | LA/Orange County | 53 | 53 | 402.2 |
| 6 | Northwest | 50 | 50 | 357.0 |
| 7 | Southeast | 49 | 49 | 405.3 |
| 8 | DC/Metroplex | 48 | 48 | 264.6 |
| 9 | San Diego | 40 | 40 | 455.7 |
| 10 | Texas | 37 | 37 | 361.4 |
| 11 | Colorado | 26 | 26 | 297.7 |
| 12 | Philadelphia Metro | 24 | 24 | 161.7 |
| 13 | SouthWest | 23 | 23 | 169.0 |
| 14 | North Central | 18 | 18 | 118.5 |
| 15 | Upstate NY | 7 | 7 | 24.9 |
| 16 | South Central | 5 | 5 | 51.4 |
| 17 | Sacramento/N.Cal | 5 | 5 | 8.3 |
| 18 | AK/HI/PR | 1 | 1 | 1.8 |
| - | Total | 922 | 922 | 7142.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in United States Companies |
||||
By State |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | State | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | California | 404 | 404 | 3451.8 |
| 2 | Massachusetts | 100 | 100 | 697.9 |
| 3 | New York | 51 | 51 | 406.9 |
| 4 | Washington | 41 | 41 | 314.8 |
| 5 | Pennsylvania | 37 | 37 | 157.7 |
| 6 | Texas | 37 | 37 | 361.4 |
| 7 | Colorado | 26 | 26 | 297.7 |
| 8 | Maryland | 26 | 26 | 165.7 |
| 9 | Virginia | 21 | 21 | 98.9 |
| 10 | Georgia | 20 | 20 | 167.7 |
| 11 | New Jersey | 16 | 16 | 112.0 |
| 12 | North Carolina | 13 | 13 | 72.0 |
| 13 | Illinois | 12 | 12 | 110.7 |
| 14 | Utah | 11 | 11 | 83.0 |
| 15 | Minnesota | 10 | 10 | 60.1 |
| 16 | Michigan | 9 | 9 | 24.9 |
| 17 | Florida | 8 | 8 | 115.5 |
| 18 | Connecticut | 8 | 8 | 36.0 |
| 19 | Ohio | 8 | 8 | 44.1 |
| 20 | Oregon | 8 | 8 | 27.2 |
| 21 | Missouri | 6 | 6 | 12.8 |
| 22 | Arizona | 6 | 6 | 80.0 |
| 23 | Tennessee | 5 | 5 | 23.9 |
| 24 | New Mexico | 4 | 4 | 3.1 |
| 25 | Indiana | 4 | 4 | 11.6 |
| 26 | Wisconsin | 4 | 4 | 26.7 |
| 27 | New Hampshire | 3 | 3 | 11.8 |
| 28 | Rhode Island | 2 | 2 | 11.0 |
| 29 | Vermont | 2 | 2 | 0.8 |
| 30 | Oklahoma | 2 | 2 | 40.9 |
| 31 | Louisiana | 2 | 2 | 2.5 |
| 32 | Kentucky | 2 | 2 | 5.4 |
| 33 | South Carolina | 2 | 2 | 3.3 |
| 34 | Nevada | 2 | 2 | 3.0 |
| 35 | South Dakota | 1 | 1 | 0.2 |
| 36 | Puerto Rico | 1 | 1 | 1.8 |
| 37 | North Dakota | 1 | 1 | 0.3 |
| 38 | Montana | 1 | 1 | 15.0 |
| 39 | Mississippi | 1 | 1 | 22.9 |
| 40 | Kansas | 1 | 1 | 8.0 |
| 41 | Iowa | 1 | 1 | 31.1 |
| 42 | Delaware | 1 | 1 | 20.0 |
| - | Total | 922 | 922 | 7142.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in United States Companies |
||||
By Congressional District |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Cong. District | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | California 14th | 101 | 101 | 920.6 |
| 2 | California 8th | 59 | 59 | 507.9 |
| 3 | California 15th | 44 | 44 | 438.7 |
| 4 | California 12th | 32 | 32 | 236.9 |
| 5 | California 50th | 31 | 31 | 348.0 |
| 6 | New York 8th | 31 | 31 | 229.0 |
| 7 | Massachusetts 7th | 31 | 31 | 197.7 |
| 8 | Massachusetts 8th | 26 | 26 | 205.2 |
| 9 | California 13th | 19 | 19 | 162.7 |
| 10 | Washington 7th | 16 | 16 | 72.5 |
| 11 | Colorado 2nd | 16 | 16 | 264.8 |
| 12 | Unknown | 14 | 14 | 90.3 |
| 13 | California 30th | 13 | 13 | 88.2 |
| 14 | California 16th | 13 | 13 | 120.2 |
| 15 | California 9th | 13 | 13 | 71.4 |
| 16 | California 48th | 13 | 13 | 137.4 |
| 17 | Maryland 8th | 12 | 12 | 64.5 |
| 18 | California 11th | 11 | 11 | 80.2 |
| 19 | Texas 10th | 11 | 11 | 65.2 |
| 20 | California 6th | 10 | 10 | 38.1 |
| 21 | Massachusetts 5th | 10 | 10 | 108.7 |
| 22 | North Carolina 4th | 10 | 10 | 35.9 |
| 23 | Pennsylvania 14th | 10 | 10 | 7.4 |
| 24 | Virginia 10th | 10 | 10 | 30.5 |
| 25 | Washington 1st | 10 | 10 | 104.7 |
| 26 | Georgia 6th | 9 | 9 | 51.7 |
| 27 | Massachusetts 6th | 9 | 9 | 50.4 |
| 28 | Washington 8th | 8 | 8 | 29.8 |
| 29 | New York 14th | 8 | 8 | 107.6 |
| 30 | Pennsylvania 6th | 8 | 8 | 53.7 |
| 31 | Virginia 8th | 7 | 7 | 54.5 |
| 32 | Massachusetts 3rd | 7 | 7 | 25.6 |
| 33 | Utah 2nd | 7 | 7 | 60.4 |
| 34 | Oregon 1st | 7 | 7 | 27.1 |
| 35 | Texas 21st | 7 | 7 | 68.4 |
| 36 | Massachusetts 9th | 6 | 6 | 22.0 |
| 37 | Georgia 5th | 6 | 6 | 64.6 |
| 38 | New Jersey 12th | 5 | 5 | 50.5 |
| 39 | Massachusetts 4th | 5 | 5 | 43.4 |
| 40 | California 36th | 5 | 5 | 30.2 |
| 41 | Michigan 15th | 4 | 4 | 12.6 |
| 42 | Maryland 2nd | 4 | 4 | 27.1 |
| 43 | Illinois 7th | 4 | 4 | 8.1 |
| 44 | Connecticut 3rd | 4 | 4 | 13.0 |
| 45 | Colorado 1st | 4 | 4 | 13.1 |
| 46 | Unknown | 4 | 4 | 47.4 |
| 47 | California 24th | 4 | 4 | 52.5 |
| 48 | California 23rd | 4 | 4 | 7.7 |
| 49 | Arizona 5th | 4 | 4 | 65.6 |
| 50 | Wisconsin 2nd | 4 | 4 | 26.7 |
| 51 | Unknown | 4 | 4 | 47.7 |
| 52 | Texas 7th | 4 | 4 | 78.1 |
| 53 | Pennsylvania 4th | 4 | 4 | 9.5 |
| 54 | Pennsylvania 2nd | 4 | 4 | 52.8 |
| 55 | New Mexico 1st | 4 | 4 | 3.1 |
| 56 | Ohio 2nd | 3 | 3 | 22.5 |
| 57 | Michigan 6th | 3 | 3 | 0.8 |
| 58 | Connecticut 4th | 3 | 3 | 23.0 |
| 59 | Utah 3rd | 3 | 3 | 14.4 |
| 60 | Massachusetts 10th | 3 | 3 | 33.8 |
| 61 | Pennsylvania 13th | 3 | 3 | 19.9 |
| 62 | New Jersey 7th | 3 | 3 | 20.0 |
| 63 | California 44th | 3 | 3 | 14.1 |
| 64 | New York 27th | 3 | 3 | 21.7 |
| 65 | Minnesota 3rd | 3 | 3 | 14.0 |
| 66 | Texas 8th | 3 | 3 | 29.5 |
| 67 | Missouri 1st | 3 | 3 | 6.5 |
| 68 | New Jersey 9th | 3 | 3 | 16.8 |
| 69 | Pennsylvania 15th | 3 | 3 | 6.9 |
| 70 | Arizona 3rd | 2 | 2 | 14.4 |
| 71 | California 3rd | 2 | 2 | 2.8 |
| 72 | California 5th | 2 | 2 | 5.5 |
| 73 | California 26th | 2 | 2 | 7.3 |
| 74 | California 27th | 2 | 2 | 3.3 |
| 75 | Colorado 4th | 2 | 2 | 2.0 |
| 76 | Unknown | 2 | 2 | 10.3 |
| 77 | Florida 3rd | 2 | 2 | 80.0 |
| 78 | Florida 8th | 2 | 2 | 19.0 |
| 79 | Florida 11th | 2 | 2 | 2.8 |
| 80 | Georgia 4th | 2 | 2 | 42.1 |
| 81 | Unknown | 2 | 2 | 0.3 |
| 82 | Illinois 13th | 2 | 2 | 40.0 |
| 83 | Indiana 5th | 2 | 2 | 3.9 |
| 84 | Kentucky 3rd | 2 | 2 | 5.4 |
| 85 | Maryland 3rd | 2 | 2 | 10.0 |
| 86 | Maryland 4th | 2 | 2 | 34.5 |
| 87 | Maryland 6th | 2 | 2 | 5.0 |
| 88 | Minnesota 5th | 2 | 2 | 13.0 |
| 89 | New Hampshire 2nd | 2 | 2 | 7.2 |
| 90 | New Jersey 6th | 2 | 2 | 15.0 |
| 91 | New Jersey 11th | 2 | 2 | 9.3 |
| 92 | New York 10th | 2 | 2 | 28.6 |
| 93 | New York 22nd | 2 | 2 | 1.8 |
| 94 | Oklahoma 1st | 2 | 2 | 40.9 |
| 95 | Rhode Island 1st | 2 | 2 | 11.0 |
| 96 | Texas 3rd | 2 | 2 | 32.0 |
| 97 | Texas 18th | 2 | 2 | 2.5 |
| 98 | Texas 26th | 2 | 2 | 13.9 |
| 99 | Vermont At Large | 2 | 2 | 0.8 |
| 100 | Washington 5th | 2 | 2 | 18.0 |
| 101 | Washington 9th | 2 | 2 | 15.9 |
| 102 | Oregon 5th | 1 | 1 | 0.1 |
| 103 | Pennsylvania 1st | 1 | 1 | 1.0 |
| 104 | Pennsylvania 5th | 1 | 1 | 3.1 |
| 105 | Pennsylvania 7th | 1 | 1 | 0.8 |
| 106 | Pennsylvania 8th | 1 | 1 | 1.4 |
| 107 | Puerto Rico At Large | 1 | 1 | 1.8 |
| 108 | South Carolina 4th | 1 | 1 | 2.0 |
| 109 | South Carolina 6th | 1 | 1 | 1.3 |
| 110 | South Dakota At Large | 1 | 1 | 0.2 |
| 111 | Tennessee 2nd | 1 | 1 | 10.0 |
| 112 | Tennessee 3rd | 1 | 1 | 2.2 |
| 113 | Tennessee 5th | 1 | 1 | 5.0 |
| 114 | Tennessee 7th | 1 | 1 | 1.7 |
| 115 | Tennessee 9th | 1 | 1 | 5.0 |
| 116 | Texas 9th | 1 | 1 | 14.5 |
| 117 | Texas 12th | 1 | 1 | 9.5 |
| 118 | Utah 1st | 1 | 1 | 8.1 |
| 119 | Virginia 6th | 1 | 1 | 2.3 |
| 120 | Virginia 7th | 1 | 1 | 5.0 |
| 121 | Washington 3rd | 1 | 1 | 3.9 |
| 122 | Washington 4th | 1 | 1 | 50.0 |
| 123 | Washington 6th | 1 | 1 | 20.0 |
| 124 | California 7th | 1 | 1 | 0.5 |
| 125 | California 10th | 1 | 1 | 4.7 |
| 126 | California 29th | 1 | 1 | 8.8 |
| 127 | California 31st | 1 | 1 | 10.0 |
| 128 | California 32nd | 1 | 1 | 22.1 |
| 129 | California 33rd | 1 | 1 | 4.0 |
| 130 | California 35th | 1 | 1 | 4.4 |
| 131 | California 39th | 1 | 1 | 12.0 |
| 132 | California 46th | 1 | 1 | 0.3 |
| 133 | California 49th | 1 | 1 | 20.0 |
| 134 | California 51st | 1 | 1 | 12.0 |
| 135 | California 52nd | 1 | 1 | 0.5 |
| 136 | Colorado 5th | 1 | 1 | 7.4 |
| 137 | Connecticut 5th | 1 | 1 | 0.0 |
| 138 | Delaware At Large | 1 | 1 | 20.0 |
| 139 | Florida 10th | 1 | 1 | 3.8 |
| 140 | Florida 17th | 1 | 1 | 10.0 |
| 141 | Georgia 7th | 1 | 1 | 9.0 |
| 142 | Iowa 3rd | 1 | 1 | 31.1 |
| 143 | Illinois 1st | 1 | 1 | 1.9 |
| 144 | Illinois 6th | 1 | 1 | 22.0 |
| 145 | Illinois 10th | 1 | 1 | 16.0 |
| 146 | Illinois 14th | 1 | 1 | 19.5 |
| 147 | Illinois 15th | 1 | 1 | 2.4 |
| 148 | Illinois 17th | 1 | 1 | 0.8 |
| 149 | Indiana 4th | 1 | 1 | 1.5 |
| 150 | Indiana 7th | 1 | 1 | 6.2 |
| 151 | Kansas 3rd | 1 | 1 | 8.0 |
| 152 | Louisiana 4th | 1 | 1 | 1.5 |
| 153 | Louisiana 6th | 1 | 1 | 1.0 |
| 154 | Maryland 1st | 1 | 1 | 20.5 |
| 155 | Maryland 5th | 1 | 1 | 4.0 |
| 156 | Maryland 7th | 1 | 1 | 0.1 |
| 157 | Michigan 9th | 1 | 1 | 6.0 |
| 158 | Michigan 11th | 1 | 1 | 5.5 |
| 159 | Minnesota 1st | 1 | 1 | 15.1 |
| 160 | Minnesota 2nd | 1 | 1 | 2.5 |
| 161 | Minnesota 6th | 1 | 1 | 3.0 |
| 162 | Minnesota 8th | 1 | 1 | 1.0 |
| 163 | Missouri 2nd | 1 | 1 | 0.2 |
| 164 | Mississippi 2nd | 1 | 1 | 22.9 |
| 165 | Montana At Large | 1 | 1 | 15.0 |
| 166 | North Carolina 5th | 1 | 1 | 1.3 |
| 167 | North Carolina 9th | 1 | 1 | 12.7 |
| 168 | North Dakota At Large | 1 | 1 | 0.3 |
| 169 | New Hampshire 1st | 1 | 1 | 4.6 |
| 170 | New Jersey 8th | 1 | 1 | 0.5 |
| 171 | Nevada 1st | 1 | 1 | 1.0 |
| 172 | Unknown | 1 | 1 | 2.0 |
| 173 | New York 2nd | 1 | 1 | 0.5 |
| 174 | New York 6th | 1 | 1 | 8.0 |
| 175 | New York 18th | 1 | 1 | 8.2 |
| 176 | New York 20th | 1 | 1 | 0.5 |
| 177 | New York 26th | 1 | 1 | 0.9 |
| 178 | Ohio 8th | 1 | 1 | 2.2 |
| 179 | Ohio 11th | 1 | 1 | 3.2 |
| 180 | Ohio 12th | 1 | 1 | 15.0 |
| 181 | Ohio 15th | 1 | 1 | 0.2 |
| 182 | Ohio 16th | 1 | 1 | 1.0 |
| - | Total | 922 | 922 | 7142.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in United States Companies |
||||
by Top County |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | CA-SANTA CLARA | 125 | 125 | 1196.4 |
| 2 | MA-MIDDLESEX | 69 | 69 | 486.4 |
| 3 | CA-SAN MATEO | 66 | 66 | 516.0 |
| 4 | CA-SAN FRANCISCO | 60 | 60 | 508.3 |
| 5 | CA-SAN DIEGO | 40 | 40 | 455.7 |
| 6 | CA-ALAMEDA | 39 | 39 | 291.5 |
| 7 | NY-NEW YORK | 39 | 39 | 336.6 |
| 8 | WA-KING | 34 | 34 | 200.7 |
| 9 | CA-LOS ANGELES | 28 | 28 | 190.2 |
| 10 | TX-TRAVIS | 18 | 18 | 133.6 |
| 11 | CA-ORANGE | 17 | 17 | 151.8 |
| 12 | MA-SUFFOLK | 16 | 16 | 117.9 |
| 13 | CO-BOULDER | 16 | 16 | 111.8 |
| 14 | MD-MONTGOMERY | 15 | 15 | 99.0 |
| 15 | GA-FULTON | 14 | 14 | 156.1 |
| 16 | PA-ALLEGHENY | 14 | 14 | 16.9 |
| 17 | VA-FAIRFAX | 13 | 13 | 59.0 |
| 18 | TX-HARRIS | 9 | 9 | 121.5 |
| 19 | UT-SALT LAKE | 7 | 7 | 67.6 |
| 20 | PA-MONTGOMERY | 7 | 7 | 33.0 |
| 21 | AZ-MARICOPA | 6 | 6 | 80.0 |
| 22 | CA-MARIN | 6 | 6 | 28.1 |
| 23 | IL-COOK | 6 | 6 | 32.0 |
| 24 | MN-HENNEPIN | 6 | 6 | 38.5 |
| 25 | NC-WAKE | 6 | 6 | 33.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in United States Companies |
||||
By Major Metro Area |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | San Jose | 190 | 190 | 1712.1 |
| 2 | San Fran/Berkeley | 111 | 111 | 855.2 |
| 3 | Other US | 102 | 102 | 724.3 |
| 4 | Boston | 88 | 88 | 618.3 |
| 5 | New York Metro | 66 | 66 | 526.1 |
| 6 | Washington Metroplex | 48 | 48 | 264.6 |
| 7 | San Diego Metro | 40 | 40 | 455.7 |
| 8 | Seattle | 37 | 37 | 243.0 |
| 9 | Los Angeles | 36 | 36 | 250.4 |
| 10 | Great Lakes | 32 | 32 | 104.9 |
| 11 | Denver | 25 | 25 | 290.3 |
| 12 | Philadelphia | 21 | 21 | 154.4 |
| 13 | Austin | 18 | 18 | 133.6 |
| 14 | Atlanta | 18 | 18 | 167.4 |
| 15 | Orange County | 17 | 17 | 151.8 |
| 16 | Pittsburgh/Tristate | 14 | 14 | 16.9 |
| 17 | Research Triangle | 11 | 11 | 58.0 |
| 18 | Houston | 10 | 10 | 124.5 |
| 19 | Chicago | 10 | 10 | 107.5 |
| 20 | Dallas | 9 | 9 | 103.2 |
| 21 | Portland | 8 | 8 | 27.2 |
| 22 | Twin Cities | 6 | 6 | 38.5 |
| 23 | South NJ/West Pa | 3 | 3 | 7.3 |
| 24 | Nashville | 2 | 2 | 6.7 |
| - | Total | 922 | 922 | 7142.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in United States |
||||
By Nation of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source nation | Investors | Deals | |
|---|---|---|---|---|
| 1 | United States | 720 | 912 | |
| 2 | United Kingdom | 16 | 20 | |
| 3 | Canada | 11 | 15 | |
| 4 | Germany | 9 | 15 | |
| 5 | Israel | 9 | 12 | |
| 6 | Switzerland | 6 | 10 | |
| 7 | Japan | 7 | 8 | |
| 8 | Taiwan | 5 | 5 | |
| 9 | Australia | 4 | 4 | |
| 10 | France | 5 | 4 | |
| 11 | Denmark | 4 | 4 | |
| 12 | South Korea | 2 | 3 | |
| 13 | India | 3 | 3 | |
| 14 | Netherlands | 3 | 3 | |
| 15 | China | 2 | 3 | |
| 16 | Norway | 2 | 2 | |
| 17 | Cayman Islands | 2 | 2 | |
| 18 | Malaysia | 2 | 2 | |
| 19 | Spain | 2 | 2 | |
| 20 | Vietnam | 1 | 1 | |
| 21 | Singapore | 1 | 1 | |
| 22 | Poland | 1 | 1 | |
| 23 | Mauritius | 1 | 1 | |
| 24 | Luxembourg | 1 | 1 | |
| 25 | Hong Kong | 1 | 1 | |
| 26 | Estonia | 1 | 1 | |
| 27 | Belgium | 1 | 1 | |
| - | Total | 822 | 1037 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by United States Venture Funds |
||||
By Nation of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target nation | Companies | Deals | |
|---|---|---|---|---|
| 1 | United States | 1207 | 1211 | |
| 2 | United Kingdom | 43 | 43 | |
| 3 | India | 28 | 28 | |
| 4 | China | 28 | 28 | |
| 5 | Israel | 27 | 27 | |
| 6 | Germany | 12 | 12 | |
| 7 | France | 12 | 12 | |
| 8 | Canada | 8 | 8 | |
| 9 | South Korea | 5 | 5 | |
| 10 | Japan | 4 | 4 | |
| 11 | Netherlands | 4 | 4 | |
| 12 | South Africa | 3 | 3 | |
| 13 | Sweden | 3 | 3 | |
| 14 | Italy | 2 | 2 | |
| 15 | Nigeria | 2 | 2 | |
| 16 | Hungary | 2 | 2 | |
| 17 | Russia | 2 | 2 | |
| 18 | Utd. Arab Em. | 2 | 2 | |
| 19 | Taiwan | 1 | 1 | |
| 20 | Switzerland | 1 | 1 | |
| 21 | Spain | 1 | 1 | |
| 22 | Romania | 1 | 1 | |
| 23 | Pakistan | 1 | 1 | |
| 24 | Philippines | 1 | 1 | |
| 25 | Norway | 1 | 1 | |
| 26 | Mauritius | 1 | 1 | |
| 27 | Malaysia | 1 | 1 | |
| 28 | Liechtenstein | 1 | 1 | |
| 29 | Ireland | 1 | 1 | |
| 30 | Hong Kong | 1 | 1 | |
| 31 | Finland | 1 | 1 | |
| 32 | Denmark | 1 | 1 | |
| 33 | Cayman Islands | 1 | 1 | |
| 34 | Botswana | 1 | 1 | |
| 35 | Belgium | 1 | 1 | |
| 36 | Australia | 1 | 1 | |
| 37 | Argentina | 1 | 1 | |
| 38 | Austria | 1 | 1 | |
| - | Total | 1414 | 1418 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in United States |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 75 | 5095.4 | 23728.0 | |
| 1999 | 274 | 27665.0 | 172821.0 | |
| 2000 | 266 | 33493.4 | 170878.1 | |
| 2001 | 41 | 4118.5 | 21932.3 | |
| 2002 | 22 | 2179.3 | 8727.9 | |
| 2003 | 29 | 2082.7 | 8484.9 | |
| 2004 | 93 | 11057.4 | 61218.6 | |
| 2005 | 57 | 4492.2 | 16581.2 | |
| 2006 | 57 | 5117.1 | 22242.2 | |
| 2007 | 86 | 10326.3 | 53555.9 | |
| 2008 | 5 | 282.7 | 1203.4 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in United States |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2006-1 | 8 | 357.2 | 1235.4 | |
| 2006-2 | 19 | 2011.0 | 9515.8 | |
| 2006-3 | 8 | 934.2 | 4202.8 | |
| 2006-4 | 20 | 1631.1 | 6756.5 | |
| 2007-1 | 18 | 2190.6 | 10941.3 | |
| 2007-2 | 25 | 4146.8 | 20302.4 | |
| 2007-3 | 12 | 945.2 | 4900.4 | |
| 2007-4 | 31 | 3043.8 | 17411.8 | |
| 2008-1 | 5 | 282.7 | 1203.4 | Total | 146 | 121452.5 | 637843.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in United States |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | New Enterprise Associates | 26 | 26 | 145.0 |
| 2 | Kleiner Perkins Caufield & Bye | 26 | 26 | 94.8 |
| 3 | Draper Fisher Jurvetson (FKA: | 19 | 19 | 40.8 |
| 4 | Venrock Associates | 19 | 19 | 55.3 |
| 5 | Polaris Venture Partners | 19 | 19 | 77.5 |
| 6 | Benchmark Capital | 18 | 18 | 58.5 |
| 7 | Khosla Ventures | 18 | 18 | 85.5 |
| 8 | InterWest Partners | 18 | 18 | 49.0 |
| 9 | Sequoia Capital | 17 | 17 | 89.5 |
| 10 | U.S. Venture Partners | 15 | 15 | 38.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in United States |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) |
|---|---|---|---|---|
