MoneyTree Venture Capital Profile for Atlanta |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Atlanta Metro Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 74 | 96 | 407.7 |
| 1999 | 129 | 158 | 1141.9 |
| 2000 | 173 | 218 | 2146.8 |
| 2001 | 113 | 136 | 801.1 |
| 2002 | 70 | 77 | 522.4 |
| 2003 | 50 | 54 | 289.1 |
| 2004 | 60 | 72 | 432.5 |
| 2005 | 45 | 59 | 237.2 |
| 2006 | 67 | 79 | 364.2 |
| 2007 | 52 | 71 | 457.4 |
| 2008 | 18 | 18 | 167.4 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Atlanta Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 18 | 18 | 50.5 |
| 2006-2 | 21 | 21 | 61.0 |
| 2006-3 | 20 | 20 | 125.0 |
| 2006-4 | 20 | 20 | 127.8 |
| 2007-1 | 19 | 19 | 181.9 |
| 2007-2 | 23 | 23 | 85.7 |
| 2007-3 | 16 | 16 | 111.4 |
| 2007-4 | 13 | 13 | 78.4 |
| 2008-1 | 18 | 18 | 167.4 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Atlanta Metro Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Biotechnology | 4 | 4 | 40.0 |
| 2 | Software | 4 | 4 | 11.5 |
| 3 | Medical Devices and Equipment | 3 | 3 | 1.0 |
| 4 | Industrial/Energy | 3 | 3 | 92.2 |
| 5 | Semiconductors | 1 | 1 | 9.5 |
| 6 | Business Products and Services | 1 | 1 | 1.0 |
| 7 | Media and Entertainment | 1 | 1 | 9.0 |
| 8 | IT Services | 1 | 1 | 3.1 |
| - | Total | 18 | 18 | 167.4 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Atlanta Metro Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Internet Software,Services and Tools | 3 | 3 | 5.3 |
| 2 | Ecommerce Goods, Services and Content | 2 | 2 | 10.3 |
| - | Total | 5 | 5 | 15.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Atlanta Metro Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 2 | 2 | 4.8 |
| 2 | Startup | 2 | 2 | 9.5 |
| 3 | Expansion | 10 | 10 | 100.7 |
| 4 | Later Stage | 4 | 4 | 52.5 |
| - | Total | 18 | 18 | 167.4 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Atlanta Metro Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Atlanta | 6 | 10 | |
| 2 | San Jose | 4 | 4 | |
| 3 | Other US | 4 | 4 | |
| 4 | Non US | 2 | 3 | |
| 5 | Boston | 3 | 3 | |
| 6 | South NJ/West Pa | 2 | 2 | |
| 7 | New York Metro | 2 | 2 | |
| 8 | Research Triangle | 2 | 2 | |
| 9 | Washington Metroplex | 1 | 1 | |
| 10 | Chicago | 1 | 1 | |
| 11 | Philadelphia | 1 | 1 | |
| 12 | Great Lakes | 1 | 1 | |
| - | Total | 33 | 45 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Atlanta Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Atlanta | 13 | 13 | |
| 2 | Other US | 7 | 7 | |
| 3 | Washington Metroplex | 3 | 3 | |
| 4 | Research Triangle | 1 | 1 | |
| 5 | San Jose | 1 | 1 | |
| 6 | Nashville | 1 | 1 | |
| 7 | Dallas | 1 | 1 | |
| - | Total | 27 | 27 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Atlanta Metro Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 3 | 232.1 | 1336.7 | |
| 1999 | 5 | 366.6 | 2158.8 | |
| 2000 | 12 | 1246.4 | 4936.4 | |
| 2004 | 1 | 35.0 | 122.5 | |
| 2005 | 2 | 489.1 | 1747.4 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Atlanta Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 2369.2 | 10301.8 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Atlanta Metro Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Advanced Technology Developmen | 4 | 4 | 1.0 |
| 2 | Siemens Venture Capital GmbH ( | 2 | 2 | 3.4 |
| 3 | Total Technology Ventures LLC | 2 | 2 | 3.7 |
| 4 | Accuitive Medical Ventures (AK | 2 | 2 | 1.8 |
| 5 | Domain Associates LLC | 1 | 1 | 7.4 |
| 6 | Draper Fisher Jurvetson (FKA: | 1 | 1 | 0.6 |
| 7 | Early Stage Partners, L.P. | 1 | 1 | 0.6 |
| 8 | Edison Venture Fund | 1 | 1 | 8.0 |
| 9 | Element Partners (FKA: DFJ Ele | 1 | 1 | 1.6 |
| 10 | Frontier Capital LLC | 1 | 1 | 0.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Atlanta Metro Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008