MoneyTree Venture Capital Profile for Twin Cities |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Twin Cities Metro Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 54 | 61 | 298.0 |
| 1999 | 65 | 80 | 615.9 |
| 2000 | 88 | 101 | 1001.1 |
| 2001 | 63 | 72 | 453.2 |
| 2002 | 42 | 45 | 374.2 |
| 2003 | 36 | 46 | 215.7 |
| 2004 | 37 | 44 | 329.9 |
| 2005 | 31 | 36 | 189.9 |
| 2006 | 30 | 35 | 313.0 |
| 2007 | 38 | 47 | 400.3 |
| 2008 | 6 | 6 | 38.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Twin Cities Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 6 | 6 | 74.0 |
| 2006-2 | 8 | 8 | 46.0 |
| 2006-3 | 10 | 10 | 123.4 |
| 2006-4 | 11 | 11 | 69.6 |
| 2007-1 | 6 | 6 | 62.5 |
| 2007-2 | 15 | 15 | 151.5 |
| 2007-3 | 7 | 7 | 42.2 |
| 2007-4 | 19 | 19 | 144.1 |
| 2008-1 | 6 | 6 | 38.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Twin Cities Metro Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Medical Devices and Equipment | 3 | 3 | 33.4 |
| 2 | Consumer Products and Services | 1 | 1 | 3.0 |
| 3 | Software | 1 | 1 | 2.0 |
| 4 | Electronics/Instrumentation | 1 | 1 | 0.1 |
| - | Total | 6 | 6 | 38.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Twin Cities Metro Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| - | Total | 0 | 0 | 0.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Twin Cities Metro Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Startup | 1 | 1 | 10.0 |
| 2 | Expansion | 3 | 3 | 15.0 |
| 3 | Later Stage | 2 | 2 | 13.5 |
| - | Total | 6 | 6 | 38.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Twin Cities Metro Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Twin Cities | 5 | 5 | |
| 2 | Boston | 2 | 2 | |
| 3 | San Jose | 2 | 2 | |
| 4 | Great Lakes | 2 | 2 | |
| 5 | Other US | 1 | 1 | |
| 6 | New York Metro | 2 | 1 | |
| - | Total | 15 | 14 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Twin Cities Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Other US | 8 | 8 | |
| 2 | Twin Cities | 6 | 6 | |
| 3 | San Jose | 4 | 4 | |
| 4 | New York Metro | 3 | 3 | |
| 5 | Research Triangle | 1 | 1 | |
| 6 | Great Lakes | 1 | 1 | |
| 7 | Seattle | 1 | 1 | |
| 8 | Austin | 1 | 1 | |
| 9 | Dallas | 1 | 1 | |
| 10 | San Fran/Berkeley | 1 | 1 | |
| 11 | Denver | 1 | 1 | |
| 12 | Non US | 1 | 1 | |
| 13 | San Diego Metro | 1 | 1 | |
| 14 | Boston | 1 | 1 | |
| 15 | Orange County | 1 | 1 | |
| - | Total | 32 | 32 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Twin Cities Metro Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 1 | 68.0 | 308.1 | |
| 1999 | 4 | 370.5 | 1704.3 | |
| 2000 | 4 | 225.3 | 804.8 | |
| 2003 | 1 | 51.0 | 130.4 | |
| 2004 | 1 | 183.2 | 614.4 | |
| 2005 | 2 | 79.3 | 243.1 | |
| 2006 | 2 | 112.0 | 429.3 | |
| 2007 | 3 | 189.0 | 809.8 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Twin Cities Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2006-2 | 1 | 32.0 | 122.0 | |
| 2006-4 | 1 | 80.0 | 307.3 | |
| 2007-4 | 3 | 189.0 | 809.8 | Total | 5 | 1579.3 | 6283.4 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Twin Cities Metro Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Affinity Capital Management | 2 | 2 | 2.4 |
| 2 | Baird Venture Partners | 1 | 1 | 1.9 |
| 3 | BlueStream Ventures | 1 | 1 | 1.0 |
| 4 | Canaan Partners | 1 | 1 | 1.9 |
| 5 | Cutlass Capital | 1 | 1 | 2.5 |
| 6 | Three Arch Partners | 1 | 1 | 2.5 |
| 7 | Lemhi Ventures | 1 | 1 | 10.0 |
| 8 | Prism VentureWorks (FKA:Prism | 1 | 1 | 3.4 |
| 9 | RAIN Source Capital, Inc. (FKA | 1 | 1 | 0.1 |
| 10 | SVB Capital Partners (FKA: Si | 1 | 1 | 1.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Twin Cities Metro Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008