MoneyTree Venture Capital Profile for Denver |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Denver Metro Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 88 | 112 | 654.0 |
| 1999 | 112 | 146 | 1817.8 |
| 2000 | 148 | 202 | 3935.6 |
| 2001 | 79 | 93 | 1102.2 |
| 2002 | 67 | 83 | 531.0 |
| 2003 | 55 | 68 | 633.7 |
| 2004 | 55 | 66 | 399.6 |
| 2005 | 60 | 74 | 639.7 |
| 2006 | 74 | 90 | 638.3 |
| 2007 | 71 | 87 | 561.6 |
| 2008 | 25 | 25 | 290.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Denver Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 26 | 26 | 143.5 |
| 2006-2 | 21 | 21 | 183.3 |
| 2006-3 | 23 | 23 | 222.7 |
| 2006-4 | 20 | 20 | 88.7 |
| 2007-1 | 12 | 12 | 103.6 |
| 2007-2 | 25 | 25 | 127.1 |
| 2007-3 | 26 | 26 | 205.3 |
| 2007-4 | 24 | 24 | 125.5 |
| 2008-1 | 25 | 25 | 290.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Denver Metro Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 8 | 8 | 17.5 |
| 2 | Medical Devices and Equipment | 5 | 5 | 91.0 |
| 3 | Biotechnology | 3 | 3 | 137.1 |
| 4 | Media and Entertainment | 3 | 3 | 11.6 |
| 5 | Telecommunications | 2 | 2 | 12.0 |
| 6 | Retailing/Distribution | 1 | 1 | 12.0 |
| 7 | Healthcare Services | 1 | 1 | 6.8 |
| 8 | Semiconductors | 1 | 1 | 1.5 |
| 9 | Computers and Peripherals | 1 | 1 | 1.0 |
| - | Total | 25 | 25 | 290.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Denver Metro Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 7 | 7 | 23.0 |
| 2 | Internet Software,Services and Tools | 2 | 2 | 3.3 |
| 3 | Online Communications,Infrastructure and Hardware | 1 | 1 | 12.0 |
| - | Total | 10 | 10 | 38.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Denver Metro Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 1 | 1 | 0.5 |
| 2 | Startup | 5 | 5 | 21.0 |
| 3 | Oth Early Stage | 2 | 2 | 26.0 |
| 4 | Expansion | 11 | 11 | 183.1 |
| 5 | Later Stage | 6 | 6 | 59.7 |
| - | Total | 25 | 25 | 290.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Denver Metro Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Denver | 11 | 10 | |
| 2 | San Jose | 7 | 6 | |
| 3 | New York Metro | 5 | 5 | |
| 4 | San Fran/Berkeley | 3 | 3 | |
| 5 | Non US | 4 | 3 | |
| 6 | Boston | 3 | 3 | |
| 7 | Other US | 5 | 3 | |
| 8 | Washington Metroplex | 1 | 2 | |
| 9 | Chicago | 2 | 2 | |
| 10 | Great Lakes | 1 | 1 | |
| 11 | Dallas | 1 | 1 | |
| 12 | Philadelphia | 1 | 1 | |
| 13 | Twin Cities | 1 | 1 | |
| 14 | San Diego Metro | 1 | 1 | |
| 15 | South NJ/West Pa | 1 | 1 | |
| - | Total | 51 | 60 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Denver Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Denver | 14 | 14 | |
| 2 | Other US | 5 | 5 | |
| 3 | San Fran/Berkeley | 3 | 3 | |
| 4 | Austin | 3 | 3 | |
| 5 | Houston | 2 | 2 | |
| 6 | Boston | 2 | 2 | |
| 7 | Washington Metroplex | 1 | 1 | |
| 8 | Pittsburgh/Tristate | 1 | 1 | |
| 9 | New York Metro | 1 | 1 | |
| 10 | Research Triangle | 1 | 1 | |
| - | Total | 33 | 33 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Denver Metro Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 5 | 331.9 | 1519.7 | |
| 1999 | 4 | 643.1 | 3160.4 | |
| 2000 | 10 | 1359.6 | 5755.9 | |
| 2002 | 1 | 30.0 | 153.4 | |
| 2003 | 2 | 154.0 | 694.2 | |
| 2004 | 1 | 325.0 | 1009.3 | |
| 2005 | 1 | 14.4 | 46.3 | |
| 2006 | 1 | 45.0 | 264.3 | |
| 2007 | 1 | 55.1 | 99.8 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Denver Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2006-2 | 1 | 45.0 | 264.3 | |
| 2007-2 | 1 | 55.1 | 99.8 | Total | 2 | 3058.2 | 13067.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Denver Metro Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Appian Ventures | 2 | 2 | 3.3 |
| 2 | Lacuna, LLC | 2 | 2 | 2.6 |
| 3 | Grotech Capital Group | 2 | 2 | 5.0 |
| 4 | Morgan Stanley Private Equity | 2 | 2 | 11.4 |
| 5 | Alta Partners | 1 | 1 | 1.5 |
| 6 | Apex Venture Partners | 1 | 1 | 0.3 |
| 7 | Aweida Capital Management LLP | 1 | 1 | 1.0 |
| 8 | Benchmark Capital | 1 | 1 | 0.8 |
| 9 | Borealis Ventures | 1 | 1 | 1.0 |
| 10 | Boulder Ventures, Ltd. | 1 | 1 | 0.4 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Denver Metro Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008