MoneyTree Venture Capital Profile for Orange County |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Orange County Metro Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 64 | 88 | 462.3 |
| 1999 | 90 | 122 | 1115.9 |
| 2000 | 122 | 148 | 1699.6 |
| 2001 | 76 | 101 | 789.4 |
| 2002 | 53 | 60 | 493.9 |
| 2003 | 52 | 59 | 370.6 |
| 2004 | 48 | 53 | 270.2 |
| 2005 | 66 | 74 | 600.8 |
| 2006 | 61 | 67 | 598.5 |
| 2007 | 57 | 67 | 531.4 |
| 2008 | 17 | 17 | 151.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Orange County Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 7 | 7 | 88.6 |
| 2006-2 | 20 | 20 | 198.4 |
| 2006-3 | 21 | 21 | 158.2 |
| 2006-4 | 19 | 19 | 153.2 |
| 2007-1 | 17 | 17 | 148.7 |
| 2007-2 | 15 | 15 | 188.6 |
| 2007-3 | 19 | 19 | 85.7 |
| 2007-4 | 16 | 16 | 108.4 |
| 2008-1 | 17 | 17 | 151.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Orange County Metro Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Medical Devices and Equipment | 6 | 6 | 72.0 |
| 2 | Biotechnology | 3 | 3 | 20.5 |
| 3 | Software | 2 | 2 | 0.0 |
| 4 | Semiconductors | 1 | 1 | 7.0 |
| 5 | Consumer Products and Services | 1 | 1 | 7.0 |
| 6 | Telecommunications | 1 | 1 | 13.0 |
| 7 | Industrial/Energy | 1 | 1 | 20.0 |
| 8 | Media and Entertainment | 1 | 1 | 0.3 |
| 9 | IT Services | 1 | 1 | 12.0 |
| - | Total | 17 | 17 | 151.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Orange County Metro Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 3 | 3 | 19.3 |
| - | Total | 3 | 3 | 19.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Orange County Metro Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Startup | 2 | 2 | 6.9 |
| 2 | Oth Early Stage | 2 | 2 | 40.0 |
| 3 | Expansion | 6 | 6 | 33.8 |
| 4 | Later Stage | 7 | 7 | 71.1 |
| - | Total | 17 | 17 | 151.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Orange County Metro Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | San Jose | 16 | 11 | |
| 2 | Other US | 5 | 6 | |
| 3 | New York Metro | 6 | 6 | |
| 4 | San Diego Metro | 3 | 3 | |
| 5 | Los Angeles | 1 | 3 | |
| 6 | Chicago | 3 | 2 | |
| 7 | Boston | 2 | 2 | |
| 8 | Seattle | 1 | 1 | |
| 9 | Dallas | 1 | 1 | |
| 10 | Washington Metroplex | 1 | 1 | |
| 11 | South NJ/West Pa | 2 | 1 | |
| 12 | Twin Cities | 2 | 1 | |
| 13 | San Fran/Berkeley | 1 | 1 | |
| 14 | Non US | 1 | 1 | |
| 15 | Great Lakes | 2 | 1 | |
| - | Total | 51 | 52 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Orange County Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | San Jose | 1 | 1 | |
| 2 | Non US | 1 | 1 | |
| 3 | San Diego Metro | 1 | 1 | |
| 4 | Orange County | 1 | 1 | |
| - | Total | 4 | 4 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Orange County Metro Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1999 | 8 | 540.4 | 2809.3 | |
| 2000 | 5 | 686.5 | 4668.5 | |
| 2004 | 1 | 86.3 | 330.6 | |
| 2007 | 3 | 312.2 | 1186.1 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Orange County Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2007-1 | 1 | 44.0 | 119.8 | |
| 2007-3 | 2 | 268.2 | 1066.2 | Total | 3 | 1937.6 | 10180.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Orange County Metro Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Tech Coast Angels, Inc. (AKA: | 3 | 3 | 1.0 |
| 2 | Johnson & Johnson Development | 2 | 2 | 2.5 |
| 3 | Delphi Ventures | 2 | 2 | 3.5 |
| 4 | Kleiner Perkins Caufield & Bye | 2 | 2 | 12.7 |
| 5 | Three Arch Partners | 2 | 2 | 3.5 |
| 6 | Boston Scientific Corporation | 2 | 2 | 2.6 |
| 7 | Care Capital, LLC | 1 | 1 | 0.8 |
| 8 | Cross Creek Capital, an affili | 1 | 1 | 3.0 |
| 9 | De Novo Ventures | 1 | 1 | 1.0 |
| 10 | Domain Associates LLC | 1 | 1 | 3.4 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Orange County Metro Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008