MoneyTree Venture Capital Profile for Washington Metroplex |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Washington Metroplex Metro Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 128 | 162 | 1150.4 |
| 1999 | 211 | 261 | 2118.1 |
| 2000 | 391 | 497 | 5586.8 |
| 2001 | 212 | 256 | 2145.0 |
| 2002 | 153 | 190 | 1102.4 |
| 2003 | 155 | 180 | 849.3 |
| 2004 | 150 | 177 | 969.2 |
| 2005 | 176 | 202 | 1046.3 |
| 2006 | 180 | 210 | 1154.5 |
| 2007 | 180 | 214 | 1281.2 |
| 2008 | 48 | 48 | 264.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Washington Metroplex Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 44 | 44 | 188.0 |
| 2006-2 | 55 | 55 | 452.2 |
| 2006-3 | 59 | 59 | 325.4 |
| 2006-4 | 52 | 52 | 188.9 |
| 2007-1 | 44 | 44 | 232.3 |
| 2007-2 | 55 | 55 | 275.8 |
| 2007-3 | 37 | 38 | 351.4 |
| 2007-4 | 77 | 77 | 421.7 |
| 2008-1 | 48 | 48 | 264.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Washington Metroplex Metro Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 19 | 19 | 54.2 |
| 2 | Biotechnology | 6 | 6 | 5.4 |
| 3 | Media and Entertainment | 6 | 6 | 35.0 |
| 4 | IT Services | 4 | 4 | 68.5 |
| 5 | Telecommunications | 3 | 3 | 20.5 |
| 6 | Industrial/Energy | 2 | 2 | 24.5 |
| 7 | Medical Devices and Equipment | 2 | 2 | 22.8 |
| 8 | Networking and Equipment | 2 | 2 | 17.6 |
| 9 | Computers and Peripherals | 1 | 1 | 0.8 |
| 10 | Consumer Products and Services | 1 | 1 | 15.0 |
| 11 | Business Products and Services | 1 | 1 | 0.1 |
| 12 | Healthcare Services | 1 | 1 | 0.5 |
| - | Total | 48 | 48 | 264.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Washington Metroplex Metro Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 12 | 12 | 105.5 |
| 2 | Internet Software,Services and Tools | 11 | 11 | 25.1 |
| 3 | Online Communications,Infrastructure and Hardware | 3 | 3 | 21.1 |
| - | Total | 26 | 26 | 151.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Washington Metroplex Metro Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 3 | 3 | 20.8 |
| 2 | Startup | 15 | 15 | 46.0 |
| 3 | Expansion | 12 | 12 | 87.3 |
| 4 | Later Stage | 18 | 18 | 110.5 |
| - | Total | 48 | 48 | 264.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Washington Metroplex Metro Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Washington Metroplex | 18 | 30 | |
| 2 | San Jose | 9 | 9 | |
| 3 | New York Metro | 10 | 7 | |
| 4 | Other US | 6 | 6 | |
| 5 | Boston | 6 | 5 | |
| 6 | Philadelphia | 3 | 4 | |
| 7 | Non US | 4 | 3 | |
| 8 | Atlanta | 3 | 3 | |
| 9 | Chicago | 3 | 3 | |
| 10 | South NJ/West Pa | 1 | 3 | |
| 11 | San Fran/Berkeley | 1 | 1 | |
| 12 | Great Lakes | 1 | 1 | |
| 13 | Research Triangle | 1 | 1 | |
| 14 | Austin | 1 | 1 | |
| - | Total | 72 | 94 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Washington Metroplex Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Washington Metroplex | 38 | 38 | |
| 2 | San Jose | 18 | 18 | |
| 3 | Boston | 12 | 12 | |
| 4 | San Fran/Berkeley | 11 | 11 | |
| 5 | New York Metro | 11 | 11 | |
| 6 | Other US | 11 | 11 | |
| 7 | Non US | 10 | 10 | |
| 8 | Philadelphia | 6 | 6 | |
| 9 | San Diego Metro | 5 | 5 | |
| 10 | Seattle | 4 | 4 | |
| 11 | Chicago | 3 | 3 | |
| 12 | Great Lakes | 3 | 3 | |
| 13 | Research Triangle | 3 | 3 | |
| 14 | Denver | 2 | 2 | |
| 15 | Atlanta | 2 | 2 | |
| 16 | Austin | 2 | 2 | |
| 17 | Houston | 2 | 2 | |
| 18 | Pittsburgh/Tristate | 1 | 1 | |
| 19 | Nashville | 1 | 1 | |
| 20 | Twin Cities | 1 | 1 | |
| 21 | Orange County | 1 | 1 | |
| 22 | Dallas | 1 | 1 | |
| 23 | Los Angeles | 1 | 1 | |
| - | Total | 149 | 149 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Washington Metroplex Metro Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 1 | 43.8 | 213.3 | |
| 1999 | 12 | 1920.8 | 11425.7 | |
| 2000 | 14 | 3066.7 | 20713.0 | |
| 2001 | 2 | 298.8 | 803.6 | |
| 2002 | 1 | 90.0 | 182.1 | |
| 2003 | 1 | 120.0 | 455.0 | |
| 2004 | 2 | 219.5 | 954.3 | |
| 2005 | 3 | 231.5 | 626.3 | |
| 2006 | 4 | 265.4 | 1105.8 | |
| 2007 | 5 | 419.1 | 2110.1 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Washington Metroplex Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2006-1 | 2 | 111.9 | 391.6 | |
| 2006-2 | 2 | 153.5 | 714.2 | |
| 2007-1 | 1 | 86.5 | 346.7 | |
| 2007-2 | 1 | 87.5 | 451.9 | |
| 2007-3 | 1 | 43.1 | 479.9 | |
| 2007-4 | 2 | 202.0 | 831.6 | Total | 9 | 7360.0 | 41804.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Washington Metroplex Metro Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Maryland Technology Developmen | 7 | 7 | 0.5 |
| 2 | Novak Biddle Venture Partners, | 6 | 6 | 10.0 |
| 3 | Maryland DBED (AKA:Dept. of Bu | 4 | 4 | 2.8 |
| 4 | Edison Venture Fund | 3 | 3 | 6.3 |
| 5 | Valhalla Partners | 3 | 3 | 14.9 |
| 6 | Columbia Capital LLC | 2 | 2 | 2.2 |
| 7 | New Atlantic Ventures (FKA: Dr | 2 | 2 | 7.2 |
| 8 | New Enterprise Associates | 2 | 2 | 13.2 |
| 9 | Cross Creek Capital, an affili | 2 | 2 | 0.7 |
| 10 | RedShift Ventures (FKA: SpaceV | 2 | 2 | 1.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Washington Metroplex Metro Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008