MoneyTree Venture Capital Profile for Houston |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Houston Metro Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 37 | 46 | 299.3 |
| 1999 | 39 | 47 | 572.7 |
| 2000 | 61 | 79 | 1211.4 |
| 2001 | 54 | 69 | 418.4 |
| 2002 | 29 | 35 | 170.6 |
| 2003 | 23 | 26 | 145.6 |
| 2004 | 24 | 27 | 100.6 |
| 2005 | 26 | 27 | 201.1 |
| 2006 | 28 | 34 | 214.9 |
| 2007 | 27 | 28 | 242.6 |
| 2008 | 10 | 10 | 124.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Houston Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 4 | 4 | 17.9 |
| 2006-2 | 12 | 12 | 33.0 |
| 2006-3 | 11 | 11 | 145.2 |
| 2006-4 | 7 | 7 | 18.7 |
| 2007-1 | 8 | 8 | 71.4 |
| 2007-2 | 3 | 3 | 24.5 |
| 2007-3 | 10 | 10 | 87.7 |
| 2007-4 | 7 | 7 | 59.0 |
| 2008-1 | 10 | 10 | 124.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Houston Metro Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Industrial/Energy | 4 | 4 | 67.6 |
| 2 | Software | 2 | 2 | 32.2 |
| 3 | Business Products and Services | 2 | 2 | 10.1 |
| 4 | Biotechnology | 1 | 1 | 0.1 |
| 5 | Medical Devices and Equipment | 1 | 1 | 14.5 |
| - | Total | 10 | 10 | 124.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Houston Metro Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 2 | 2 | 10.6 |
| 2 | Internet Software,Services and Tools | 1 | 1 | 24.0 |
| - | Total | 3 | 3 | 34.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Houston Metro Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 2 | 2 | 7.7 |
| 2 | Startup | 1 | 1 | 2.4 |
| 3 | Oth Early Stage | 1 | 1 | 3.0 |
| 4 | Expansion | 4 | 4 | 63.3 |
| 5 | Later Stage | 2 | 2 | 48.2 |
| - | Total | 10 | 10 | 124.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Houston Metro Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | San Jose | 4 | 3 | |
| 2 | Houston | 1 | 3 | |
| 3 | Chicago | 3 | 3 | |
| 4 | Denver | 2 | 2 | |
| 5 | Austin | 1 | 1 | |
| 6 | San Diego Metro | 1 | 1 | |
| 7 | Dallas | 1 | 1 | |
| 8 | Washington Metroplex | 1 | 1 | |
| 9 | Los Angeles | 1 | 1 | |
| 10 | San Fran/Berkeley | 1 | 1 | |
| - | Total | 19 | 23 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Houston Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Austin | 6 | 6 | |
| 2 | Houston | 3 | 3 | |
| 3 | Other US | 2 | 2 | |
| 4 | New York Metro | 1 | 1 | |
| 5 | Great Lakes | 1 | 1 | |
| 6 | Los Angeles | 1 | 1 | |
| 7 | San Diego Metro | 1 | 1 | |
| 8 | Boston | 1 | 1 | |
| - | Total | 16 | 16 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Houston Metro Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 3 | 368.4 | 2772.3 | |
| 1999 | 3 | 263.0 | 1295.8 | |
| 2000 | 2 | 433.8 | 2208.8 | |
| 2001 | 1 | 72.0 | 415.4 | |
| 2007 | 1 | 75.1 | 283.7 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Houston Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2007-2 | 1 | 75.1 | 283.7 | Total | 1 | 1287.3 | 7259.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Houston Metro Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | DFJ Mercury | 3 | 3 | 0.7 |
| 2 | Updata Partners | 1 | 1 | 2.7 |
| 3 | Artiman Ventures | 1 | 1 | 3.8 |
| 4 | Bay City Capital LLC | 1 | 1 | 7.2 |
| 5 | Craton Equity Partners (FKA:Pa | 1 | 1 | 7.4 |
| 6 | Draper Fisher Jurvetson (FKA: | 1 | 1 | 1.7 |
| 7 | First Analysis Corporation | 1 | 1 | 1.2 |
| 8 | Hunt Ventures, L.P. | 1 | 1 | 1.3 |
| 9 | InterWest Partners | 1 | 1 | 6.0 |
| 10 | Lightspeed Venture Partners (F | 1 | 1 | 6.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Houston Metro Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008