MoneyTree Venture Capital Profile for Portland |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Portland Metro Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 14 | 16 | 48.5 |
| 1999 | 38 | 48 | 548.0 |
| 2000 | 49 | 62 | 767.8 |
| 2001 | 28 | 38 | 221.0 |
| 2002 | 21 | 24 | 146.1 |
| 2003 | 18 | 21 | 107.5 |
| 2004 | 19 | 26 | 130.7 |
| 2005 | 23 | 27 | 134.4 |
| 2006 | 26 | 31 | 152.8 |
| 2007 | 28 | 38 | 246.5 |
| 2008 | 8 | 8 | 27.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Portland Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 5 | 5 | 25.6 |
| 2006-2 | 9 | 9 | 50.3 |
| 2006-3 | 10 | 10 | 43.4 |
| 2006-4 | 7 | 7 | 33.5 |
| 2007-1 | 13 | 13 | 102.2 |
| 2007-2 | 10 | 10 | 39.4 |
| 2007-3 | 8 | 8 | 47.7 |
| 2007-4 | 7 | 7 | 57.2 |
| 2008-1 | 8 | 8 | 27.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Portland Metro Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 2 | 2 | 1.6 |
| 2 | Industrial/Energy | 2 | 2 | 18.8 |
| 3 | IT Services | 2 | 2 | 6.0 |
| 4 | Retailing/Distribution | 1 | 1 | 0.8 |
| 5 | Telecommunications | 1 | 1 | 0.0 |
| - | Total | 8 | 8 | 27.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Portland Metro Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Internet Software,Services and Tools | 2 | 2 | 5.1 |
| 2 | Ecommerce Goods, Services and Content | 1 | 1 | 1.0 |
| - | Total | 3 | 3 | 6.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Portland Metro Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Startup | 1 | 1 | 1.0 |
| 2 | Oth Early Stage | 2 | 2 | 3.5 |
| 3 | Expansion | 5 | 5 | 22.7 |
| - | Total | 8 | 8 | 27.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Portland Metro Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | San Jose | 4 | 3 | |
| 2 | Non US | 3 | 3 | |
| 3 | San Fran/Berkeley | 2 | 2 | |
| 4 | Portland | 1 | 2 | |
| 5 | Philadelphia | 1 | 1 | |
| - | Total | 13 | 14 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Portland Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Portland | 3 | 3 | |
| 2 | Other US | 1 | 1 | |
| - | Total | 4 | 4 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Portland Metro Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1999 | 2 | 180.3 | 773.8 | |
| 2000 | 2 | 89.5 | 474.1 | |
| 2004 | 1 | 74.2 | 151.7 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Portland Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 344.0 | 1399.5 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Portland Metro Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Mount Hood Equity Partners, L. | 2 | 2 | 1.6 |
| 2 | Cisco Systems, Inc. | 1 | 1 | 1.0 |
| 3 | Element Partners (FKA: DFJ Ele | 1 | 1 | 4.1 |
| 4 | Emerald Technology Ventures (F | 1 | 1 | 3.0 |
| 5 | European Founders Fund GmbH | 1 | 1 | 1.7 |
| 6 | SAP Ventures | 1 | 1 | 1.7 |
| 7 | Mohr Davidow Ventures | 1 | 1 | 0.4 |
| 8 | Nth Power | 1 | 1 | 6.0 |
| 9 | Ojas Venture Partners | 1 | 1 | 0.0 |
| 10 | CMEA Ventures (FKA:Chemicals & | 1 | 1 | 0.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Portland Metro Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008