MoneyTree Venture Capital Profile for Seattle |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Seattle Metro Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 85 | 107 | 724.7 |
| 1999 | 153 | 203 | 1925.1 |
| 2000 | 198 | 244 | 2566.3 |
| 2001 | 112 | 136 | 999.8 |
| 2002 | 79 | 98 | 508.0 |
| 2003 | 62 | 75 | 373.9 |
| 2004 | 89 | 106 | 737.9 |
| 2005 | 98 | 114 | 738.1 |
| 2006 | 121 | 137 | 987.3 |
| 2007 | 130 | 160 | 1234.8 |
| 2008 | 37 | 37 | 243.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Seattle Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 30 | 30 | 265.2 |
| 2006-2 | 46 | 46 | 289.1 |
| 2006-3 | 24 | 24 | 156.4 |
| 2006-4 | 37 | 37 | 276.7 |
| 2007-1 | 34 | 35 | 352.2 |
| 2007-2 | 41 | 41 | 247.5 |
| 2007-3 | 38 | 38 | 290.2 |
| 2007-4 | 46 | 46 | 344.8 |
| 2008-1 | 37 | 37 | 243.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Seattle Metro Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 11 | 11 | 40.4 |
| 2 | Biotechnology | 5 | 5 | 45.8 |
| 3 | Telecommunications | 4 | 4 | 37.7 |
| 4 | Medical Devices and Equipment | 4 | 4 | 51.5 |
| 5 | Industrial/Energy | 3 | 3 | 10.3 |
| 6 | Media and Entertainment | 3 | 3 | 5.6 |
| 7 | IT Services | 2 | 2 | 9.5 |
| 8 | Business Products and Services | 2 | 2 | 1.2 |
| 9 | Healthcare Services | 1 | 1 | 5.0 |
| 10 | Financial Services | 1 | 1 | 22.0 |
| 11 | Semiconductors | 1 | 1 | 14.0 |
| - | Total | 37 | 37 | 243.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Seattle Metro Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 8 | 8 | 44.0 |
| 2 | Internet Software,Services and Tools | 7 | 7 | 31.4 |
| 3 | Online Communications,Infrastructure and Hardware | 2 | 2 | 28.3 |
| - | Total | 17 | 17 | 103.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Seattle Metro Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 1 | 1 | 0.9 |
| 2 | Startup | 7 | 7 | 26.1 |
| 3 | Oth Early Stage | 6 | 6 | 28.3 |
| 4 | Expansion | 4 | 4 | 48.3 |
| 5 | Later Stage | 19 | 19 | 139.3 |
| - | Total | 37 | 37 | 243.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Seattle Metro Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Seattle | 12 | 18 | |
| 2 | San Jose | 14 | 12 | |
| 3 | San Fran/Berkeley | 6 | 7 | |
| 4 | New York Metro | 13 | 6 | |
| 5 | Non US | 6 | 6 | |
| 6 | Boston | 5 | 5 | |
| 7 | Other US | 2 | 3 | |
| 8 | Chicago | 1 | 3 | |
| 9 | Washington Metroplex | 2 | 2 | |
| 10 | Los Angeles | 1 | 2 | |
| 11 | Twin Cities | 1 | 1 | |
| 12 | Dallas | 1 | 1 | |
| 13 | Great Lakes | 1 | 1 | |
| - | Total | 70 | 87 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Seattle Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Seattle | 24 | 24 | |
| 2 | San Jose | 10 | 10 | |
| 3 | Other US | 4 | 4 | |
| 4 | San Fran/Berkeley | 4 | 4 | |
| 5 | Orange County | 3 | 3 | |
| 6 | Boston | 3 | 3 | |
| 7 | San Diego Metro | 1 | 1 | |
| 8 | Non US | 1 | 1 | |
| 9 | South NJ/West Pa | 1 | 1 | |
| 10 | Portland | 1 | 1 | |
| - | Total | 52 | 52 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Seattle Metro Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 3 | 146.8 | 652.0 | |
| 1999 | 12 | 854.9 | 4746.0 | |
| 2000 | 6 | 851.1 | 5528.9 | |
| 2001 | 1 | 49.0 | 206.8 | |
| 2002 | 2 | 148.0 | 626.4 | |
| 2004 | 4 | 246.2 | 945.3 | |
| 2006 | 3 | 267.1 | 1352.4 | |
| 2007 | 1 | 600.0 | 3333.1 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Seattle Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2006-2 | 1 | 106.5 | 346.2 | |
| 2006-4 | 2 | 160.6 | 1006.2 | |
| 2007-1 | 1 | 600.0 | 3333.1 | Total | 4 | 4030.0 | 22076.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Seattle Metro Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | OVP Venture Partners (FKA: Oly | 4 | 4 | 4.4 |
| 2 | Fluke Venture Partners | 4 | 4 | 4.2 |
| 3 | Benaroya Capital Company | 3 | 3 | 0.9 |
| 4 | ARCH Venture Partners | 3 | 3 | 0.5 |
| 5 | Ignition Partners (FKA: Igniti | 3 | 3 | 18.6 |
| 6 | Prism VentureWorks (FKA:Prism | 2 | 2 | 1.7 |
| 7 | Versant Ventures | 2 | 2 | 7.2 |
| 8 | Northwest Venture Associates, | 2 | 2 | 5.0 |
| 9 | MedVenture Associates (AKA: MV | 2 | 2 | 1.2 |
| 10 | WRF Capital | 2 | 2 | 6.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Seattle Metro Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008