MoneyTree Venture Capital Profile for Great Lakes |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Great Lakes Metro Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 117 | 149 | 1190.2 |
| 1999 | 126 | 152 | 1127.8 |
| 2000 | 186 | 236 | 2460.1 |
| 2001 | 92 | 105 | 747.7 |
| 2002 | 96 | 125 | 523.7 |
| 2003 | 69 | 78 | 288.8 |
| 2004 | 70 | 79 | 361.6 |
| 2005 | 71 | 88 | 491.8 |
| 2006 | 86 | 100 | 354.6 |
| 2007 | 119 | 136 | 700.2 |
| 2008 | 32 | 32 | 104.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Great Lakes Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 26 | 27 | 87.2 |
| 2006-2 | 19 | 19 | 54.1 |
| 2006-3 | 33 | 33 | 105.0 |
| 2006-4 | 21 | 21 | 108.4 |
| 2007-1 | 29 | 29 | 146.9 |
| 2007-2 | 36 | 36 | 229.3 |
| 2007-3 | 37 | 37 | 215.7 |
| 2007-4 | 34 | 34 | 108.3 |
| 2008-1 | 32 | 32 | 104.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Great Lakes Metro Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 12 | 12 | 41.3 |
| 2 | Biotechnology | 8 | 8 | 38.2 |
| 3 | Industrial/Energy | 4 | 4 | 6.4 |
| 4 | Medical Devices and Equipment | 2 | 2 | 6.0 |
| 5 | Media and Entertainment | 2 | 2 | 5.2 |
| 6 | IT Services | 2 | 2 | 2.4 |
| 7 | Telecommunications | 1 | 1 | 0.4 |
| 8 | Business Products and Services | 1 | 1 | 5.0 |
| - | Total | 32 | 32 | 104.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Great Lakes Metro Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Internet Software,Services and Tools | 5 | 5 | 23.3 |
| 2 | Ecommerce Goods, Services and Content | 3 | 3 | 6.5 |
| 3 | Online Communications,Infrastructure and Hardware | 2 | 2 | 2.2 |
| - | Total | 10 | 10 | 32.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Great Lakes Metro Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 2 | 2 | 18.4 |
| 2 | Startup | 9 | 9 | 21.4 |
| 3 | Oth Early Stage | 3 | 3 | 2.7 |
| 4 | Expansion | 14 | 14 | 51.7 |
| 5 | Later Stage | 4 | 4 | 10.7 |
| - | Total | 32 | 32 | 104.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Great Lakes Metro Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Great Lakes | 15 | 16 | |
| 2 | Chicago | 9 | 8 | |
| 3 | New York Metro | 4 | 3 | |
| 4 | Boston | 3 | 3 | |
| 5 | Other US | 3 | 3 | |
| 6 | Washington Metroplex | 3 | 3 | |
| 7 | San Jose | 2 | 2 | |
| 8 | Non US | 2 | 2 | |
| 9 | Research Triangle | 1 | 1 | |
| 10 | Houston | 1 | 1 | |
| 11 | Twin Cities | 1 | 1 | |
| 12 | Pittsburgh/Tristate | 1 | 1 | |
| 13 | South NJ/West Pa | 1 | 1 | |
| 14 | San Fran/Berkeley | 1 | 1 | |
| - | Total | 52 | 64 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Great Lakes Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Great Lakes | 18 | 18 | |
| 2 | Other US | 8 | 8 | |
| 3 | San Jose | 5 | 5 | |
| 4 | Boston | 4 | 4 | |
| 5 | New York Metro | 3 | 3 | |
| 6 | San Diego Metro | 3 | 3 | |
| 7 | Orange County | 3 | 3 | |
| 8 | Seattle | 2 | 2 | |
| 9 | Chicago | 2 | 2 | |
| 10 | San Fran/Berkeley | 2 | 2 | |
| 11 | Atlanta | 2 | 2 | |
| 12 | Twin Cities | 2 | 2 | |
| 13 | Denver | 1 | 1 | |
| 14 | Nashville | 1 | 1 | |
| 15 | Research Triangle | 1 | 1 | |
| 16 | Philadelphia | 1 | 1 | |
| 17 | Los Angeles | 1 | 1 | |
| 18 | Washington Metroplex | 1 | 1 | |
| 19 | Dallas | 1 | 1 | |
| 20 | Austin | 1 | 1 | |
| 21 | Non US | 1 | 1 | |
| - | Total | 63 | 63 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Great Lakes Metro Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1999 | 3 | 368.2 | 1120.2 | |
| 2000 | 3 | 302.0 | 852.7 | |
| 2001 | 2 | 84.2 | 211.4 | |
| 2004 | 3 | 287.1 | 733.9 | |
| 2005 | 1 | 48.0 | 142.8 | |
| 2006 | 1 | 10.2 | 70.9 | |
| 2007 | 1 | 153.7 | 1020.1 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Great Lakes Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2006-3 | 1 | 10.2 | 70.9 | |
| 2007-4 | 1 | 153.7 | 1020.1 | Total | 2 | 1417.4 | 5243.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Great Lakes Metro Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | SWMF Life Science Venture Fund | 2 | 2 | 0.3 |
| 2 | Triathlon Medical Ventures LLC | 2 | 2 | 5.1 |
| 3 | Illinois Ventures LLC | 2 | 2 | 7.9 |
| 4 | RPM Ventures (FKA: Waypoint Ve | 2 | 2 | 2.4 |
| 5 | North Coast Technology Investo | 2 | 2 | 0.4 |
| 6 | Prolog Ventures LLC | 2 | 2 | 1.9 |
| 7 | Calvert Social Venture Partner | 1 | 1 | 0.3 |
| 8 | Ceres Venture Fund | 1 | 1 | 0.9 |
| 9 | Chengwei Ventures | 1 | 1 | 2.6 |
| 10 | Chrysalis Ventures | 1 | 1 | 1.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Great Lakes Metro Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008