MoneyTree Venture Capital Profile for Chicago |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Chicago Metro Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 61 | 65 | 402.7 |
| 1999 | 95 | 124 | 1293.2 |
| 2000 | 148 | 191 | 2307.8 |
| 2001 | 98 | 117 | 917.8 |
| 2002 | 63 | 74 | 299.2 |
| 2003 | 46 | 53 | 366.5 |
| 2004 | 38 | 49 | 221.7 |
| 2005 | 42 | 48 | 228.2 |
| 2006 | 40 | 43 | 362.6 |
| 2007 | 47 | 55 | 416.4 |
| 2008 | 10 | 10 | 107.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Chicago Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 11 | 11 | 127.4 |
| 2006-2 | 15 | 15 | 148.7 |
| 2006-3 | 5 | 5 | 12.0 |
| 2006-4 | 12 | 12 | 74.5 |
| 2007-1 | 16 | 16 | 129.3 |
| 2007-2 | 8 | 8 | 38.9 |
| 2007-3 | 14 | 15 | 135.8 |
| 2007-4 | 16 | 16 | 112.4 |
| 2008-1 | 10 | 10 | 107.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Chicago Metro Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Consumer Products and Services | 3 | 3 | 25.1 |
| 2 | Biotechnology | 2 | 2 | 59.5 |
| 3 | Semiconductors | 1 | 1 | 16.0 |
| 4 | Business Products and Services | 1 | 1 | 0.2 |
| 5 | Media and Entertainment | 1 | 1 | 4.8 |
| 6 | Telecommunications | 1 | 1 | 0.0 |
| 7 | Software | 1 | 1 | 1.9 |
| - | Total | 10 | 10 | 107.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Chicago Metro Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 3 | 3 | 23.6 |
| 2 | Online Communications,Infrastructure and Hardware | 1 | 1 | 0.0 |
| 3 | Internet Software,Services and Tools | 1 | 1 | 1.9 |
| - | Total | 5 | 5 | 25.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Chicago Metro Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Startup | 5 | 5 | 66.5 |
| 2 | Oth Early Stage | 1 | 1 | 0.2 |
| 3 | Expansion | 3 | 3 | 38.0 |
| 4 | Later Stage | 1 | 1 | 2.8 |
| - | Total | 10 | 10 | 107.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Chicago Metro Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Chicago | 4 | 4 | |
| 2 | Washington Metroplex | 2 | 3 | |
| 3 | San Jose | 3 | 3 | |
| 4 | New York Metro | 2 | 2 | |
| 5 | Great Lakes | 2 | 2 | |
| 6 | Other US | 1 | 1 | |
| 7 | Dallas | 1 | 1 | |
| 8 | San Fran/Berkeley | 1 | 1 | |
| 9 | Boston | 3 | 1 | |
| 10 | Non US | 1 | 1 | |
| - | Total | 21 | 22 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Chicago Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Great Lakes | 11 | 11 | |
| 2 | San Jose | 10 | 10 | |
| 3 | San Diego Metro | 7 | 7 | |
| 4 | Seattle | 6 | 6 | |
| 5 | Non US | 5 | 5 | |
| 6 | Chicago | 5 | 5 | |
| 7 | Houston | 3 | 3 | |
| 8 | Los Angeles | 3 | 3 | |
| 9 | San Fran/Berkeley | 3 | 3 | |
| 10 | Denver | 3 | 3 | |
| 11 | Washington Metroplex | 3 | 3 | |
| 12 | Other US | 3 | 3 | |
| 13 | Orange County | 2 | 2 | |
| 14 | Boston | 2 | 2 | |
| 15 | New York Metro | 2 | 2 | |
| 16 | Atlanta | 1 | 1 | |
| 17 | South NJ/West Pa | 1 | 1 | |
| 18 | Philadelphia | 1 | 1 | |
| 19 | Austin | 1 | 1 | |
| - | Total | 72 | 72 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Chicago Metro Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 1 | 102.4 | 338.9 | |
| 1999 | 5 | 504.1 | 2338.4 | |
| 2000 | 6 | 792.1 | 5227.0 | |
| 2001 | 1 | 144.0 | 769.1 | |
| 2004 | 2 | 219.4 | 945.0 | |
| 2005 | 3 | 370.3 | 1817.6 | |
| 2006 | 1 | 95.3 | 396.1 | |
| 2007 | 3 | 284.9 | 978.2 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Chicago Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2006-3 | 1 | 95.3 | 396.1 | |
| 2007-4 | 3 | 284.9 | 978.2 | Total | 4 | 2892.9 | 14184.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Chicago Metro Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | New Enterprise Associates | 2 | 2 | 5.4 |
| 2 | Walnut Group, The | 1 | 1 | 3.2 |
| 3 | Alsop Louie Partners | 1 | 1 | 0.6 |
| 4 | American Capital Strategies | 1 | 1 | 11.0 |
| 5 | Baird Capital Partners | 1 | 1 | 0.7 |
| 6 | Batterson Venture Partners (AK | 1 | 1 | 0.6 |
| 7 | Comerica Venture Capital Group | 1 | 1 | 3.2 |
| 8 | Focus Equity Partners, LLC | 1 | 1 | 0.0 |
| 9 | General Motors Investment Mana | 1 | 1 | 3.2 |
| 10 | Globespan Capital Partners (FK | 1 | 1 | 3.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Chicago Metro Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008