MoneyTree Venture Capital Profile for Research Triangle |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Research Triangle Metro Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 49 | 60 | 244.5 |
| 1999 | 70 | 86 | 601.5 |
| 2000 | 91 | 112 | 1000.2 |
| 2001 | 55 | 72 | 483.3 |
| 2002 | 52 | 64 | 455.8 |
| 2003 | 45 | 60 | 285.7 |
| 2004 | 36 | 45 | 212.7 |
| 2005 | 39 | 45 | 361.2 |
| 2006 | 45 | 54 | 362.5 |
| 2007 | 54 | 67 | 517.4 |
| 2008 | 11 | 11 | 58.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Research Triangle Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 16 | 16 | 89.5 |
| 2006-2 | 16 | 16 | 119.6 |
| 2006-3 | 13 | 13 | 62.1 |
| 2006-4 | 9 | 9 | 91.3 |
| 2007-1 | 16 | 16 | 175.7 |
| 2007-2 | 19 | 19 | 141.0 |
| 2007-3 | 13 | 13 | 58.7 |
| 2007-4 | 19 | 19 | 142.1 |
| 2008-1 | 11 | 11 | 58.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Research Triangle Metro Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Biotechnology | 4 | 4 | 35.5 |
| 2 | Software | 2 | 2 | 5.2 |
| 3 | Semiconductors | 2 | 2 | 2.8 |
| 4 | IT Services | 1 | 1 | 3.7 |
| 5 | Medical Devices and Equipment | 1 | 1 | 10.0 |
| 6 | Business Products and Services | 1 | 1 | 0.8 |
| - | Total | 11 | 11 | 58.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Research Triangle Metro Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Internet Software,Services and Tools | 1 | 1 | 2.2 |
| 2 | Ecommerce Goods, Services and Content | 1 | 1 | 3.7 |
| - | Total | 2 | 2 | 6.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Research Triangle Metro Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Startup | 1 | 1 | 0.8 |
| 2 | Expansion | 4 | 4 | 30.4 |
| 3 | Later Stage | 6 | 6 | 26.9 |
| - | Total | 11 | 11 | 58.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Research Triangle Metro Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Research Triangle | 3 | 5 | |
| 2 | Other US | 2 | 2 | |
| 3 | Philadelphia | 2 | 2 | |
| 4 | Washington Metroplex | 2 | 2 | |
| 5 | Dallas | 1 | 1 | |
| 6 | Denver | 1 | 1 | |
| 7 | Twin Cities | 1 | 1 | |
| 8 | Atlanta | 1 | 1 | |
| 9 | Great Lakes | 1 | 1 | |
| 10 | San Fran/Berkeley | 2 | 1 | |
| 11 | San Jose | 1 | 1 | |
| 12 | New York Metro | 1 | 1 | |
| 13 | Non US | 3 | 1 | |
| 14 | Boston | 1 | 1 | |
| - | Total | 26 | 28 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Research Triangle Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Research Triangle | 5 | 5 | |
| 2 | Other US | 4 | 4 | |
| 3 | Atlanta | 2 | 2 | |
| 4 | Denver | 1 | 1 | |
| 5 | San Diego Metro | 1 | 1 | |
| 6 | Great Lakes | 1 | 1 | |
| 7 | New York Metro | 1 | 1 | |
| 8 | Boston | 1 | 1 | |
| 9 | Washington Metroplex | 1 | 1 | |
| - | Total | 17 | 17 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Research Triangle Metro Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1999 | 3 | 268.0 | 1607.2 | |
| 2000 | 3 | 176.0 | 309.1 | |
| 2005 | 1 | 40.0 | 171.5 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Research Triangle Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 484.0 | 2087.8 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Research Triangle Metro Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Aurora Funds, Inc. | 4 | 4 | 2.4 |
| 2 | Ventech | 1 | 1 | 1.7 |
| 3 | Burrill & Company | 1 | 1 | 1.7 |
| 4 | Chrysalis Ventures | 1 | 1 | 1.5 |
| 5 | Cold Spring Management Inc. | 1 | 1 | 0.2 |
| 6 | Grotech Capital Group | 1 | 1 | 0.7 |
| 7 | Harris & Harris Group, Inc. | 1 | 1 | 0.6 |
| 8 | Intersouth Partners | 1 | 1 | 0.0 |
| 9 | KRG Capital Partners, LLC | 1 | 1 | 11.0 |
| 10 | Keynote Ventures (FKA: Dali, H | 1 | 1 | 1.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Research Triangle Metro Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008