MoneyTree Venture Capital Profile for Pittsburgh/Tristate |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Pittsburgh/Tristate Metro Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 23 | 26 | 82.4 |
| 1999 | 25 | 34 | 245.0 |
| 2000 | 57 | 72 | 884.8 |
| 2001 | 35 | 42 | 309.1 |
| 2002 | 25 | 27 | 140.7 |
| 2003 | 18 | 23 | 116.4 |
| 2004 | 24 | 26 | 96.9 |
| 2005 | 20 | 25 | 78.5 |
| 2006 | 39 | 49 | 249.1 |
| 2007 | 44 | 50 | 198.2 |
| 2008 | 14 | 14 | 16.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Pittsburgh/Tristate Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 13 | 13 | 51.6 |
| 2006-2 | 11 | 11 | 114.0 |
| 2006-3 | 9 | 9 | 37.6 |
| 2006-4 | 16 | 16 | 45.9 |
| 2007-1 | 6 | 6 | 39.3 |
| 2007-2 | 20 | 20 | 83.3 |
| 2007-3 | 10 | 10 | 40.6 |
| 2007-4 | 14 | 14 | 35.0 |
| 2008-1 | 14 | 14 | 16.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Pittsburgh/Tristate Metro Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 6 | 6 | 14.9 |
| 2 | Media and Entertainment | 2 | 2 | 0.7 |
| 3 | Medical Devices and Equipment | 2 | 2 | 0.4 |
| 4 | Consumer Products and Services | 1 | 1 | 0.3 |
| 5 | Electronics/Instrumentation | 1 | 1 | 0.3 |
| 6 | Semiconductors | 1 | 1 | 0.3 |
| 7 | Biotechnology | 1 | 1 | 0.1 |
| - | Total | 14 | 14 | 16.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Pittsburgh/Tristate Metro Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 4 | 4 | 13.6 |
| 2 | Internet Software,Services and Tools | 1 | 1 | 0.2 |
| - | Total | 5 | 5 | 13.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Pittsburgh/Tristate Metro Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Startup | 6 | 6 | 5.2 |
| 2 | Oth Early Stage | 2 | 2 | 0.3 |
| 3 | Expansion | 5 | 5 | 2.6 |
| 4 | Later Stage | 1 | 1 | 8.9 |
| - | Total | 14 | 14 | 16.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Pittsburgh/Tristate Metro Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Pittsburgh/Tristate | 2 | 11 | |
| 2 | New York Metro | 2 | 1 | |
| 3 | Other US | 1 | 1 | |
| 4 | Denver | 1 | 1 | |
| 5 | Philadelphia | 1 | 1 | |
| - | Total | 9 | 16 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Pittsburgh/Tristate Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Pittsburgh/Tristate | 11 | 11 | |
| 2 | Austin | 3 | 3 | |
| 3 | Philadelphia | 2 | 2 | |
| 4 | Los Angeles | 1 | 1 | |
| 5 | Orange County | 1 | 1 | |
| 6 | Other US | 1 | 1 | |
| 7 | New York Metro | 1 | 1 | |
| 8 | Boston | 1 | 1 | |
| 9 | Great Lakes | 1 | 1 | |
| - | Total | 22 | 22 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Pittsburgh/Tristate Metro Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1999 | 1 | 172.8 | 1629.8 | |
| 2000 | 1 | 31.5 | 84.3 | |
| 2002 | 2 | 125.0 | 190.5 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Pittsburgh/Tristate Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | Total | 0 | 329.3 | 1904.6 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Pittsburgh/Tristate Metro Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Innovation Works, Inc. | 10 | 10 | 2.0 |
| 2 | Draper Triangle Ventures | 2 | 2 | 1.9 |
| 3 | Quaker BioVentures, Inc. | 1 | 1 | 0.1 |
| 4 | North Atlantic Capital Corpora | 1 | 1 | 4.0 |
| 5 | CHL Medical Partners (AKA: Col | 1 | 1 | 0.0 |
| 6 | Boulder Ventures, Ltd. | 1 | 1 | 1.2 |
| 7 | Essex Woodlands Health Venture | 1 | 1 | 7.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Pittsburgh/Tristate Metro Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008