MoneyTree Venture Capital Profile for Philadelphia |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in Philadelphia Metro Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 88 | 101 | 456.9 |
| 1999 | 88 | 108 | 1272.9 |
| 2000 | 139 | 182 | 2045.1 |
| 2001 | 78 | 88 | 759.7 |
| 2002 | 59 | 66 | 320.6 |
| 2003 | 58 | 66 | 443.7 |
| 2004 | 56 | 72 | 519.1 |
| 2005 | 51 | 66 | 351.7 |
| 2006 | 67 | 75 | 602.9 |
| 2007 | 88 | 96 | 663.1 |
| 2008 | 21 | 21 | 154.4 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Philadelphia Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 17 | 17 | 102.6 |
| 2006-2 | 24 | 24 | 218.2 |
| 2006-3 | 17 | 17 | 184.7 |
| 2006-4 | 17 | 17 | 97.4 |
| 2007-1 | 27 | 27 | 237.1 |
| 2007-2 | 31 | 31 | 170.5 |
| 2007-3 | 25 | 25 | 188.4 |
| 2007-4 | 13 | 13 | 67.1 |
| 2008-1 | 21 | 21 | 154.4 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Philadelphia Metro Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Biotechnology | 4 | 4 | 32.3 |
| 2 | Software | 4 | 4 | 27.1 |
| 3 | Financial Services | 2 | 2 | 20.8 |
| 4 | Media and Entertainment | 2 | 2 | 10.6 |
| 5 | Industrial/Energy | 2 | 2 | 38.9 |
| 6 | Electronics/Instrumentation | 2 | 2 | 7.9 |
| 7 | IT Services | 1 | 1 | 3.5 |
| 8 | Computers and Peripherals | 1 | 1 | 2.1 |
| 9 | Business Products and Services | 1 | 1 | 2.5 |
| 10 | Semiconductors | 1 | 1 | 5.1 |
| 11 | Medical Devices and Equipment | 1 | 1 | 3.6 |
| - | Total | 21 | 21 | 154.4 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Philadelphia Metro Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Internet Software,Services and Tools | 4 | 4 | 29.4 |
| 2 | Ecommerce Goods, Services and Content | 2 | 2 | 10.6 |
| - | Total | 6 | 6 | 40.0 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Philadelphia Metro Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Startup | 6 | 6 | 17.1 |
| 2 | Oth Early Stage | 2 | 2 | 19.4 |
| 3 | Expansion | 8 | 8 | 68.2 |
| 4 | Later Stage | 5 | 5 | 49.7 |
| - | Total | 21 | 21 | 154.4 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in Philadelphia Metro Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | Philadelphia | 9 | 12 | |
| 2 | South NJ/West Pa | 5 | 7 | |
| 3 | San Jose | 7 | 5 | |
| 4 | New York Metro | 4 | 4 | |
| 5 | Boston | 3 | 3 | |
| 6 | Washington Metroplex | 3 | 3 | |
| 7 | San Fran/Berkeley | 3 | 3 | |
| 8 | Dallas | 2 | 2 | |
| 9 | Other US | 1 | 1 | |
| 10 | San Diego Metro | 1 | 1 | |
| 11 | Pittsburgh/Tristate | 1 | 1 | |
| 12 | Non US | 1 | 1 | |
| 13 | Great Lakes | 1 | 1 | |
| - | Total | 46 | 51 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by Philadelphia Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | Philadelphia | 15 | 15 | |
| 2 | New York Metro | 14 | 14 | |
| 3 | San Jose | 11 | 11 | |
| 4 | Other US | 4 | 5 | |
| 5 | Non US | 5 | 5 | |
| 6 | Washington Metroplex | 5 | 5 | |
| 7 | South NJ/West Pa | 3 | 3 | |
| 8 | Boston | 2 | 2 | |
| 9 | Research Triangle | 2 | 2 | |
| 10 | San Fran/Berkeley | 2 | 2 | |
| 11 | Orange County | 1 | 1 | |
| 12 | Denver | 1 | 1 | |
| 13 | Atlanta | 1 | 1 | |
| 14 | San Diego Metro | 1 | 1 | |
| 15 | Austin | 1 | 1 | |
| 16 | Portland | 1 | 1 | |
| 17 | Pittsburgh/Tristate | 1 | 1 | |
| 18 | Los Angeles | 1 | 1 | |
| - | Total | 71 | 72 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Philadelphia Metro Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 2 | 147.4 | 545.8 | |
| 1999 | 8 | 757.2 | 4103.4 | |
| 2000 | 10 | 833.3 | 2107.5 | |
| 2003 | 1 | 61.6 | 150.4 | |
| 2004 | 3 | 153.0 | 606.8 | |
| 2006 | 3 | 216.6 | 810.0 | |
| 2007 | 1 | 42.4 | 181.8 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in Philadelphia Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2006-4 | 2 | 138.0 | 578.3 | |
| 2007-4 | 1 | 42.4 | 181.8 | Total | 3 | 2391.8 | 9265.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in Philadelphia Metro Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Quaker BioVentures, Inc. | 2 | 2 | 5.3 |
| 2 | Polaris Venture Partners | 2 | 2 | 2.6 |
| 3 | Osage Investments | 2 | 2 | 3.2 |
| 4 | Novitas Capital (FKA: PA Early | 2 | 2 | 5.3 |
| 5 | Edison Venture Fund | 2 | 2 | 6.7 |
| 6 | Domain Associates LLC | 2 | 2 | 5.3 |
| 7 | New Enterprise Associates | 2 | 2 | 5.5 |
| 8 | Ben Franklin Technology Partne | 2 | 2 | 1.4 |
| 9 | HealthCare Ventures LLC (FKA: | 2 | 2 | 1.9 |
| 10 | Robin Hood Ventures | 2 | 2 | 1.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in Philadelphia Metro Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008