MoneyTree Venture Capital Profile for San Fran/Berkeley |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in San Fran/Berkeley Metro Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 257 | 319 | 1690.6 |
| 1999 | 464 | 610 | 6769.1 |
| 2000 | 616 | 776 | 11544.4 |
| 2001 | 277 | 328 | 3582.4 |
| 2002 | 182 | 208 | 1607.3 |
| 2003 | 162 | 192 | 1331.2 |
| 2004 | 200 | 234 | 1883.0 |
| 2005 | 224 | 244 | 1960.9 |
| 2006 | 250 | 295 | 2116.6 |
| 2007 | 308 | 375 | 2572.4 |
| 2008 | 111 | 111 | 855.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in San Fran/Berkeley Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 72 | 72 | 517.6 |
| 2006-2 | 74 | 74 | 425.4 |
| 2006-3 | 73 | 74 | 542.7 |
| 2006-4 | 75 | 75 | 630.9 |
| 2007-1 | 71 | 71 | 517.3 |
| 2007-2 | 105 | 105 | 758.2 |
| 2007-3 | 100 | 102 | 655.8 |
| 2007-4 | 97 | 97 | 641.1 |
| 2008-1 | 111 | 111 | 855.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in San Fran/Berkeley Metro Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 31 | 31 | 262.8 |
| 2 | Media and Entertainment | 22 | 22 | 111.0 |
| 3 | IT Services | 11 | 11 | 61.3 |
| 4 | Biotechnology | 9 | 9 | 77.0 |
| 5 | Industrial/Energy | 7 | 7 | 87.3 |
| 6 | Medical Devices and Equipment | 5 | 5 | 53.6 |
| 7 | Retailing/Distribution | 4 | 4 | 10.2 |
| 8 | Semiconductors | 3 | 3 | 17.5 |
| 9 | Computers and Peripherals | 3 | 3 | 45.0 |
| 10 | Telecommunications | 3 | 3 | 45.0 |
| 11 | Business Products and Services | 3 | 3 | 26.9 |
| 12 | Financial Services | 3 | 3 | 33.2 |
| 13 | Consumer Products and Services | 2 | 2 | 13.0 |
| 14 | Other | 2 | 2 | 10.1 |
| 15 | Electronics/Instrumentation | 2 | 2 | 1.2 |
| 16 | Networking and Equipment | 1 | 1 | 0.0 |
| - | Total | 111 | 111 | 855.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in San Fran/Berkeley Metro Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 44 | 44 | 227.0 |
| 2 | Internet Software,Services and Tools | 18 | 18 | 219.0 |
| 3 | Online Communications,Infrastructure and Hardware | 4 | 4 | 20.3 |
| - | Total | 66 | 66 | 466.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in San Fran/Berkeley Metro Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 3 | 3 | 12.8 |
| 2 | Startup | 35 | 35 | 170.0 |
| 3 | Oth Early Stage | 6 | 6 | 48.2 |
| 4 | Expansion | 39 | 39 | 349.7 |
| 5 | Later Stage | 28 | 28 | 274.5 |
| - | Total | 111 | 111 | 855.2 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in San Fran/Berkeley Metro Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | San Jose | 56 | 69 | |
| 2 | San Fran/Berkeley | 25 | 30 | |
| 3 | New York Metro | 19 | 20 | |
| 4 | Boston | 10 | 13 | |
| 5 | Non US | 11 | 10 | |
| 6 | Washington Metroplex | 5 | 8 | |
| 7 | Los Angeles | 5 | 6 | |
| 8 | Chicago | 4 | 3 | |
| 9 | Denver | 2 | 2 | |
| 10 | Dallas | 2 | 2 | |
| 11 | Seattle | 2 | 2 | |
| 12 | South NJ/West Pa | 2 | 2 | |
| 13 | Philadelphia | 2 | 2 | |
| 14 | Great Lakes | 2 | 2 | |
| 15 | San Diego Metro | 2 | 2 | |
| 16 | Other US | 2 | 2 | |
| 17 | Twin Cities | 1 | 1 | |
| - | Total | 158 | 228 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by San Fran/Berkeley Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | San Jose | 52 | 53 | |
| 2 | San Fran/Berkeley | 32 | 32 | |
| 3 | San Diego Metro | 12 | 12 | |
| 4 | Non US | 9 | 9 | |
| 5 | Los Angeles | 7 | 7 | |
| 6 | Seattle | 7 | 7 | |
| 7 | Other US | 6 | 6 | |
| 8 | Boston | 6 | 6 | |
| 9 | Denver | 4 | 4 | |
| 10 | Philadelphia | 3 | 3 | |
| 11 | Austin | 3 | 3 | |
| 12 | Orange County | 3 | 3 | |
| 13 | Portland | 2 | 2 | |
| 14 | New York Metro | 2 | 2 | |
| 15 | Dallas | 1 | 1 | |
| 16 | Houston | 1 | 1 | |
| 17 | Great Lakes | 1 | 1 | |
| 18 | Chicago | 1 | 1 | |
| 19 | Research Triangle | 1 | 1 | |
| 20 | Washington Metroplex | 1 | 1 | |
| - | Total | 154 | 155 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in San Fran/Berkeley Metro Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 6 | 261.3 | 1169.6 | |
| 1999 | 30 | 3081.2 | 20236.7 | |
| 2000 | 21 | 2150.2 | 13046.4 | |
| 2001 | 3 | 275.4 | 2435.6 | |
| 2002 | 1 | 42.5 | 248.5 | |
| 2003 | 3 | 154.0 | 760.2 | |
| 2004 | 11 | 623.2 | 3096.3 | |
| 2005 | 2 | 170.6 | 591.1 | |
| 2006 | 3 | 199.8 | 1205.1 | |
| 2007 | 2 | 155.0 | 1015.6 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in San Fran/Berkeley Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2006-2 | 1 | 72.0 | 417.0 | |
| 2006-3 | 1 | 85.8 | 631.4 | |
| 2006-4 | 1 | 42.0 | 156.6 | |
| 2007-4 | 2 | 155.0 | 1015.6 | Total | 5 | 7468.0 | 46025.8 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in San Fran/Berkeley Metro Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Benchmark Capital | 7 | 7 | 25.4 |
| 2 | Draper Fisher Jurvetson (FKA: | 6 | 6 | 21.0 |
| 3 | Hummer Winblad Venture Partner | 5 | 5 | 17.7 |
| 4 | Khosla Ventures | 5 | 5 | 19.4 |
| 5 | New Enterprise Associates | 4 | 4 | 22.8 |
| 6 | Intel Capital | 4 | 4 | 8.7 |
| 7 | Sequoia Capital | 4 | 4 | 32.7 |
| 8 | Kleiner Perkins Caufield & Bye | 4 | 4 | 5.4 |
| 9 | Founders Fund, The | 3 | 3 | 8.6 |
| 10 | El Dorado Ventures | 3 | 3 | 3.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in San Fran/Berkeley Metro Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | - | All Companies | - | 0.0 | 0.0 |
|---|---|---|---|---|
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008