MoneyTree Venture Capital Profile for San Jose |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in San Jose Metro Region Companies |
|||
By Year |
|||
As of 03/31/2008 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1998 | 580 | 695 | 4024.4 |
| 1999 | 858 | 1062 | 11030.7 |
| 2000 | 1093 | 1343 | 21623.7 |
| 2001 | 650 | 748 | 8994.7 |
| 2002 | 501 | 572 | 5384.2 |
| 2003 | 528 | 640 | 5047.6 |
| 2004 | 591 | 693 | 6055.5 |
| 2005 | 600 | 718 | 6117.9 |
| 2006 | 700 | 863 | 7370.6 |
| 2007 | 676 | 827 | 7875.6 |
| 2008 | 190 | 190 | 1712.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in San Jose Metro Region Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2006-1 | 204 | 206 | 1852.6 |
| 2006-2 | 237 | 238 | 2073.9 |
| 2006-3 | 204 | 204 | 1717.2 |
| 2006-4 | 214 | 215 | 1726.8 |
| 2007-1 | 198 | 198 | 1849.4 |
| 2007-2 | 198 | 198 | 1805.4 |
| 2007-3 | 202 | 203 | 2035.0 |
| 2007-4 | 228 | 228 | 2185.7 |
| 2008-1 | 190 | 190 | 1712.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in San Jose Metro Region Companies |
||||
By Industry/Technology Sector |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 45 | 45 | 231.2 |
| 2 | Medical Devices and Equipment | 24 | 24 | 286.9 |
| 3 | Telecommunications | 21 | 21 | 217.4 |
| 4 | Semiconductors | 21 | 21 | 319.1 |
| 5 | Media and Entertainment | 17 | 17 | 116.8 |
| 6 | Biotechnology | 16 | 16 | 149.6 |
| 7 | IT Services | 13 | 13 | 133.1 |
| 8 | Networking and Equipment | 9 | 9 | 85.0 |
| 9 | Business Products and Services | 7 | 7 | 39.6 |
| 10 | Computers and Peripherals | 5 | 5 | 20.2 |
| 11 | Industrial/Energy | 3 | 3 | 51.8 |
| 12 | Other | 2 | 2 | 2.8 |
| 13 | Retailing/Distribution | 2 | 2 | 6.4 |
| 14 | Consumer Products and Services | 2 | 2 | 19.5 |
| 15 | Financial Services | 2 | 2 | 20.6 |
| 16 | Electronics/Instrumentation | 1 | 1 | 12.1 |
| - | Total | 190 | 190 | 1712.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in San Jose Metro Region Companies |
||||
By Internet Related Technology |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 40 | 40 | 266.1 |
| 2 | Internet Software,Services and Tools | 37 | 37 | 288.3 |
| 3 | Online Communications,Infrastructure and Hardware | 23 | 23 | 208.1 |
| - | Total | 100 | 100 | 762.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in San Jose Metro Region Companies |
||||
By Stage |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 6 | 6 | 24.4 |
| 2 | Startup | 45 | 45 | 237.1 |
| 3 | Oth Early Stage | 14 | 14 | 75.9 |
| 4 | Expansion | 62 | 62 | 653.3 |
| 5 | Later Stage | 63 | 63 | 721.4 |
| - | Total | 190 | 190 | 1712.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment in San Jose Metro Region Companies |
||||
By Region of Funding Source |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Source metro_region | Investors | Deals | |
|---|---|---|---|---|
| 1 | San Jose | 100 | 143 | |
| 2 | San Fran/Berkeley | 27 | 44 | |
| 3 | New York Metro | 27 | 38 | |
| 4 | Non US | 34 | 27 | |
| 5 | Boston | 18 | 23 | |
| 6 | Washington Metroplex | 7 | 13 | |
| 7 | Philadelphia | 7 | 10 | |
| 8 | Seattle | 7 | 10 | |
| 9 | Los Angeles | 9 | 10 | |
| 10 | Chicago | 5 | 7 | |
| 11 | Other US | 6 | 6 | |
| 12 | Dallas | 3 | 4 | |
| 13 | Twin Cities | 4 | 4 | |
| 14 | Great Lakes | 4 | 3 | |
| 15 | San Diego Metro | 2 | 2 | |
| 16 | South NJ/West Pa | 1 | 2 | |
| 17 | Atlanta | 1 | 1 | |
| 18 | Orange County | 1 | 1 | |
| - | Total | 269 | 428 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investment by San Jose Metro Region Venture Funds |
||||
By Region of Companies Receiving Money |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Target metro_region | Companies | Deals | |
|---|---|---|---|---|
| 1 | San Jose | 171 | 172 | |
| 2 | San Fran/Berkeley | 78 | 78 | |
| 3 | Non US | 53 | 53 | |
| 4 | Boston | 27 | 27 | |
| 5 | Los Angeles | 21 | 21 | |
| 6 | New York Metro | 17 | 17 | |
| 7 | Other US | 16 | 16 | |
| 8 | San Diego Metro | 16 | 16 | |
| 9 | Orange County | 15 | 15 | |
| 10 | Seattle | 14 | 14 | |
| 11 | Washington Metroplex | 10 | 10 | |
| 12 | Austin | 8 | 8 | |
| 13 | Atlanta | 7 | 7 | |
| 14 | Denver | 7 | 7 | |
| 15 | Philadelphia | 5 | 5 | |
| 16 | Great Lakes | 4 | 4 | |
| 17 | Chicago | 4 | 4 | |
| 18 | Dallas | 3 | 3 | |
| 19 | Houston | 3 | 3 | |
| 20 | Portland | 3 | 3 | |
| 21 | Twin Cities | 2 | 2 | |
| 22 | Research Triangle | 1 | 1 | |
| 23 | South NJ/West Pa | 1 | 1 | |
| - | Total | 486 | 487 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Backed IPOs in San Jose Metro Region |
||||
By Year |
||||
As of 03/31/2008 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1998 | 17 | 1131.6 | 5978.5 | |
| 1999 | 70 | 6268.6 | 42944.6 | |
| 2000 | 63 | 7033.2 | 39609.2 | |
| 2001 | 12 | 1049.3 | 4579.4 | |
| 2002 | 5 | 400.7 | 2787.9 | |
| 2003 | 5 | 396.8 | 2164.1 | |
| 2004 | 16 | 2916.8 | 28562.2 | |
| 2005 | 7 | 353.0 | 1460.0 | |
| 2006 | 10 | 1100.5 | 4728.6 | |
| 2007 | 19 | 1968.1 | 10434.2 | |
| 2008 | 1 | 61.8 | 278.5 | |
© 2008 Venture Economics/NVCA
Data current as of 15-APR-2008
Venture Capital Backed IPOs in San Jose Metro Region |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2006-1 | 3 | 154.6 | 512.1 | |
| 2006-2 | 3 | 621.4 | 2972.0 | |
| 2006-3 | 1 | 87.0 | 354.2 | |
| 2006-4 | 3 | 237.5 | 890.3 | |
| 2007-1 | 7 | 810.0 | 3843.4 | |
| 2007-2 | 6 | 608.0 | 3278.0 | |
| 2007-3 | 2 | 141.1 | 680.0 | |
| 2007-4 | 4 | 409.1 | 2632.8 | |
| 2008-1 | 1 | 61.8 | 278.5 | Total | 30 | 25810.7 | 158968.4 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Capital Investing in San Jose Metro Region |
||||
Most Active Venture Investors |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Firm | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Kleiner Perkins Caufield & Bye | 12 | 12 | 46.5 |
| 2 | U.S. Venture Partners | 11 | 11 | 31.0 |
| 3 | Sequoia Capital | 10 | 10 | 38.6 |
| 4 | Duff Ackerman & Goodrich LLC ( | 10 | 10 | 42.1 |
| 5 | Benchmark Capital | 8 | 8 | 28.4 |
| 6 | Mayfield Fund | 7 | 7 | 18.8 |
| 7 | Accel Partners | 6 | 6 | 17.9 |
| 8 | New Enterprise Associates | 6 | 6 | 39.4 |
| 9 | Menlo Ventures | 6 | 6 | 26.8 |
| 10 | Foundation Capital | 6 | 6 | 13.6 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Venture Backed IPOs in San Jose Metro Region |
||||
Top IPOs |
||||
01/01/2008 to 03/31/2008 |
||||
| No. | Company | IPO DATE | Money Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) |
|---|---|---|---|---|
| 1 | ArcSight, Inc. | 02/14/2008 | 61.8 | 278.5 | - | All Companies | - | 61.8 | 278.5 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 15-APR-2008
Profile Created:04/16/2008