MoneyTree Venture Capital Profile for United States |
|||
PricewaterhouseCoopers/Venture Economics/NVCA |
Venture Capital Investment in United States Companies |
|||
By Year |
|||
As of 12/31/2007 |
|||
| Year | Companies | Deals | Investment($M) |
|---|---|---|---|
| 1997 | 2536 | 3157 | 14882.3 |
| 1998 | 2977 | 3649 | 21125.8 |
| 1999 | 4409 | 5507 | 54084.8 |
| 2000 | 6341 | 7911 | 105114.7 |
| 2001 | 3779 | 4478 | 40618.6 |
| 2002 | 2628 | 3092 | 21982.0 |
| 2003 | 2440 | 2922 | 19735.7 |
| 2004 | 2608 | 3081 | 22456.6 |
| 2005 | 2681 | 3137 | 22993.0 |
| 2006 | 3021 | 3630 | 26550.5 |
| 2007 | 3187 | 3813 | 29405.7 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JAN-2008
Venture Capital Investment in United States Companies |
|||
By Quarter |
|||
| Qtr | Companies | Deals | Investment($M) |
|---|---|---|---|
| 2005-1 | 724 | 724 | 5051.5 |
| 2005-2 | 819 | 820 | 6318.6 |
| 2005-3 | 781 | 785 | 5853.0 |
| 2005-4 | 807 | 808 | 5770.0 |
| 2006-1 | 864 | 868 | 6407.3 |
| 2006-2 | 943 | 944 | 7008.4 |
| 2006-3 | 896 | 900 | 6847.5 |
| 2006-4 | 917 | 918 | 6287.3 |
| 2007-1 | 857 | 858 | 7495.7 |
| 2007-2 | 1016 | 1018 | 7293.1 |
| 2007-3 | 967 | 974 | 7605.7 |
| 2007-4 | 962 | 963 | 7011.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JAN-2008
Venture Capital Investment in United States Companies |
||||
By Industry/Technology Sector |
||||
10/01/2007 to 12/31/2007 |
||||
| No. | Sector | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Software | 219 | 220 | 1270.9 |
| 2 | Biotechnology | 129 | 129 | 1286.4 |
| 3 | Medical Devices and Equipment | 95 | 95 | 900.7 |
| 4 | Media and Entertainment | 83 | 83 | 407.2 |
| 5 | Industrial/Energy | 76 | 76 | 647.7 |
| 6 | Telecommunications | 63 | 63 | 378.4 |
| 7 | IT Services | 59 | 59 | 364.1 |
| 8 | Semiconductors | 46 | 46 | 440.7 |
| 9 | Consumer Products and Services | 35 | 35 | 156.4 |
| 10 | Business Products and Services | 34 | 34 | 196.5 |
| 11 | Networking and Equipment | 29 | 29 | 222.5 |
| 12 | Computers and Peripherals | 26 | 26 | 211.9 |
| 13 | Financial Services | 18 | 18 | 115.3 |
| 14 | Electronics/Instrumentation | 17 | 17 | 149.8 |
| 15 | Retailing/Distribution | 13 | 13 | 182.2 |
| 16 | Healthcare Services | 12 | 12 | 68.9 |
| 17 | Other | 8 | 8 | 11.7 |
| - | Total | 962 | 963 | 7011.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JAN-2008
Venture Capital Investment in United States Companies |
||||
By Internet Related Technology |
||||
10/01/2007 to 12/31/2007 |
||||
| No. | Industry | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Ecommerce Goods, Services and Content | 195 | 195 | 1048.7 |
| 2 | Internet Software,Services and Tools | 123 | 123 | 675.5 |
| 3 | Online Communications,Infrastructure and Hardware | 61 | 61 | 542.7 |
| - | Total | 379 | 379 | 2266.9 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JAN-2008
Venture Capital Investment in United States Companies |
||||
By Stage |
||||
10/01/2007 to 12/31/2007 |
||||
| No. | Stage | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Seed | 33 | 33 | 58.3 |
| 2 | Startup | 238 | 238 | 1422.3 |
| 3 | Oth Early Stage | 91 | 91 | 310.5 |
| 4 | Expansion | 319 | 319 | 2557.1 |
| 5 | Later Stage | 281 | 282 | 2663.1 |
| - | Total | 962 | 963 | 7011.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JAN-2008
Venture Capital Investment in United States Companies |
||||
By Region |
||||
10/01/2007 to 12/31/2007 |
||||
| No. | Region | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | Silicon Valley | 301 | 301 | 2399.3 |
| 2 | New England | 110 | 111 | 860.7 |
| 3 | DC/Metroplex | 71 | 71 | 403.9 |
| 4 | NY Metro | 70 | 70 | 471.0 |
| 5 | Midwest | 62 | 62 | 243.8 |
| 6 | Southeast | 55 | 55 | 479.4 |
| 7 | Northwest | 54 | 54 | 438.2 |
| 8 | LA/Orange County | 46 | 46 | 253.9 |
| 9 | Texas | 45 | 45 | 426.6 |
| 10 | San Diego | 32 | 32 | 423.8 |
| 11 | North Central | 28 | 28 | 159.2 |
| 12 | Philadelphia Metro | 21 | 21 | 107.7 |
| 13 | Colorado | 20 | 20 | 102.4 |
| 14 | SouthWest | 17 | 17 | 49.8 |
| 15 | Upstate NY | 12 | 12 | 74.7 |
| 16 | South Central | 9 | 9 | 58.9 |
| 17 | Sacramento/N.Cal | 7 | 7 | 48.9 |
| 18 | AK/HI/PR | 2 | 2 | 8.9 |
| - | Total | 962 | 963 | 7011.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JAN-2008
Venture Capital Investment in United States Companies |
||||
By State |
||||
10/01/2007 to 12/31/2007 |
||||
| No. | State | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | California | 386 | 386 | 3125.9 |
| 2 | Massachusetts | 103 | 104 | 830.3 |
| 3 | New York | 57 | 57 | 360.4 |
| 4 | Texas | 45 | 45 | 426.6 |
| 5 | Washington | 44 | 44 | 345.5 |
| 6 | Maryland | 38 | 38 | 205.8 |
| 7 | Virginia | 28 | 28 | 164.9 |
| 8 | Pennsylvania | 28 | 28 | 92.4 |
| 9 | Colorado | 20 | 20 | 102.4 |
| 10 | North Carolina | 20 | 20 | 168.3 |
| 11 | New Jersey | 19 | 19 | 137.1 |
| 12 | Illinois | 19 | 19 | 123.4 |
| 13 | Minnesota | 18 | 18 | 136.8 |
| 14 | Florida | 17 | 17 | 193.0 |
| 15 | Ohio | 15 | 15 | 52.7 |
| 16 | Georgia | 12 | 12 | 73.4 |
| 17 | Connecticut | 11 | 11 | 86.6 |
| 18 | Oregon | 8 | 8 | 80.7 |
| 19 | Michigan | 7 | 7 | 16.7 |
| 20 | Wisconsin | 6 | 6 | 17.5 |
| 21 | New Mexico | 6 | 6 | 10.2 |
| 22 | Indiana | 5 | 5 | 17.5 |
| 23 | Utah | 5 | 5 | 17.2 |
| 24 | D. of Columbia | 4 | 4 | 28.7 |
| 25 | New Hampshire | 4 | 4 | 28.4 |
| 26 | Arizona | 4 | 4 | 19.3 |
| 27 | Louisiana | 4 | 4 | 11.0 |
| 28 | Kansas | 4 | 4 | 38.0 |
| 29 | Tennessee | 3 | 3 | 28.3 |
| 30 | Idaho | 2 | 2 | 12.0 |
| 31 | Nevada | 2 | 2 | 3.2 |
| 32 | Kentucky | 2 | 2 | 10.4 |
| 33 | Missouri | 2 | 2 | 0.1 |
| 34 | South Dakota | 2 | 2 | 4.0 |
| 35 | South Carolina | 2 | 2 | 15.5 |
| 36 | Puerto Rico | 2 | 2 | 8.9 |
| 37 | Oklahoma | 1 | 1 | 9.9 |
| 38 | Delaware | 1 | 1 | 1.8 |
| 39 | West Virginia | 1 | 1 | 4.5 |
| 40 | North Dakota | 1 | 1 | 0.5 |
| 41 | Mississippi | 1 | 1 | 0.9 |
| 42 | Vermont | 1 | 1 | 0.3 |
| 43 | Iowa | 1 | 1 | 0.3 |
| - | Total | 962 | 963 | 7011.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JAN-2008
Venture Capital Investment in United States Companies |
||||
By Congressional District |
||||
10/01/2007 to 12/31/2007 |
||||
| No. | Cong. District | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | California 14th | 117 | 117 | 1021.5 |
| 2 | California 8th | 51 | 51 | 214.9 |
| 3 | California 12th | 44 | 44 | 395.2 |
| 4 | California 15th | 42 | 42 | 352.9 |
| 5 | New York 8th | 30 | 30 | 213.6 |
| 6 | Massachusetts 8th | 29 | 29 | 239.3 |
| 7 | California 50th | 26 | 26 | 335.6 |
| 8 | Massachusetts 7th | 24 | 24 | 137.6 |
| 9 | Washington 7th | 23 | 23 | 177.6 |
| 10 | Massachusetts 5th | 17 | 18 | 171.7 |
| 11 | Texas 10th | 16 | 16 | 215.0 |
| 12 | Virginia 8th | 16 | 16 | 113.0 |
| 13 | North Carolina 4th | 16 | 16 | 134.8 |
| 14 | California 13th | 14 | 14 | 123.2 |
| 15 | Massachusetts 6th | 13 | 13 | 97.4 |
| 16 | Washington 1st | 13 | 13 | 105.4 |
| 17 | Maryland 8th | 13 | 13 | 72.7 |
| 18 | California 48th | 11 | 11 | 45.1 |
| 19 | Maryland 2nd | 11 | 11 | 30.9 |
| 20 | California 30th | 10 | 10 | 42.6 |
| 21 | Georgia 5th | 10 | 10 | 65.4 |
| 22 | Colorado 2nd | 8 | 8 | 39.7 |
| 23 | Colorado 1st | 8 | 8 | 47.6 |
| 24 | Minnesota 3rd | 8 | 8 | 69.3 |
| 25 | Massachusetts 3rd | 8 | 8 | 127.9 |
| 26 | California 9th | 8 | 8 | 36.8 |
| 27 | Ohio 11th | 8 | 8 | 26.3 |
| 28 | Pennsylvania 14th | 8 | 8 | 17.5 |
| 29 | Unknown | 8 | 8 | 35.3 |
| 30 | Massachusetts 4th | 8 | 8 | 29.4 |
| 31 | California 6th | 8 | 8 | 95.9 |
| 32 | California 16th | 7 | 7 | 75.0 |
| 33 | Texas 3rd | 7 | 7 | 44.6 |
| 34 | New York 14th | 7 | 7 | 40.3 |
| 35 | Minnesota 5th | 7 | 7 | 34.2 |
| 36 | Connecticut 3rd | 7 | 7 | 73.0 |
| 37 | California 29th | 6 | 6 | 13.3 |
| 38 | New Jersey 12th | 6 | 6 | 61.6 |
| 39 | Texas 21st | 6 | 6 | 42.2 |
| 40 | Oregon 1st | 5 | 5 | 20.2 |
| 41 | Illinois 7th | 5 | 5 | 10.4 |
| 42 | Maryland 1st | 5 | 5 | 37.6 |
| 43 | Washington 8th | 4 | 4 | 25.6 |
| 44 | Utah 2nd | 4 | 4 | 12.2 |
| 45 | Texas 30th | 4 | 4 | 22.5 |
| 46 | New Jersey 6th | 4 | 4 | 9.2 |
| 47 | Pennsylvania 13th | 4 | 4 | 41.6 |
| 48 | Maryland 7th | 4 | 4 | 26.0 |
| 49 | New York 18th | 4 | 4 | 10.5 |
| 50 | New Jersey 7th | 4 | 4 | 28.3 |
| 51 | California 36th | 4 | 4 | 9.6 |
| 52 | California 52nd | 4 | 4 | 77.1 |
| 53 | Wisconsin 2nd | 4 | 4 | 16.6 |
| 54 | D. of Columbia At Large | 4 | 4 | 28.7 |
| 55 | Indiana 5th | 4 | 4 | 10.0 |
| 56 | California 11th | 4 | 4 | 19.7 |
| 57 | New Mexico 1st | 3 | 3 | 8.2 |
| 58 | New Mexico 3rd | 3 | 3 | 2.0 |
| 59 | Pennsylvania 4th | 3 | 3 | 5.1 |
| 60 | Pennsylvania 6th | 3 | 3 | 18.0 |
| 61 | Pennsylvania 11th | 3 | 3 | 2.1 |
| 62 | Virginia 10th | 3 | 3 | 24.9 |
| 63 | California 23rd | 3 | 3 | 27.6 |
| 64 | California 26th | 3 | 3 | 20.3 |
| 65 | Colorado 6th | 3 | 3 | 5.3 |
| 66 | Florida 9th | 3 | 3 | 21.0 |
| 67 | Illinois 5th | 3 | 3 | 13.9 |
| 68 | New Hampshire 1st | 3 | 3 | 4.7 |
| 69 | New York 10th | 2 | 2 | 9.7 |
| 70 | New Jersey 9th | 2 | 2 | 5.2 |
| 71 | New York 23rd | 2 | 2 | 47.7 |
| 72 | New York 26th | 2 | 2 | 10.1 |
| 73 | New York 29th | 2 | 2 | 7.0 |
| 74 | Ohio 12th | 2 | 2 | 19.4 |
| 75 | Pennsylvania 7th | 2 | 2 | 5.6 |
| 76 | Pennsylvania 15th | 2 | 2 | 1.4 |
| 77 | Puerto Rico At Large | 2 | 2 | 8.9 |
| 78 | South Dakota At Large | 2 | 2 | 4.0 |
| 79 | Texas 7th | 2 | 2 | 28.0 |
| 80 | Texas 18th | 2 | 2 | 4.0 |
| 81 | Texas 26th | 2 | 2 | 4.6 |
| 82 | Unknown | 2 | 2 | 31.4 |
| 83 | Virginia 6th | 2 | 2 | 18.0 |
| 84 | Virginia 7th | 2 | 2 | 2.0 |
| 85 | California 1st | 2 | 2 | 21.9 |
| 86 | California 3rd | 2 | 2 | 7.6 |
| 87 | California 10th | 2 | 2 | 49.0 |
| 88 | California 33rd | 2 | 2 | 4.6 |
| 89 | California 34th | 2 | 2 | 18.8 |
| 90 | Unknown | 2 | 2 | 11.0 |
| 91 | Connecticut 4th | 2 | 2 | 1.8 |
| 92 | Connecticut 5th | 2 | 2 | 11.8 |
| 93 | Florida 6th | 2 | 2 | 14.6 |
| 94 | Florida 8th | 2 | 2 | 77.0 |
| 95 | Idaho 2nd | 2 | 2 | 12.0 |
| 96 | Illinois 8th | 2 | 2 | 24.8 |
| 97 | Illinois 15th | 2 | 2 | 1.0 |
| 98 | Kansas 2nd | 2 | 2 | 35.2 |
| 99 | Kansas 3rd | 2 | 2 | 2.8 |
| 100 | Maryland 3rd | 2 | 2 | 16.0 |
| 101 | Michigan 6th | 2 | 2 | 3.0 |
| 102 | Minnesota 4th | 2 | 2 | 32.8 |
| 103 | Missouri 1st | 2 | 2 | 0.1 |
| 104 | New Jersey 8th | 2 | 2 | 7.7 |
| 105 | New York 22nd | 2 | 2 | 6.0 |
| 106 | Arizona 5th | 1 | 1 | 5.0 |
| 107 | Arizona 6th | 1 | 1 | 9.3 |
| 108 | Unknown | 1 | 1 | 5.0 |
| 109 | California 2nd | 1 | 1 | 1.3 |
| 110 | California 4th | 1 | 1 | 7.0 |
| 111 | California 5th | 1 | 1 | 13.0 |
| 112 | California 7th | 1 | 1 | 2.7 |
| 113 | California 17th | 1 | 1 | 3.0 |
| 114 | California 31st | 1 | 1 | 27.5 |
| 115 | California 32nd | 1 | 1 | 1.5 |
| 116 | California 45th | 1 | 1 | 20.0 |
| 117 | California 46th | 1 | 1 | 20.0 |
| 118 | Colorado 4th | 1 | 1 | 9.8 |
| 119 | Delaware At Large | 1 | 1 | 1.8 |
| 120 | Florida 2nd | 1 | 1 | 1.9 |
| 121 | Florida 3rd | 1 | 1 | 40.2 |
| 122 | Florida 7th | 1 | 1 | 4.0 |
| 123 | Florida 10th | 1 | 1 | 12.0 |
| 124 | Florida 11th | 1 | 1 | 4.5 |
| 125 | Florida 18th | 1 | 1 | 6.5 |
| 126 | Florida 20th | 1 | 1 | 2.6 |
| 127 | Florida 22nd | 1 | 1 | 1.6 |
| 128 | Florida 23rd | 1 | 1 | 7.0 |
| 129 | Georgia 4th | 1 | 1 | 8.0 |
| 130 | Iowa 2nd | 1 | 1 | 0.3 |
| 131 | Illinois 1st | 1 | 1 | 3.2 |
| 132 | Illinois 4th | 1 | 1 | 5.0 |
| 133 | Illinois 9th | 1 | 1 | 2.0 |
| 134 | Illinois 10th | 1 | 1 | 8.0 |
| 135 | Illinois 13th | 1 | 1 | 45.0 |
| 136 | Illinois 17th | 1 | 1 | 10.0 |
| 137 | Indiana 4th | 1 | 1 | 7.5 |
| 138 | Kentucky 3rd | 1 | 1 | 7.9 |
| 139 | Kentucky 6th | 1 | 1 | 2.5 |
| 140 | Louisiana 2nd | 1 | 1 | 5.0 |
| 141 | Louisiana 4th | 1 | 1 | 3.0 |
| 142 | Louisiana 6th | 1 | 1 | 3.0 |
| 143 | Massachusetts 9th | 1 | 1 | 11.1 |
| 144 | Massachusetts 10th | 1 | 1 | 8.0 |
| 145 | Maryland 4th | 1 | 1 | 9.7 |
| 146 | Maryland 5th | 1 | 1 | 9.1 |
| 147 | Michigan 8th | 1 | 1 | 2.5 |
| 148 | Michigan 9th | 1 | 1 | 1.8 |
| 149 | Michigan 11th | 1 | 1 | 3.0 |
| 150 | Michigan 13th | 1 | 1 | 0.6 |
| 151 | Michigan 15th | 1 | 1 | 5.9 |
| 152 | Minnesota 2nd | 1 | 1 | 0.5 |
| 153 | Mississippi 4th | 1 | 1 | 0.9 |
| 154 | North Carolina 2nd | 1 | 1 | 3.0 |
| 155 | North Carolina 6th | 1 | 1 | 8.5 |
| 156 | North Carolina 12th | 1 | 1 | 20.0 |
| 157 | Unknown | 1 | 1 | 2.0 |
| 158 | North Dakota At Large | 1 | 1 | 0.5 |
| 159 | New Hampshire 2nd | 1 | 1 | 23.7 |
| 160 | New Jersey 5th | 1 | 1 | 25.0 |
| 161 | Nevada 2nd | 1 | 1 | 1.2 |
| 162 | Unknown | 1 | 1 | 2.0 |
| 163 | New York 1st | 1 | 1 | 3.6 |
| 164 | New York 15th | 1 | 1 | 8.0 |
| 165 | New York 20th | 1 | 1 | 0.6 |
| 166 | New York 21st | 1 | 1 | 0.1 |
| 167 | New York 27th | 1 | 1 | 0.1 |
| 168 | New York 28th | 1 | 1 | 3.2 |
| 169 | Ohio 1st | 1 | 1 | 0.7 |
| 170 | Ohio 2nd | 1 | 1 | 0.4 |
| 171 | Ohio 13th | 1 | 1 | 0.4 |
| 172 | Ohio 15th | 1 | 1 | 0.1 |
| 173 | Oklahoma 1st | 1 | 1 | 9.9 |
| 174 | Oregon 2nd | 1 | 1 | 1.5 |
| 175 | Oregon 3rd | 1 | 1 | 35.0 |
| 176 | Oregon 4th | 1 | 1 | 24.0 |
| 177 | Pennsylvania 5th | 1 | 1 | 0.7 |
| 178 | Pennsylvania 18th | 1 | 1 | 0.3 |
| 179 | South Carolina 5th | 1 | 1 | 0.6 |
| 180 | South Carolina 6th | 1 | 1 | 14.9 |
| 181 | Tennessee 2nd | 1 | 1 | 1.1 |
| 182 | Tennessee 5th | 1 | 1 | 25.0 |
| 183 | Tennessee 7th | 1 | 1 | 2.2 |
| 184 | Texas 8th | 1 | 1 | 18.0 |
| 185 | Texas 20th | 1 | 1 | 6.0 |
| 186 | Texas 25th | 1 | 1 | 9.0 |
| 187 | Utah 3rd | 1 | 1 | 5.0 |
| 188 | Virginia 1st | 1 | 1 | 2.9 |
| 189 | Virginia 3rd | 1 | 1 | 2.3 |
| 190 | Virginia 5th | 1 | 1 | 1.0 |
| 191 | Virginia 9th | 1 | 1 | 0.1 |
| 192 | Virginia 11th | 1 | 1 | 0.7 |
| 193 | Vermont At Large | 1 | 1 | 0.3 |
| 194 | Washington 3rd | 1 | 1 | 1.6 |
| 195 | Washington 4th | 1 | 1 | 25.0 |
| 196 | Washington 9th | 1 | 1 | 4.0 |
| 197 | Wisconsin 7th | 1 | 1 | 0.2 |
| 198 | Wisconsin 8th | 1 | 1 | 0.7 |
| 199 | West Virginia 1st | 1 | 1 | 4.5 |
| - | Total | 962 | 963 | 7011.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JAN-2008
Venture Capital Investment in United States Companies |
||||
by Top County |
||||
10/01/2007 to 12/31/2007 |
||||
| No. | County | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | CA-SANTA CLARA | 127 | 127 | 1078.9 |
| 2 | CA-SAN MATEO | 84 | 84 | 773.3 |
| 3 | MA-MIDDLESEX | 81 | 82 | 650.4 |
| 4 | CA-SAN FRANCISCO | 51 | 51 | 214.9 |
| 5 | WA-KING | 40 | 40 | 311.6 |
| 6 | NY-NEW YORK | 38 | 38 | 261.8 |
| 7 | CA-SAN DIEGO | 32 | 32 | 423.8 |
| 8 | CA-LOS ANGELES | 29 | 29 | 139.9 |
| 9 | CA-ALAMEDA | 27 | 27 | 224.7 |
| 10 | TX-TRAVIS | 23 | 23 | 258.5 |
| 11 | VA-FAIRFAX | 17 | 17 | 117.5 |
| 12 | MD-MONTGOMERY | 15 | 15 | 86.2 |
| 13 | IL-COOK | 14 | 14 | 67.3 |
| 14 | MN-HENNEPIN | 14 | 14 | 101.1 |
| 15 | PA-ALLEGHENY | 12 | 12 | 23.0 |
| 16 | CA-ORANGE | 12 | 12 | 65.1 |
| 17 | NC-DURHAM | 12 | 12 | 88.5 |
| 18 | GA-FULTON | 11 | 11 | 73.4 |
| 19 | OH-CUYAHOGA | 9 | 9 | 31.7 |
| 20 | TX-DALLAS | 9 | 9 | 87.4 |
| 21 | CO-BOULDER | 9 | 9 | 49.5 |
| 22 | MA-SUFFOLK | 9 | 9 | 81.0 |
| 23 | CO-DENVER | 8 | 8 | 47.6 |
| 24 | MD-BALTIMORE | 7 | 7 | 37.5 |
| 25 | MD-BALTIMORE CITY | 7 | 7 | 21.1 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JAN-2008
Venture Capital Investment in United States Companies |
||||
By Major Metro Area |
||||
10/01/2007 to 12/31/2007 |
||||
| No. | Area | Companies | Deals | Investment($M) |
|---|---|---|---|---|
| 1 | San Jose | 210 | 210 | 1851.9 |
| 2 | Other US | 111 | 111 | 770.3 |
| 3 | Boston | 88 | 89 | 679.6 |
| 4 | San Fran/Berkeley | 88 | 88 | 525.0 |
| 5 | Washington Metroplex | 71 | 71 | 403.9 |
| 6 | New York Metro | 70 | 70 | 471.0 |
| 7 | Seattle | 42 | 42 | 318.8 |
| 8 | Great Lakes | 34 | 34 | 108.5 |
| 9 | Los Angeles | 33 | 33 | 168.8 |
| 10 | San Diego Metro | 32 | 32 | 423.8 |
| 11 | Austin | 23 | 23 | 258.5 |
| 12 | Denver | 20 | 20 | 102.4 |
| 13 | Research Triangle | 18 | 18 | 139.8 |
| 14 | Twin Cities | 18 | 18 | 136.8 |
| 15 | Chicago | 16 | 16 | 112.4 |
| 16 | Dallas | 15 | 15 | 103.1 |
| 17 | Orange County | 13 | 13 | 85.1 |
| 18 | Philadelphia | 12 | 12 | 67.6 |
| 19 | Pittsburgh/Tristate | 12 | 12 | 23.0 |
| 20 | Atlanta | 12 | 12 | 73.4 |
| 21 | South NJ/West Pa | 9 | 9 | 40.1 |
| 22 | Portland | 6 | 6 | 55.2 |
| 23 | Houston | 6 | 6 | 59.0 |
| 24 | Nashville | 2 | 2 | 27.2 |
| 25 | San Antonio/S.Texas | 1 | 1 | 6.0 |
| - | Total | 962 | 963 | 7011.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JAN-2008
Venture Capital Investment in United States |
||||
By Nation of Funding Source |
||||
10/01/2007 to 12/31/2007 |
||||
| No. | Source nation | Investors | Deals | |
|---|---|---|---|---|
| 1 | United States | 704 | 948 | |
| 2 | Switzerland | 10 | 22 | |
| 3 | United Kingdom | 15 | 21 | |
| 4 | Germany | 12 | 17 | |
| 5 | Canada | 12 | 13 | |
| 6 | Israel | 9 | 11 | |
| 7 | Japan | 6 | 7 | |
| 8 | Singapore | 5 | 6 | |
| 9 | Australia | 8 | 6 | |
| 10 | India | 4 | 5 | |
| 11 | Taiwan | 4 | 5 | |
| 12 | Denmark | 2 | 4 | |
| 13 | Netherlands | 3 | 4 | |
| 14 | Norway | 3 | 4 | |
| 15 | France | 4 | 4 | |
| 16 | Hong Kong | 2 | 3 | |
| 17 | Sweden | 2 | 2 | |
| 18 | Spain | 2 | 2 | |
| 19 | South Korea | 1 | 2 | |
| 20 | Malaysia | 1 | 2 | |
| 21 | Cayman Islands | 2 | 2 | |
| 22 | China | 2 | 2 | |
| 23 | Belgium | 2 | 2 | |
| 24 | Portugal | 1 | 1 | |
| 25 | Finland | 1 | 1 | |
| 26 | Brazil | 1 | 1 | |
| 27 | Romania | 2 | 1 | |
| - | Total | 820 | 1098 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JAN-2008
Venture Capital Investment by United States Venture Funds |
||||
By Nation of Companies Receiving Money |
||||
10/01/2007 to 12/31/2007 |
||||
| No. | Target nation | Companies | Deals | |
|---|---|---|---|---|
| 1 | United States | 1238 | 1249 | |
| 2 | United Kingdom | 36 | 36 | |
| 3 | India | 27 | 27 | |
| 4 | China | 26 | 26 | |
| 5 | France | 15 | 15 | |
| 6 | Israel | 15 | 15 | |
| 7 | Germany | 12 | 12 | |
| 8 | Canada | 11 | 11 | |
| 9 | Ireland | 7 | 7 | |
| 10 | Switzerland | 4 | 4 | |
| 11 | Australia | 4 | 4 | |
| 12 | Netherlands | 4 | 4 | |
| 13 | Belgium | 2 | 2 | |
| 14 | Liechtenstein | 2 | 2 | |
| 15 | Taiwan | 2 | 2 | |
| 16 | South Korea | 2 | 2 | |
| 17 | Poland | 2 | 2 | |
| 18 | Norway | 2 | 2 | |
| 19 | Japan | 2 | 2 | |
| 20 | Ukraine | 1 | 1 | |
| 21 | Hungary | 1 | 1 | |
| 22 | Bermuda | 1 | 1 | |
| 23 | Romania | 1 | 1 | |
| 24 | South Africa | 1 | 1 | |
| 25 | Singapore | 1 | 1 | |
| 26 | Austria | 1 | 1 | |
| 27 | Spain | 1 | 1 | |
| 28 | Sweden | 1 | 1 | |
| 29 | Brazil | 1 | 1 | |
| 30 | Thailand | 1 | 1 | |
| 31 | Macedonia | 1 | 1 | |
| 32 | Denmark | 1 | 1 | |
| 33 | Vietnam | 1 | 1 | |
| 34 | Jordan | 1 | 1 | |
| 35 | Estonia | 1 | 1 | |
| 36 | Cyprus | 1 | 1 | |
| - | Total | 1430 | 1441 | |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JAN-2008
Venture Capital Backed IPOs in United States |
||||
By Year |
||||
As of 12/31/2007 |
||||
| Year | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 1997 | 25 | 1017.1 | 3644.8 | |
| 1998 | 78 | 5135.5 | 23711.4 | |
| 1999 | 274 | 27665.0 | 172821.0 | |
| 2000 | 266 | 33188.4 | 169056.6 | |
| 2001 | 41 | 4118.5 | 21932.3 | |
| 2002 | 22 | 2179.3 | 8727.9 | |
| 2003 | 29 | 2082.7 | 8484.9 | |
| 2004 | 93 | 11057.4 | 61218.6 | |
| 2005 | 56 | 4468.2 | 16487.0 | |
| 2006 | 57 | 5117.1 | 22242.2 | |
| 2007 | 86 | 10326.3 | 53555.9 | |
© 2008 Venture Economics/NVCA
Data current as of 14-JAN-2008
Venture Capital Backed IPOs in United States |
||||
By Quarter |
||||
| Qtr | Companies | Amount Raised by IPO($M) | Total Valuation Placed on Company by IPO($M) | |
|---|---|---|---|---|
| 2005-4 | 14 | 1473.9 | 4910.5 | |
| 2006-1 | 10 | 540.8 | 1767.2 | |
| 2006-2 | 19 | 2011.0 | 9515.8 | |
| 2006-3 | 8 | 934.2 | 4202.8 | |
| 2006-4 | 20 | 1631.1 | 6756.5 | |
| 2007-1 | 18 | 2190.6 | 10941.3 | |
| 2007-2 | 25 | 4146.8 | 20302.4 | |
| 2007-3 | 12 | 945.2 | 4900.4 | |
| 2007-4 | 31 | 3043.8 | 17411.8 | Total | 157 | 123272.8 | 642591.3 |
© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey
Data current as of 14-JAN-2008
Venture Capital Investing in United States |
||||
