MoneyTree Venture Capital Profile for United States

PricewaterhouseCoopers/Venture Economics/NVCA

Venture Capital Investment in United States Companies

By Year

As of 12/31/2007

Year Companies Deals Investment($M)
19972536315714882.3
19982977364921125.8
19994409550754084.8
200063417911105114.7
20013779447840618.6
20022628309221982.0
20032440292219735.7
20042608308122456.6
20052681313722993.0
20063021363026550.5
20073187381329405.7

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 14-JAN-2008

Venture Capital Investment in United States Companies

By Quarter

Qtr Companies Deals Investment($M)
2005-1 724 7245051.5
2005-2 819 8206318.6
2005-3 781 7855853.0
2005-4 807 8085770.0
2006-1 864 8686407.3
2006-2 943 9447008.4
2006-3 896 9006847.5
2006-4 917 9186287.3
2007-1 857 8587495.7
2007-2101610187293.1
2007-3 967 9747605.7
2007-4 962 9637011.3

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 14-JAN-2008

Venture Capital Investment in United States Companies

By Industry/Technology Sector

10/01/2007 to 12/31/2007

No. Sector Companies Deals Investment($M)
1 Software 219 2201270.9
2 Biotechnology 129 1291286.4
3 Medical Devices and Equipment 95 95900.7
4 Media and Entertainment 83 83407.2
5 Industrial/Energy 76 76647.7
6 Telecommunications 63 63378.4
7 IT Services 59 59364.1
8 Semiconductors 46 46440.7
9 Consumer Products and Services 35 35156.4
10 Business Products and Services 34 34196.5
11 Networking and Equipment 29 29222.5
12 Computers and Peripherals 26 26211.9
13 Financial Services 18 18115.3
14 Electronics/Instrumentation 17 17149.8
15 Retailing/Distribution 13 13182.2
16 Healthcare Services 12 12 68.9
17 Other 8 8 11.7
-Total 962 9637011.3

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 14-JAN-2008

Venture Capital Investment in United States Companies

By Internet Related Technology

10/01/2007 to 12/31/2007

No. Industry Companies Deals Investment($M)
1 Ecommerce Goods, Services and Content 195 1951048.7
2 Internet Software,Services and Tools 123 123675.5
3 Online Communications,Infrastructure and Hardware 61 61542.7
-Total 379 3792266.9

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 14-JAN-2008

Venture Capital Investment in United States Companies

By Stage

10/01/2007 to 12/31/2007

No. Stage Companies Deals Investment($M)
1Seed33 33 58.3
2Startup238 2381422.3
3Oth Early Stage91 91310.5
4Expansion319 3192557.1
5Later Stage281 2822663.1
-Total 962 9637011.3

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 14-JAN-2008

Venture Capital Investment in United States Companies

By Region

10/01/2007 to 12/31/2007

No. Region Companies Deals Investment($M)
1Silicon Valley 301 3012399.3
2New England 110 111860.7
3DC/Metroplex 71 71403.9
4NY Metro 70 70471.0
5Midwest 62 62243.8
6Southeast 55 55479.4
7Northwest 54 54438.2
8LA/Orange County 46 46253.9
9Texas 45 45426.6
10San Diego 32 32423.8
11North Central 28 28159.2
12Philadelphia Metro 21 21107.7
13Colorado 20 20102.4
14SouthWest 17 17 49.8
15Upstate NY 12 12 74.7
16South Central 9 9 58.9
17Sacramento/N.Cal 7 7 48.9
18AK/HI/PR 2 2 8.9
-Total 962 9637011.3

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 14-JAN-2008

Venture Capital Investment in United States Companies

By State

10/01/2007 to 12/31/2007

No. State Companies Deals Investment($M)
1California 386 3863125.9
2Massachusetts 103 104830.3
3New York 57 57360.4
4Texas 45 45426.6
5Washington 44 44345.5
6Maryland 38 38205.8
7Virginia 28 28164.9
8Pennsylvania 28 28 92.4
9Colorado 20 20102.4
10North Carolina 20 20168.3
11New Jersey 19 19137.1
12Illinois 19 19123.4
13Minnesota 18 18136.8
14Florida 17 17193.0
15Ohio 15 15 52.7
16Georgia 12 12 73.4
17Connecticut 11 11 86.6
18Oregon 8 8 80.7
19Michigan 7 7 16.7
20Wisconsin 6 6 17.5
21New Mexico 6 6 10.2
22Indiana 5 5 17.5
23Utah 5 5 17.2
24D. of Columbia 4 4 28.7
25New Hampshire 4 4 28.4
26Arizona 4 4 19.3
27Louisiana 4 4 11.0
28Kansas 4 4 38.0
29Tennessee 3 3 28.3
30Idaho 2 2 12.0
31Nevada 2 2 3.2
32Kentucky 2 2 10.4
33Missouri 2 2 0.1
34South Dakota 2 2 4.0
35South Carolina 2 2 15.5
36Puerto Rico 2 2 8.9
37Oklahoma 1 1 9.9
38Delaware 1 1 1.8
39West Virginia 1 1 4.5
40North Dakota 1 1 0.5
41Mississippi 1 1 0.9
42Vermont 1 1 0.3
43Iowa 1 1 0.3
-Total 962 9637011.3

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 14-JAN-2008

Venture Capital Investment in United States Companies

By Congressional District

10/01/2007 to 12/31/2007

No. Cong. District Companies Deals Investment($M)
1California 14th 117 1171021.5
2California 8th 51 51214.9
3California 12th 44 44395.2
4California 15th 42 42352.9
5New York 8th 30 30213.6
6Massachusetts 8th 29 29239.3
7California 50th 26 26335.6
8Massachusetts 7th 24 24137.6
9Washington 7th 23 23177.6
10Massachusetts 5th 17 18171.7
11Texas 10th 16 16215.0
12Virginia 8th 16 16113.0
13North Carolina 4th 16 16134.8
14California 13th 14 14123.2
15Massachusetts 6th 13 13 97.4
16Washington 1st 13 13105.4
17Maryland 8th 13 13 72.7
18California 48th 11 11 45.1
19Maryland 2nd 11 11 30.9
20California 30th 10 10 42.6
21Georgia 5th 10 10 65.4
22Colorado 2nd 8 8 39.7
23Colorado 1st 8 8 47.6
24Minnesota 3rd 8 8 69.3
25Massachusetts 3rd 8 8127.9
26California 9th 8 8 36.8
27Ohio 11th 8 8 26.3
28Pennsylvania 14th 8 8 17.5
29Unknown 8 8 35.3
30Massachusetts 4th 8 8 29.4
31California 6th 8 8 95.9
32California 16th 7 7 75.0
33Texas 3rd 7 7 44.6
34New York 14th 7 7 40.3
35Minnesota 5th 7 7 34.2
36Connecticut 3rd 7 7 73.0
37California 29th 6 6 13.3
38New Jersey 12th 6 6 61.6
39Texas 21st 6 6 42.2
40Oregon 1st 5 5 20.2
41Illinois 7th 5 5 10.4
42Maryland 1st 5 5 37.6
43Washington 8th 4 4 25.6
44Utah 2nd 4 4 12.2
45Texas 30th 4 4 22.5
46New Jersey 6th 4 4 9.2
47Pennsylvania 13th 4 4 41.6
48Maryland 7th 4 4 26.0
49New York 18th 4 4 10.5
50New Jersey 7th 4 4 28.3
51California 36th 4 4 9.6
52California 52nd 4 4 77.1
53Wisconsin 2nd 4 4 16.6
54D. of Columbia At Large 4 4 28.7
55Indiana 5th 4 4 10.0
56California 11th 4 4 19.7
57New Mexico 1st 3 3 8.2
58New Mexico 3rd 3 3 2.0
59Pennsylvania 4th 3 3 5.1
60Pennsylvania 6th 3 3 18.0
61Pennsylvania 11th 3 3 2.1
62Virginia 10th 3 3 24.9
63California 23rd 3 3 27.6
64California 26th 3 3 20.3
65Colorado 6th 3 3 5.3
66Florida 9th 3 3 21.0
67Illinois 5th 3 3 13.9
68New Hampshire 1st 3 3 4.7
69New York 10th 2 2 9.7
70New Jersey 9th 2 2 5.2
71New York 23rd 2 2 47.7
72New York 26th 2 2 10.1
73New York 29th 2 2 7.0
74Ohio 12th 2 2 19.4
75Pennsylvania 7th 2 2 5.6
76Pennsylvania 15th 2 2 1.4
77Puerto Rico At Large 2 2 8.9
78South Dakota At Large 2 2 4.0
79Texas 7th 2 2 28.0
80Texas 18th 2 2 4.0
81Texas 26th 2 2 4.6
82Unknown 2 2 31.4
83Virginia 6th 2 2 18.0
84Virginia 7th 2 2 2.0
85California 1st 2 2 21.9
86California 3rd 2 2 7.6
87California 10th 2 2 49.0
88California 33rd 2 2 4.6
89California 34th 2 2 18.8
90Unknown 2 2 11.0
91Connecticut 4th 2 2 1.8
92Connecticut 5th 2 2 11.8
93Florida 6th 2 2 14.6
94Florida 8th 2 2 77.0
95Idaho 2nd 2 2 12.0
96Illinois 8th 2 2 24.8
97Illinois 15th 2 2 1.0
98Kansas 2nd 2 2 35.2
99Kansas 3rd 2 2 2.8
100Maryland 3rd 2 2 16.0
101Michigan 6th 2 2 3.0
102Minnesota 4th 2 2 32.8
103Missouri 1st 2 2 0.1
104New Jersey 8th 2 2 7.7
105New York 22nd 2 2 6.0
106Arizona 5th 1 1 5.0
107Arizona 6th 1 1 9.3
108Unknown 1 1 5.0
109California 2nd 1 1 1.3
110California 4th 1 1 7.0
111California 5th 1 1 13.0
112California 7th 1 1 2.7
113California 17th 1 1 3.0
114California 31st 1 1 27.5
115California 32nd 1 1 1.5
116California 45th 1 1 20.0
117California 46th 1 1 20.0
118Colorado 4th 1 1 9.8
119Delaware At Large 1 1 1.8
120Florida 2nd 1 1 1.9
121Florida 3rd 1 1 40.2
122Florida 7th 1 1 4.0
123Florida 10th 1 1 12.0
124Florida 11th 1 1 4.5
125Florida 18th 1 1 6.5
126Florida 20th 1 1 2.6
127Florida 22nd 1 1 1.6
128Florida 23rd 1 1 7.0
129Georgia 4th 1 1 8.0
130Iowa 2nd 1 1 0.3
131Illinois 1st 1 1 3.2
132Illinois 4th 1 1 5.0
133Illinois 9th 1 1 2.0
134Illinois 10th 1 1 8.0
135Illinois 13th 1 1 45.0
136Illinois 17th 1 1 10.0
137Indiana 4th 1 1 7.5
138Kentucky 3rd 1 1 7.9
139Kentucky 6th 1 1 2.5
140Louisiana 2nd 1 1 5.0
141Louisiana 4th 1 1 3.0
142Louisiana 6th 1 1 3.0
143Massachusetts 9th 1 1 11.1
144Massachusetts 10th 1 1 8.0
145Maryland 4th 1 1 9.7
146Maryland 5th 1 1 9.1
147Michigan 8th 1 1 2.5
148Michigan 9th 1 1 1.8
149Michigan 11th 1 1 3.0
150Michigan 13th 1 1 0.6
151Michigan 15th 1 1 5.9
152Minnesota 2nd 1 1 0.5
153Mississippi 4th 1 1 0.9
154North Carolina 2nd 1 1 3.0
155North Carolina 6th 1 1 8.5
156North Carolina 12th 1 1 20.0
157Unknown 1 1 2.0
158North Dakota At Large 1 1 0.5
159New Hampshire 2nd 1 1 23.7
160New Jersey 5th 1 1 25.0
161Nevada 2nd 1 1 1.2
162Unknown 1 1 2.0
163New York 1st 1 1 3.6
164New York 15th 1 1 8.0
165New York 20th 1 1 0.6
166New York 21st 1 1 0.1
167New York 27th 1 1 0.1
168New York 28th 1 1 3.2
169Ohio 1st 1 1 0.7
170Ohio 2nd 1 1 0.4
171Ohio 13th 1 1 0.4
172Ohio 15th 1 1 0.1
173Oklahoma 1st 1 1 9.9
174Oregon 2nd 1 1 1.5
175Oregon 3rd 1 1 35.0
176Oregon 4th 1 1 24.0
177Pennsylvania 5th 1 1 0.7
178Pennsylvania 18th 1 1 0.3
179South Carolina 5th 1 1 0.6
180South Carolina 6th 1 1 14.9
181Tennessee 2nd 1 1 1.1
182Tennessee 5th 1 1 25.0
183Tennessee 7th 1 1 2.2
184Texas 8th 1 1 18.0
185Texas 20th 1 1 6.0
186Texas 25th 1 1 9.0
187Utah 3rd 1 1 5.0
188Virginia 1st 1 1 2.9
189Virginia 3rd 1 1 2.3
190Virginia 5th 1 1 1.0
191Virginia 9th 1 1 0.1
192Virginia 11th 1 1 0.7
193Vermont At Large 1 1 0.3
194Washington 3rd 1 1 1.6
195Washington 4th 1 1 25.0
196Washington 9th 1 1 4.0
197Wisconsin 7th 1 1 0.2
198Wisconsin 8th 1 1 0.7
199West Virginia 1st 1 1 4.5
-Total 962 9637011.3

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 14-JAN-2008

Venture Capital Investment in United States Companies

by Top County

10/01/2007 to 12/31/2007

No. County Companies Deals Investment($M)
1 CA-SANTA CLARA 127 1271078.9
2 CA-SAN MATEO 84 84773.3
3 MA-MIDDLESEX 81 82650.4
4 CA-SAN FRANCISCO 51 51214.9
5 WA-KING 40 40311.6
6 NY-NEW YORK 38 38261.8
7 CA-SAN DIEGO 32 32423.8
8 CA-LOS ANGELES 29 29139.9
9 CA-ALAMEDA 27 27224.7
10 TX-TRAVIS 23 23258.5
11 VA-FAIRFAX 17 17117.5
12 MD-MONTGOMERY 15 15 86.2
13 IL-COOK 14 14 67.3
14 MN-HENNEPIN 14 14101.1
15 PA-ALLEGHENY 12 12 23.0
16 CA-ORANGE 12 12 65.1
17 NC-DURHAM 12 12 88.5
18 GA-FULTON 11 11 73.4
19 OH-CUYAHOGA 9 9 31.7
20 TX-DALLAS 9 9 87.4
21 CO-BOULDER 9 9 49.5
22 MA-SUFFOLK 9 9 81.0
23 CO-DENVER 8 8 47.6
24 MD-BALTIMORE 7 7 37.5
25 MD-BALTIMORE CITY 7 7 21.1

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 14-JAN-2008

Venture Capital Investment in United States Companies

By Major Metro Area

10/01/2007 to 12/31/2007

No. Area Companies Deals Investment($M)
1San Jose 210 2101851.9
2Other US 111 111770.3
3Boston 88 89679.6
4San Fran/Berkeley 88 88525.0
5Washington Metroplex 71 71403.9
6New York Metro 70 70471.0
7Seattle 42 42318.8
8Great Lakes 34 34108.5
9Los Angeles 33 33168.8
10San Diego Metro 32 32423.8
11Austin 23 23258.5
12Denver 20 20102.4
13Research Triangle 18 18139.8
14Twin Cities 18 18136.8
15Chicago 16 16112.4
16Dallas 15 15103.1
17Orange County 13 13 85.1
18Philadelphia 12 12 67.6
19Pittsburgh/Tristate 12 12 23.0
20Atlanta 12 12 73.4
21South NJ/West Pa 9 9 40.1
22Portland 6 6 55.2
23Houston 6 6 59.0
24Nashville 2 2 27.2
25San Antonio/S.Texas 1 1 6.0
-Total 962 9637011.3

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 14-JAN-2008

Venture Capital Investment in United States

By Nation of Funding Source

10/01/2007 to 12/31/2007

No. Source nation Investors Deals
1 United States 704 948
2 Switzerland 10 22
3 United Kingdom 15 21
4 Germany 12 17
5 Canada 12 13
6 Israel 9 11
7 Japan 6 7
8 Singapore 5 6
9 Australia 8 6
10 India 4 5
11 Taiwan 4 5
12 Denmark 2 4
13 Netherlands 3 4
14 Norway 3 4
15 France 4 4
16 Hong Kong 2 3
17 Sweden 2 2
18 Spain 2 2
19 South Korea 1 2
20 Malaysia 1 2
21 Cayman Islands 2 2
22 China 2 2
23 Belgium 2 2
24 Portugal 1 1
25 Finland 1 1
26 Brazil 1 1
27 Romania 2 1
-Total 8201098

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 14-JAN-2008

Venture Capital Investment by United States Venture Funds

By Nation of Companies Receiving Money

10/01/2007 to 12/31/2007

No. Target nation Companies Deals
1 United States12381249
2 United Kingdom 36 36
3 India 27 27
4 China 26 26
5 France 15 15
6 Israel 15 15
7 Germany 12 12
8 Canada 11 11
9 Ireland 7 7
10 Switzerland 4 4
11 Australia 4 4
12 Netherlands 4 4
13 Belgium 2 2
14 Liechtenstein 2 2
15 Taiwan 2 2
16 South Korea 2 2
17 Poland 2 2
18 Norway 2 2
19 Japan 2 2
20 Ukraine 1 1
21 Hungary 1 1
22 Bermuda 1 1
23 Romania 1 1
24 South Africa 1 1
25 Singapore 1 1
26 Austria 1 1
27 Spain 1 1
28 Sweden 1 1
29 Brazil 1 1
30 Thailand 1 1
31 Macedonia 1 1
32 Denmark 1 1
33 Vietnam 1 1
34 Jordan 1 1
35 Estonia 1 1
36 Cyprus 1 1
- Total14301441

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 14-JAN-2008

Venture Capital Backed IPOs in United States

By Year

As of 12/31/2007

Year Companies Amount Raised by IPO($M) Total Valuation Placed on Company by IPO($M)
1997 251017.1 3644.8
1998 785135.5 23711.4
1999 27427665.0 172821.0
2000 26633188.4 169056.6
2001 414118.5 21932.3
2002 222179.3 8727.9
2003 292082.7 8484.9
2004 9311057.4 61218.6
2005 564468.2 16487.0
2006 575117.1 22242.2
2007 8610326.3 53555.9

© 2008 Venture Economics/NVCA

Data current as of 14-JAN-2008

Venture Capital Backed IPOs in United States

By Quarter

Qtr Companies Amount Raised by IPO($M) Total Valuation Placed on Company by IPO($M)
2005-4 141473.9 4910.5
2006-1 10540.8 1767.2
2006-2 192011.0 9515.8
2006-3 8934.2 4202.8
2006-4 201631.1 6756.5
2007-1 182190.6 10941.3
2007-2 254146.8 20302.4
2007-3 12945.2 4900.4
2007-4 313043.8 17411.8
Total 157123272.8 642591.3

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 14-JAN-2008

Venture Capital Investing in United States

Most Active Venture Investors

10/01/2007 to 12/31/2007

No. Firm Companies Deals Investment($M)
1Draper Fisher Jurvetson (FKA: 31 31 63.7
2New Enterprise Associates25 25100.6
3Polaris Venture Partners23 23126.6
4Highland Capital Partners LLC14 14 47.9
5Canaan Partners13 13 37.3
6Sigma Partners13 13 22.2
7Intel Capital13 13 38.9
8Accel Partners12 12 36.2
9Atlas Venture, Ltd.12 12 44.5
10Menlo Ventures12 12 50.1

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 14-JAN-2008

Venture Backed IPOs in United States

Top IPOs

10/01/2007 to 12/31/2007

No. Company IPO DATE Money Raised by IPO($M) Total Valuation Placed on Company by IPO($M)
1China Nepstar Chain Drugstore,11/09/2007334.13341.2
2Agria Corporation11/13/2007283.02085.6
3Longtop Financial Technologies10/24/2007182.6862.4
4NetSuite, Inc. (FKA: NetLedger12/20/2007161.21547.3
5Ulta Salon, Cosmetics & Fragra10/25/2007153.71020.1
6K12, Inc.12/13/2007108.0490.6
7SuccessFactors, Inc. (FKA: Aus11/20/2007107.9497.4
8Constant Contact (FKA: Roving 10/03/2007107.2433.4
93PAR, Inc. (AKA: 3PARdata, Inc11/16/2007105.0840.2
10Orion Energy Systems, Inc.12/19/2007100.0330.2
-All Companies-1642.7 11448.4

© 2008 PricewaterhouseCooper/Venture Economics/NVCA MoneyTree Survey

Data current as of 14-JAN-2008

Profile Created:01/15/2008